Ottawa Senators (1917)
at
Toronto Arenas
Feb 23, 1918 · Mutual Street Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 0 | |
| 9 | 0 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 07:00 | SEN | Cy Denneny (30) | Eddie Gerard (7) | 1 - 0 |
| 09:00 | TAN | Corb Denneny (20) | Harry Cameron (8) | 1 - 1 |
| 10:00 | TAN | Reg Noble (27) | Harry Cameron (9) | 1 - 2 |
| 13:00 | TAN | Rusty Crawford (3) | Reg Noble (7) | 1 - 3 |
| 15:00 | TAN | Harry Meeking (10) | Unassisted | 1 - 4 |
| 16:00 | TAN | Alf Skinner (11) | Unassisted | 1 - 5 |
| 2nd Period | ||||
| 14:00 | TAN | Harry Cameron (14) | Reg Noble (8) | 1 - 6 |
| 15:00 | TAN | Reg Noble (28) | Rusty Crawford (4) | 1 - 7 |
| 19:00 | TAN | Reg Noble (29) | Harry Cameron (10) | 1 - 8 |
| 3rd Period | ||||
| 01:00 | SEN | Frank Nighbor (4) | George Boucher (5) | 2 - 8 |
| 03:00 | SEN | Jack Darragh (12) | Cy Denneny (8) | 3 - 8 |
| 15:00 | TAN | Alf Skinner (12) | Reg Noble (9) | 3 - 9 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:00 | SEN | George Boucher | 3 minute minor | 3 |
| 00:00 | SEN | George Boucher | 3 minute minor | 3 |
| 00:00 | SEN | Jack Darragh | 3 minute minor | 3 |
| 00:00 | SEN | Eddie Gerard | 3 minute minor | 3 |
| 00:00 | TAN | Jack Adams | 3 minute minor | 3 |
| 00:00 | TAN | Harry Cameron | 3 minute minor | 3 |
| 00:00 | TAN | Rusty Crawford | Major | 5 |
| 00:00 | TAN | Rusty Crawford | 3 minute minor | 3 |
| 00:00 | TAN | Rusty Crawford | 3 minute minor | 3 |
| 00:00 | TAN | Rusty Crawford | 3 minute minor | 3 |
| 00:00 | TAN | Corb Denneny | 3 minute minor | 3 |
| 00:00 | TAN | Harry Meeking | 3 minute minor | 3 |
| 00:00 | TAN | Harry Meeking | 3 minute minor | 3 |
| 00:00 | TAN | Reg Noble | 3 minute minor | 3 |
Ottawa Senators (1917)
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 00:00 | |
| 6 | R | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 00:00 | |
| 7 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 5 | L | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 00:00 | |
| 15 | D | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 11 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | L | 0 | 0 | 9 | 60:00 |
Toronto Arenas
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | C | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 00:00 | |
| 2 | D | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 00:00 | |
| 12 | R | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 00:00 | |
| 8 | L | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 00:00 | |
| 8 | L | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 00:00 | |
| 11 | C | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 00:00 | |
| 12 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 15 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 0 | 0 | 3 | 60:00 |