Montreal Maroons
at
New York Americans
Mar 17, 1926 · Madison Square Garden III
| Team | Goals | Shots |
|---|---|---|
| 3 | 0 | |
| 5 | 0 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 02:58 | MMR | Babe Siebert (14) | Unassisted | 1 - 0 |
| 05:33 | NYA | Shorty Green (7) | Unassisted | 1 - 1 |
| 05:52 | MMR | Babe Siebert (15) | Unassisted | 2 - 1 |
| 19:15 | NYA | Mickey Roach (3) | Alex McKinnon (4) | 2 - 2 |
| 2nd Period | ||||
| 07:41 | NYA | Red Green (13) | Billy Burch (3) | 2 - 3 |
| 14:25 | NYA | Billy Burch (21) | Unassisted | 2 - 4 |
| 18:50 | NYA | Alex McKinnon (5) | Unassisted | 2 - 5 |
| 3rd Period | ||||
| 09:25 | MMR | Babe Siebert (16) | Unassisted | 3 - 5 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:00 | MMR | Punch Broadbent | Minor | 2 |
| 00:00 | MMR | Albert Holway | Minor | 2 |
| 00:00 | MMR | Albert Holway | Minor | 2 |
| 00:00 | MMR | Albert Holway | Minor | 2 |
| 00:00 | MMR | Reg Noble | Major | 5 |
| 00:00 | MMR | Reg Noble | Major | 5 |
| 00:00 | MMR | Nels Stewart | Minor | 2 |
| 00:00 | MMR | Nels Stewart | Minor | 2 |
| 00:00 | MMR | Nels Stewart | Minor | 2 |
| 00:00 | MMR | Nels Stewart | Major | 5 |
| 00:00 | NYA | Billy Burch | Minor | 2 |
| 00:00 | NYA | Red Green | Minor | 2 |
| 00:00 | NYA | Alex McKinnon | Minor | 2 |
| 00:00 | NYA | Ken Randall | Minor | 2 |
| 00:00 | NYA | Ken Randall | Minor | 2 |
| 00:00 | NYA | Ken Randall | Minor | 2 |
| 00:00 | NYA | Ken Randall | Major | 5 |
| 00:00 | NYA | Ken Randall | Major | 5 |
Montreal Maroons
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 00:00 | |
| 8 | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 9 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 11 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 16 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 17 | C | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 00:00 | |
| 19 | C | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | L | 0 | 0 | 5 | 60:00 |
New York Americans
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | R | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 00:00 | |
| 9 | C | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 00:00 | |
| 6 | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 9 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 12 | L | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 00:00 | |
| 3 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 12 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 15 | R | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 0 | 0 | 3 | 60:00 |