New York Americans
at
Toronto Maple Leafs
Mar 16, 1940 · Maple Leaf Gardens
| Team | Goals | Shots |
|---|---|---|
| 6 | 0 | |
| 8 | 0 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 03:04 | NYA | Busher Jackson (12) | Lorne Carr (17) | 1 - 0 |
| 07:30 | TOR | Hank Goldup (6) PP | Jack Church (4), Pete Langelle (13) | 1 - 1 |
| 10:30 | TOR | Red Heron (11) | Sweeney Schriner (14) | 1 - 2 |
| 16:30 | NYA | Johnny Gagnon (8) | Pat Egan (2) | 2 - 2 |
| 17:55 | NYA | Nels Stewart (6) | Tom Anderson (17), Johnny Gagnon (7) | 3 - 2 |
| 2nd Period | ||||
| 15:33 | TOR | Gordie Drillon (19) | Syl Apps (14), Bob Davidson (17) | 3 - 3 |
| 3rd Period | ||||
| 01:10 | TOR | Bob Davidson (8) | Gordie Drillon (19), Syl Apps (15) | 3 - 4 |
| 05:09 | TOR | Pep Kelly (11) | Red Heron (11), Sweeney Schriner (15) | 3 - 5 |
| 05:44 | TOR | Sweeney Schriner (11) | Pep Kelly (9), Red Heron (12) | 3 - 6 |
| 11:00 | NYA | Buzz Boll (5) | Murray Armstrong (19), John Sorrell (14) | 4 - 6 |
| 14:12 | TOR | Gus Marker (10) | Pete Langelle (14), Hank Goldup (4) | 4 - 7 |
| 17:28 | TOR | Syl Apps (13) | Gordie Drillon (20) | 4 - 8 |
| 17:49 | NYA | John Sorrell (8) | Murray Armstrong (20), Buzz Boll (10) | 5 - 8 |
| 19:18 | NYA | Art Chapman (4) | Tom Anderson (18), Hooley Smith (8) | 6 - 8 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:00 | NYA | Charlie Conacher | Major | 5 |
| 00:00 | NYA | Pat Egan | Minor | 2 |
| 00:00 | NYA | Eddie Shore | Major | 5 |
| 00:00 | TOR | Bob Davidson | Major | 5 |
| 00:00 | TOR | Bucko McDonald | Major | 5 |
| 2nd Period | ||||
| 00:00 | NYA | Pat Egan | Minor | 2 |
New York Americans
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 00:00 | |
| 18 | R | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 00:00 | |
| 18 | L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 00:00 | |
| 3 | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 00:00 | |
| 7 | L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 00:00 | |
| 7 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 18 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 19 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 5 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 6 | D | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 00:00 | |
| 9 | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 4 | R | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | L | 0 | 0 | 8 | 60:00 |
Toronto Maple Leafs
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | C | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 00:00 | |
| 11 | L | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 00:00 | |
| 12 | R | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 00:00 | |
| 12 | C | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 00:00 | |
| 4 | L | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 00:00 | |
| 5 | R | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 00:00 | |
| 11 | L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 00:00 | |
| 8 | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 00:00 | |
| 4 | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 18 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 0 | 0 | 6 | 60:00 |