Toronto Maple Leafs
at
Detroit Red Wings
Oct 14, 1951 · Detroit Olympia
| Team | Goals | Shots |
|---|---|---|
| 3 | 0 | |
| 2 | 0 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 01:33 | DET | Fred Glover (1) | Marty Pavelich (1) | 0 - 1 |
| 09:50 | TOR | Danny Lewicki (1) PP | Sid Smith (1), Joe Klukay (1) | 1 - 1 |
| 13:48 | DET | Metro Prystai (1) PP | Johnny Wilson (1) | 1 - 2 |
| 2nd Period | ||||
| 15:39 | TOR | Tod Sloan (2) | Ted Kennedy (2), Sid Smith (2) | 2 - 2 |
| 16:35 | TOR | Tod Sloan (3) PP | Sid Smith (3) | 3 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 01:54 | DET | Marty Pavelich | Interference | 2 |
| 04:11 | TOR | Howie Meeker | Tripping | 2 |
| 05:59 | DET | Red Kelly | Interference | 2 |
| 08:21 | DET | Gordie Howe | Interference | 2 |
| 11:53 | TOR | Harry Watson | Hooking | 2 |
| 14:20 | TOR | Fern Flaman | Tripping | 2 |
| 15:49 | TOR | Harry Watson | Hooking | 2 |
| 2nd Period | ||||
| 09:11 | TOR | Jimmy Thomson | Hooking | 2 |
| 12:17 | TOR | Bill Juzda | Tripping | 2 |
| 14:25 | TOR | Gus Mortson | Interference | 2 |
| 15:15 | DET | Larry Wilson | Charging | 2 |
| 3rd Period | ||||
| 12:01 | DET | Johnny Wilson | Holding | 2 |
| 15:44 | TOR | Bill Juzda | Hooking | 2 |
| 17:21 | TOR | Jimmy Thomson | Holding | 2 |
Toronto Maple Leafs
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | L | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 00:00 | |
| 9 | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 00:00 | |
| 8 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 9 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 19 | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 5 | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 9 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 11 | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 14 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 18 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 18 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 22 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 25 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 0 | 0 | 2 | 60:00 |
Detroit Red Wings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 14 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 11 | L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 00:00 | |
| 16 | L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 6 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 9 | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 12 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 15 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 25 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | L | 0 | 0 | 3 | 60:00 |