Toronto Maple Leafs
at
Detroit Red Wings
Oct 18, 1956 · Detroit Olympia
| Team | Goals | Shots |
|---|---|---|
| 3 | 0 | |
| 3 | 0 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 03:09 | DET | Larry Hillman (1) | Ted Lindsay (2), Gordie Howe (4) | 0 - 1 |
| 2nd Period | ||||
| 03:41 | TOR | Gerry James (1) | Jimmy Thomson (2) | 1 - 1 |
| 15:34 | DET | Marcel Pronovost (1) | Ted Lindsay (3), Norm Ullman (3) | 1 - 2 |
| 3rd Period | ||||
| 02:48 | TOR | Dick Duff (1) | George Armstrong (2), Brian Cullen (2) | 2 - 2 |
| 08:12 | TOR | Ron Stewart (2) SH | Rudy Migay (3) | 3 - 2 |
| 19:20 | DET | Gordie Howe (1) | Red Kelly (1) | 3 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 18:10 | DET | Dutch Reibel | High sticking | 2 |
| 2nd Period | ||||
| 01:18 | DET | Warren Godfrey | High sticking | 2 |
| 03:53 | TOR | Jimmy Thomson | Tripping | 2 |
| 06:12 | DET | Gordie Howe | High sticking | 2 |
| 06:12 | TOR | Tim Horton | High sticking | 2 |
| 11:54 | DET | Marty Pavelich | Elbowing | 2 |
| 11:54 | TOR | Brian Cullen | Holding | 2 |
| 3rd Period | ||||
| 07:57 | TOR | Gary Aldcorn | Hooking | 2 |
Toronto Maple Leafs
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 11 | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 24 | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 5 | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 00:00 | |
| 10 | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 14 | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 00:00 | |
| 22 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 7 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 8 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 8 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 9 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 15 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | T | 27 | 24 | 3 | 60:00 |
Detroit Red Wings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 00:00 | |
| 15 | L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 00:00 | |
| 3 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 5 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 9 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 9 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 11 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 11 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 12 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 19 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 21 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 25 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | T | 39 | 36 | 3 | 60:00 |