Philadelphia Flyers
at
Pittsburgh Penguins
Nov 9, 1968 · Civic Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 18 | |
| 0 | 37 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 2nd Period | ||||
| 16:57 | PHI | Brit Selby (1) | Rosaire Paiement (2) | 1 - 0 |
| 3rd Period | ||||
| 03:44 | PHI | Earl Heiskala (3) | Dick Cherry (2), Rosaire Paiement (3) | 2 - 0 |
| 17:46 | PHI | Jim Johnson (3) | Unassisted | 3 - 0 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 05:20 | PHI | Gary Dornhoefer | Holding | 2 |
| 09:03 | PHI | Larry Hale | Cross checking | 2 |
| 16:36 | PIT | Noel Price | Tripping | 2 |
| 17:57 | PIT | Leo Boivin | Elbowing | 2 |
| 2nd Period | ||||
| 07:38 | PHI | Dick Cherry | Charging | 2 |
| 09:35 | PHI | Forbes Kennedy | Cross checking | 2 |
| 12:52 | PHI | Forbes Kennedy | Fighting | 5 |
| 12:52 | PHI | Forbes Kennedy | Misconduct | 10 |
| 12:52 | PHI | Forbes Kennedy | Game misconduct | 10 |
| 12:52 | PHI | Rosaire Paiement | Roughing | 2 |
| 12:52 | PIT | John Arbour | Roughing | 2 |
| 12:52 | PIT | Ken Schinkel | Fighting | 5 |
| 3rd Period | ||||
| 10:09 | PHI | Brit Selby | Hooking | 2 |
| 14:54 | PHI | Ed Van Impe | Holding | 2 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | C | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 00:00 | |
| 8 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 18 | L | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 00:00 | |
| 19 | L | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 5 | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 00:00 | |
| 4 | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 11 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 19 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 22 | C | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 1 | 37 | 37 | 0 | 60:00 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 7 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 8 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 9 | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 9 | R | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 00:00 | |
| 18 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | |
| 19 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 21 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 21 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 22 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 00:00 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 30 | 18 | 15 | 3 | 60:00 |