Hockey Terminal
Be a GM

← All games

Boston Bruins at Minnesota North Stars

Mar 11, 1969 · Metropolitan Sports Center

Team Goals Shots
Boston Bruins 3 28
Minnesota North Stars 3 46

Scoring

Time Team Goal Assists Score
1st Period
10:03 BOS Ron Murphy (10) PP Phil Esposito (67), Bobby Orr (40) 1 - 0
14:23 MNS Danny Grant (30) Claude Larose (34), Danny O'Shea (29) 1 - 1
18:13 BOS Bobby Orr (19) John McKenzie (22), Johnny Bucyk (36) 2 - 1
2nd Period
09:45 MNS Danny Grant (31) Ray Cullen (34) 2 - 2
17:19 BOS Ron Murphy (11) Phil Esposito (68), Ken Hodge (38) 3 - 2
3rd Period
13:47 MNS Ray Cullen (22) Bob McCord (15), J.P. Parise (25) 3 - 3

Penalties

Time Team Player Penalty Min
1st Period
02:16 BOS Bobby Orr High sticking 2
04:55 BOS Bobby Orr Holding 2
09:37 MNS Danny Grant Hooking 2
14:52 BOS Derek Sanderson Cross checking 2
14:52 MNS Lou Nanne Holding 2
2nd Period
02:58 BOS Dallas Smith Tripping 2
18:41 MNS Bill Orban Tripping 2
3rd Period
04:20 BOS Dallas Smith Holding 2

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
28 Ron Murphy L 2 0 2 0 0 3 0 00:00
4 Bobby Orr D 1 1 2 0 4 3 0 00:00
77 Phil Esposito C 0 2 2 0 0 1 0 00:00
9 Johnny Bucyk L 0 1 1 1 0 0 0 00:00
19 John McKenzie R 0 1 1 1 0 2 0 00:00
88 Ken Hodge R 0 1 1 0 0 2 0 00:00
6 Ted Green D 0 0 0 -1 0 1 0 00:00
8 Jim Lorentz C 0 0 0 0 0 0 0 00:00
10 Glen Sather L 0 0 0 0 0 0 0 00:00
12 Wayne Cashman L 0 0 0 -2 0 0 0 00:00
15 Dallas Smith D 0 0 0 0 4 2 0 00:00
16 Derek Sanderson C 0 0 0 -2 2 6 0 00:00
17 Fred Stanfield L 0 0 0 1 0 5 0 00:00
19 Don Awrey D 0 0 0 -1 0 1 0 00:00
20 Rick Smith D 0 0 0 0 0 0 0 00:00
23 Eddie Shack L 0 0 0 -2 0 2 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Eddie Johnston T 46 43 3 60:00

Minnesota North Stars

# Skater Pos G A P +/- PIM Shots Hits TOI
15 Danny Grant L 2 0 2 2 2 7 0 00:00
10 Ray Cullen C 1 1 2 1 0 3 0 00:00
11 J.P. Parise L 0 1 1 -1 0 3 0 00:00
12 Claude Larose R 0 1 1 2 0 10 0 00:00
22 Danny O'Shea C 0 1 1 0 0 7 0 00:00
24 Bob McCord D 0 1 1 0 0 0 0 00:00
4 Moose Vasko D 0 0 0 0 0 0 0 00:00
5 Leo Boivin D 0 0 0 1 0 2 0 00:00
6 Wayne Hillman D 0 0 0 0 0 0 0 00:00
9 Danny Lawson R 0 0 0 0 0 0 0 00:00
11 Walt McKechnie C 0 0 0 0 0 1 0 00:00
12 Bill Goldsworthy R 0 0 0 0 0 7 0 00:00
20 Tom Reid D 0 0 0 0 0 1 0 00:00
23 Lou Nanne D 0 0 0 1 2 2 0 00:00
25 Bill Orban C 0 0 0 0 2 2 0 00:00
26 Bill Collins R 0 0 0 -1 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
35 Fern Rivard T 28 25 3 60:00