Hockey Terminal
Be a GM

← All games

Boston Bruins at Minnesota North Stars

Mar 21, 1970 · Metropolitan Sports Center

Team Goals Shots
Boston Bruins 4 31
Minnesota North Stars 5 26

Scoring

Time Team Goal Assists Score
1st Period
10:09 BOS Phil Esposito (38) PP Fred Stanfield (32) 1 - 0
17:30 MNS Bill Goldsworthy (32) PP Ray Cullen (23), Danny Grant (24) 1 - 1
2nd Period
07:27 MNS Tommy Williams (12) J.P. Parise (42), Bill Goldsworthy (27) 1 - 2
17:02 BOS Bobby Orr (28) PP Phil Esposito (50), Ken Hodge (26) 2 - 2
3rd Period
03:49 MNS Danny Grant (29) Ray Cullen (24), Claude Larose (22) 2 - 3
06:47 MNS Charlie Burns (3) Bill Collins (8), Danny O'Shea (23) 2 - 4
09:00 BOS Derek Sanderson (14) SH Ed Westfall (22), Bobby Orr (75) 3 - 4
10:40 MNS Ray Cullen (16) Danny Grant (25), Claude Larose (23) 3 - 5
17:19 BOS Derek Sanderson (15) PP Bobby Orr (76), Johnny Bucyk (35) 4 - 5

Penalties

Time Team Player Penalty Min
1st Period
09:16 MNS Barry Gibbs Holding 2
11:31 BOS Fred Stanfield Tripping 2
16:25 BOS Team Too many men on the ice 2
2nd Period
10:33 MNS Charlie Burns Holding 2
15:55 MNS Leo Boivin Tripping 2
3rd Period
00:45 BOS Phil Esposito Hooking 2
07:19 BOS Dallas Smith Interference 2
12:47 BOS Don Awrey Hooking 2
15:57 MNS Danny O'Shea Hooking 2

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
4 Bobby Orr D 1 2 3 -1 0 8 0 00:00
16 Derek Sanderson C 2 0 2 0 0 8 0 00:00
77 Phil Esposito C 1 1 2 -1 2 5 0 00:00
9 Johnny Bucyk L 0 1 1 -3 0 1 0 00:00
17 Fred Stanfield L 0 1 1 -1 2 0 0 00:00
18 Ed Westfall R 0 1 1 -1 0 0 0 00:00
88 Ken Hodge R 0 1 1 -1 0 2 0 00:00
8 Jim Lorentz C 0 0 0 0 0 0 0 00:00
9 Wayne Carleton L 0 0 0 0 0 0 0 00:00
12 Wayne Cashman L 0 0 0 -1 0 1 0 00:00
15 Dallas Smith D 0 0 0 -2 2 0 0 00:00
16 Tom Webster R 0 0 0 -2 0 1 0 00:00
19 Don Awrey D 0 0 0 -1 2 3 0 00:00
20 Rick Smith D 0 0 0 -2 0 2 0 00:00
21 Don Marcotte L 0 0 0 0 0 0 0 00:00
25 Gary Doak D 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Eddie Johnston L 26 21 5 60:00

Minnesota North Stars

# Skater Pos G A P +/- PIM Shots Hits TOI
10 Ray Cullen C 1 2 3 2 0 1 0 00:00
15 Danny Grant L 1 2 3 2 0 2 0 00:00
12 Bill Goldsworthy R 1 1 2 0 0 1 0 00:00
12 Claude Larose R 0 2 2 2 0 3 0 00:00
9 Charlie Burns C 1 0 1 1 2 1 0 00:00
14 Tommy Williams R 1 0 1 0 0 2 0 00:00
11 J.P. Parise L 0 1 1 0 0 3 0 00:00
22 Danny O'Shea C 0 1 1 1 2 0 0 00:00
26 Bill Collins R 0 1 1 1 0 2 0 00:00
2 Marshall Johnston D 0 0 0 2 0 2 0 00:00
5 Leo Boivin D 0 0 0 1 2 3 0 00:00
9 Danny Lawson R 0 0 0 0 0 0 0 00:00
14 Bob Barlow L 0 0 0 0 0 1 0 00:00
20 Tom Reid D 0 0 0 2 0 2 0 00:00
23 Barry Gibbs D 0 0 0 1 2 3 0 00:00
23 Lou Nanne D 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Gump Worsley 14 13 1 32:30
30 Cesare Maniago W 17 14 3 27:30