Hockey Terminal
Be a GM

Florida Panthers, all time

Be the GM of the Florida Panthers Take over the 2026-27 team: trade, manage the cap and simulate the season.

Regular season unless it says playoffs, 1993-94 to 2026-27.

33Seasons
2 Stanley Cups Pick a season ▾
11 Playoff appearances Pick a season ▾
4 Division titles Pick a season ▾

All-time leaders

What each skater did for this team only. Years are his first and last season with it.

Points

# Skater Years GP Points
1 Aleksander Barkov 2013-27 806 782
2 Jonathan Huberdeau 2012-22 671 613
3 Olli Jokinen 2000-08 567 419
4 Aaron Ekblad 2014-27 806 407
5 Stephen Weiss 2001-13 654 394
6 Sam Reinhart 2021-27 389 385
7 Scott Mellanby 1993-2001 552 354
8 Carter Verhaeghe 2020-27 440 346
9 Nathan Horton 2003-10 422 295
10 Matthew Tkachuk 2022-27 246 291

Goals

# Skater Years GP Goals
1 Aleksander Barkov 2013-27 806 286
2 Jonathan Huberdeau 2012-22 671 198
3 Sam Reinhart 2021-27 389 189
4 Olli Jokinen 2000-08 567 188
5 Carter Verhaeghe 2020-27 440 164
6 Scott Mellanby 1993-2001 552 157
7 Pavel Bure 1998-2002 223 152
8 Stephen Weiss 2001-13 654 145
9 Nathan Horton 2003-10 422 142
10 Aaron Ekblad 2014-27 806 122

Assists

# Skater Years GP Assists
1 Aleksander Barkov 2013-27 806 496
2 Jonathan Huberdeau 2012-22 671 415
3 Aaron Ekblad 2014-27 806 285
4 Stephen Weiss 2001-13 654 249
5 Olli Jokinen 2000-08 567 231
6 Robert Svehla 1994-2002 573 229
7 Keith Yandle 2016-21 371 201
8 Scott Mellanby 1993-2001 552 197
9 Sam Reinhart 2021-27 389 196
10 Viktor Kozlov 1997-2004 414 190

Games played

# Skater Years GP Games played
1 Aaron Ekblad 2014-27 806 806
2 Aleksander Barkov 2013-27 806 806
3 Jonathan Huberdeau 2012-22 671 671
4 Stephen Weiss 2001-13 654 654
5 Dmitry Kulikov 2009-27 629 629
6 Radek Dvorak 1995-2011 613 613
7 Robert Svehla 1994-2002 573 573
8 Olli Jokinen 2000-08 567 567
9 Scott Mellanby 1993-2001 552 552
10 Paul Laus 1993-2002 530 530

Best by rating

Goals above replacement: the goals a player added to the team's goal difference, compared with a spare-part player given the same ice time, added up over his seasons here. About six goals are worth one win. The rating starts in 2010-11, so nobody's earlier seasons are counted, and a season split between teams is shared out by games played. What these numbers mean

Skaters

# Skater Years GP Rating
1 Aleksander Barkov 2013-27 806 +162.0
2 Jonathan Huberdeau 2012-22 671 +88.4
3 Sam Reinhart 2021-27 389 +78.6
4 Matthew Tkachuk 2022-27 246 +56.6
5 Carter Verhaeghe 2020-27 440 +54.1
6 Aaron Ekblad 2014-27 806 +51.7
7 MacKenzie Weegar 2016-22 306 +46.1
8 Gustav Forsling 2020-27 439 +43.4
9 Vincent Trocheck 2013-20 420 +42.8
10 Eetu Luostarinen 2020-27 443 +37.1

Goalies

# Goalie Years GP Rating
1 Sergei Bobrovsky 2019-26 349 +81.7
2 Roberto Luongo 2013-19 255 +65.8
3 Chris Driedger 2019-21 35 +29.0
4 Tomas Vokoun 2010-11 57 +24.5
5 James Reimer 2016-19 123 +21.2
6 Anthony Stolarz 2023-24 27 +19.9
7 Spencer Knight 2020-25 80 +13.9
8 Alex Lyon 2022-23 15 +12.2
9 Jose Theodore 2011-13 68 +9.1
10 Daniil Tarasov 2025-26 33 +5.0

Best seasons

Points in a season

# Skater Season GP Points
1 Jonathan Huberdeau 2021-22 80 115
2 Matthew Tkachuk 2022-23 79 109
3 Aleksander Barkov 2018-19 82 96
4 Pavel Bure 1999-00 74 94
5 Sam Reinhart 2023-24 82 94
6 Jonathan Huberdeau 2018-19 82 92
7 Pavel Bure 2000-01 82 92
8 Olli Jokinen 2006-07 82 91
9 Olli Jokinen 2005-06 82 89
10 Aleksander Barkov 2021-22 67 88

Goals in a season

# Skater Season GP Goals
1 Pavel Bure 2000-01 82 59
2 Pavel Bure 1999-00 74 58
3 Sam Reinhart 2023-24 82 57
4 Carter Verhaeghe 2022-23 81 42
5 Matthew Tkachuk 2022-23 79 40
6 Aleksander Barkov 2021-22 67 39
7 Sam Reinhart 2024-25 79 39
8 Olli Jokinen 2006-07 82 39
9 Olli Jokinen 2005-06 82 38
10 Olli Jokinen 2002-03 81 36

Goalies

A shutout here is a game where the goalie played at least 55 minutes and allowed no goals.

Games played

# Goalie Years GP Games played
1 Roberto Luongo 2000-19 572 572
2 Sergei Bobrovsky 2019-26 349 349
3 John Vanbiesbrouck 1993-98 268 268
4 Tomas Vokoun 2007-11 248 248
5 James Reimer 2016-19 123 123
6 Scott Clemmensen 2009-14 120 120
7 Mark Fitzpatrick 1993-98 119 119
8 Trevor Kidd 1999-2002 103 103
9 Spencer Knight 2020-25 80 80
10 Jose Theodore 2011-13 68 68

Shutouts

# Goalie Years GP Shutouts
1 Roberto Luongo 2000-19 572 38
2 Tomas Vokoun 2007-11 248 23
3 Sergei Bobrovsky 2019-26 349 20
4 John Vanbiesbrouck 1993-98 268 13
5 James Reimer 2016-19 123 7
6 Craig Anderson 2006-09 53 5
7 Spencer Knight 2020-25 80 5
8 Chris Driedger 2019-21 35 4
9 Mark Fitzpatrick 1993-98 119 4
10 Jose Theodore 2011-13 68 3

Playoffs

132Playoff games70 won, 62 lost
15Series wonof 24 played

Playoff points

# Skater Years GP Points
1 Aleksander Barkov 2015-25 94 81
2 Carter Verhaeghe 2020-25 84 76
3 Matthew Tkachuk 2022-25 67 69
4 Sam Bennett 2020-25 77 59
5 Sam Reinhart 2021-25 76 56
6 Anton Lundell 2021-25 77 46
7 Eetu Luostarinen 2021-25 73 34
8 Aaron Ekblad 2015-25 83 33
9 Gustav Forsling 2020-25 84 31
10 Evan Rodrigues 2023-25 45 30

Playoff goals

# Skater Years GP Goals
1 Carter Verhaeghe 2020-25 84 33
2 Sam Reinhart 2021-25 76 32
3 Sam Bennett 2020-25 77 29
4 Aleksander Barkov 2015-25 94 25
5 Matthew Tkachuk 2022-25 67 25
6 Anton Lundell 2021-25 77 12
7 Brandon Montour 2020-24 61 11
8 Brad Marchand 2024-25 23 10
9 Dave Lowry 1995-97 27 10
10 Eetu Luostarinen 2021-25 73 10

Playoff games in goal

# Goalie Years GP Games
1 Sergei Bobrovsky 2019-25 83 83
2 John Vanbiesbrouck 1995-97 27 27
3 Roberto Luongo 2015-16 6 6
4 Jose Theodore 2011-12 5 5
5 Alex Lyon 2022-23 4 4
6 Mike Vernon 1999-2000 4 4
7 Chris Driedger 2020-21 3 3
8 Scott Clemmensen 2011-12 3 3
9 Mark Fitzpatrick 1995-96 2 2
10 Spencer Knight 2020-21 2 2

Playoff shutouts

# Goalie Years GP Shutouts
1 Sergei Bobrovsky 2019-25 83 6
2 John Vanbiesbrouck 1995-97 27 2
3 Jose Theodore 2011-12 5 1
4 Alex Lyon 2022-23 4 0
5 Anthony Stolarz 2023-24 1 0
6 Chris Driedger 2020-21 3 0
7 Mark Fitzpatrick 1995-96 2 0
8 Mike Vernon 1999-2000 4 0
9 Roberto Luongo 2015-16 6 0
10 Scott Clemmensen 2011-12 3 0

Season by season

Pick a season for that year's roster, results and numbers. T is ties, OTL is losses in overtime or a shootout, and GF and GA are goals for and against. The last column is where the team's playoffs ended.

Season Team GP W L T OTL Points GF GA Playoffs
2026-27 Florida Panthers 4 2 0 2 6 8 8
2025-26 Florida Panthers e 82 40 38 4 84 251 276
2024-25 Florida Panthers Stanley Cup championsx 82 47 31 4 98 252 223 Won the Stanley Cup
2023-24 Florida Panthers Stanley Cup championsy 82 52 24 6 110 268 200 Won the Stanley Cup
2022-23 Florida Panthers x 82 42 32 8 92 290 273 Lost in the Stanley Cup Final
2021-22 Florida Panthers p 82 58 18 6 122 340 246 Lost in the 2nd Round
2020-21 Florida Panthers x 56 37 14 5 79 189 153 Lost in the 1st Round
2019-20 Florida Panthers x 69 35 26 8 78 231 228 Lost in the Stanley Cup Qualifiers
2018-19 Florida Panthers e 82 36 32 14 86 267 280
2017-18 Florida Panthers e 82 44 30 8 96 248 246
2016-17 Florida Panthers e 82 35 36 11 81 210 237
2015-16 Florida Panthers y 82 47 26 9 103 239 203 Lost in the 1st Round
2014-15 Florida Panthers e 82 38 29 15 91 206 223
2013-14 Florida Panthers e 82 29 45 8 66 196 268
2012-13 Florida Panthers e 48 15 27 6 36 112 171
2011-12 Florida Panthers y 82 38 26 18 94 203 227 Lost in the Conference Quarterfinals
2010-11 Florida Panthers e 82 30 40 12 72 195 229
2009-10 Florida Panthers e 82 32 37 13 77 208 244
2008-09 Florida Panthers e 82 41 30 11 93 234 231
2007-08 Florida Panthers e 82 38 35 9 85 216 226
2006-07 Florida Panthers e 82 35 31 16 86 247 257
2005-06 Florida Panthers e 82 37 34 11 85 240 257
2003-04 Florida Panthers e 82 28 35 15 4 75 188 221
2002-03 Florida Panthers e 82 24 36 13 9 70 176 237
2001-02 Florida Panthers e 82 22 44 10 6 60 180 250
2000-01 Florida Panthers e 82 22 38 13 9 66 200 246
1999-00 Florida Panthers x 82 43 27 6 6 98 244 209 Lost in the Conference Quarterfinals
1998-99 Florida Panthers e 82 30 34 18 78 210 228
1997-98 Florida Panthers e 82 24 43 15 63 203 256
1996-97 Florida Panthers x 82 35 28 19 89 221 201 Lost in the Conference Quarterfinals
1995-96 Florida Panthers x 82 41 31 10 92 254 234 Lost in the Stanley Cup Final
1994-95 Florida Panthers e 48 20 22 6 46 115 127
1993-94 Florida Panthers e 84 33 34 17 83 233 233