Hockey Terminal
Be a GM

Leaders, 1961-62 season

Points

# Skater Team GP Points
1 Andy Bathgate PIT 70 84
2 Bobby Hull HFD 70 84
3 Gordie Howe HFD 70 77
4 Stan Mikita CHI 70 77
5 Frank Mahovlich MTL 70 71
6 Alex Delvecchio DET 70 69
7 Ralph Backstrom CHI 66 65
8 Norm Ullman TOR 70 64
9 Bill Hay CHI 60 63
10 Claude Provost MTL 70 62

Goals

# Skater Team GP Goals
1 Bobby Hull HFD 70 50
2 Claude Provost MTL 70 33
3 Frank Mahovlich MTL 70 33
4 Gordie Howe HFD 70 33
5 Gilles Tremblay MTL 70 32
6 Andy Bathgate PIT 70 28
7 Ralph Backstrom CHI 66 27
8 Alex Delvecchio DET 70 26
9 Dave Keon HFD 65 26
10 Earl Ingarfield CGS 70 26

Assists

# Skater Team GP Assists
1 Andy Bathgate PIT 70 56
2 Bill Hay CHI 60 52
3 Stan Mikita CHI 70 52
4 Gordie Howe HFD 70 44
5 Alex Delvecchio DET 70 43
6 Jean-Guy Talbot BUF 70 42
7 Johnny Bucyk BOS 67 40
8 Dean Prentice MNS 68 38
9 Frank Mahovlich MTL 70 38
10 Norm Ullman TOR 70 38

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Andy Bathgate PIT 70 1.20
2 Bobby Hull HFD 70 1.20
3 Gordie Howe HFD 70 1.10
4 Stan Mikita CHI 70 1.10
5 Bill Hay CHI 60 1.05
6 Frank Mahovlich MTL 70 1.01
7 Alex Delvecchio DET 70 0.99
8 Ralph Backstrom CHI 66 0.98
9 Jean Beliveau MTL 43 0.95
10 Bernie Geoffrion NYR 62 0.95

Plus/minus

# Skater Team GP Plus/minus
1 Lou Fontinato MTL 59 55
2 George Armstrong TOR 70 48
3 J.C. Tremblay MTL 70 48
4 Carl Brewer TOR 67 47
5 Dave Keon HFD 65 40
6 Ralph Backstrom CHI 66 35
7 Tim Horton BUF 70 35
8 Bob Baun TOR 70 34
9 Dick Duff BUF 51 32
10 Frank Mahovlich MTL 70 31

Shots

# Skater Team GP Shots
1 Bobby Hull HFD 70 375
2 Gordie Howe HFD 70 346
3 Andy Bathgate PIT 70 305
4 Alex Delvecchio DET 70 291
5 Claude Provost MTL 70 257
6 Dave Keon HFD 65 252
7 Bernie Geoffrion NYR 62 240
8 Frank Mahovlich MTL 70 236
9 Dean Prentice MNS 68 217
10 Bob Pulford LAK 70 210

Hits

# Skater Team GP Hits
1 Ab McDonald DET 65 0
2 Al Arbour STL 70 0
3 Al Langlois BOS 69 0
4 Al MacNeil PIT 70 0
5 Alex Delvecchio DET 70 0
6 Alex Faulkner DET 1 0
7 Allan Johnson DET 31 0
8 Allan Stanley PHI 60 0
9 Andre Pronovost MNS 70 0
10 Andy Bathgate PIT 70 0

Penalty minutes

# Skater Team GP Penalty minutes
1 Lou Fontinato MTL 59 167
2 Ted Green BOS 70 116
3 Eric Nesterenko CHI 68 97
4 Pierre Pilote TOR 59 97
5 Stan Mikita CHI 70 97
6 Bob Pulford LAK 70 95
7 Bob Baun TOR 70 94
8 Al Langlois BOS 69 90
9 Jean-Guy Talbot BUF 70 90
10 Carl Brewer TOR 67 89

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (18).

Wins

# Goalie Team GP Wins
1 Jacques Plante MTL 70 42
2 Glenn Hall CHI 70 31
3 Johnny Bower TOR 59 31
4 Gump Worsley NYR 60 22
5 Terry Sawchuk DET 43 14
6 Don Head BOS 38 9
7 Hank Bassen DET 27 9
8 Bruce Gamble BOS 28 6
9 Don Simmons TOR 9 5
10 Marcel Paille NYR 10 4

Shutouts

# Goalie Team GP Shutouts
1 Glenn Hall CHI 70 9
2 Terry Sawchuk DET 43 5
3 Jacques Plante MTL 70 4
4 Hank Bassen DET 27 3
5 Don Head BOS 38 2
6 Gump Worsley NYR 60 2
7 Johnny Bower TOR 59 2
8 Bruce Gamble BOS 28 1
9 Don Simmons TOR 9 1
10 Dan Olesevich NYR 1 0

Goals against average

# Goalie Team GP Goals against average
1 Jacques Plante MTL 70 2.37
2 Johnny Bower TOR 59 2.56
3 Glenn Hall CHI 70 2.63
4 Hank Bassen DET 27 2.78
5 Gump Worsley NYR 60 2.92
6 Terry Sawchuk DET 43 3.28
7 Don Head BOS 38 4.16
8 Bruce Gamble BOS 28 4.32

Save %

# Goalie Team GP Save %
1 Jacques Plante MTL 70 0.923
2 Johnny Bower TOR 59 0.917
3 Glenn Hall CHI 70 0.914
4 Gump Worsley NYR 60 0.912
5 Hank Bassen DET 27 0.902
6 Terry Sawchuk DET 43 0.888
7 Bruce Gamble BOS 28 0.879
8 Don Head BOS 38 0.879