Hockey Terminal
Be a GM

Philadelphia Quakers, all time

Regular season unless it says playoffs, 1925-26 to 1930-31. Includes its years as the Pittsburgh Pirates (1925-30).

6Seasons
0Stanley Cups
2 Playoff appearances Pick a season ▾
0Division titles

All-time leaders

What each skater did for this team only. Years are his first and last season with it.

Points

# Skater Years GP Points
1 Hib Milks 1925-31 253 122
2 Harold Darragh 1925-31 216 93
3 Gerry Lowrey 1928-31 99 61
4 Tex White 1925-31 194 45
5 Herb Drury 1925-31 217 37
6 John McKinnon 1926-31 209 37
7 Duke McCurry 1925-29 151 33
8 Baldy Cotton 1925-29 146 31
9 James Jarvis 1929-31 88 31
10 Rodger Smith 1925-31 215 24

Goals

# Skater Years GP Goals
1 Hib Milks 1925-31 253 88
2 Harold Darragh 1925-31 216 60
3 Tex White 1925-31 194 32
4 Gerry Lowrey 1928-31 99 30
5 John McKinnon 1926-31 209 28
6 Baldy Cotton 1925-29 146 24
7 Herb Drury 1925-31 217 24
8 Duke McCurry 1925-29 151 21
9 Rodger Smith 1925-31 215 20
10 James Jarvis 1929-31 88 16

Assists

# Skater Years GP Assists
1 Hib Milks 1925-31 253 34
2 Harold Darragh 1925-31 216 33
3 Gerry Lowrey 1928-31 99 31
4 James Jarvis 1929-31 88 15
5 Frank Fredrickson 1928-30 40 14
6 Herb Drury 1925-31 217 13
7 Tex White 1925-31 194 13
8 Duke McCurry 1925-29 151 12
9 Cliff Barton 1929-31 84 11
10 Syd Howe 1930-31 44 11

Games played

# Skater Years GP Games played
1 Hib Milks 1925-31 253 253
2 Herb Drury 1925-31 217 217
3 Harold Darragh 1925-31 216 216
4 Rodger Smith 1925-31 215 215
5 John McKinnon 1926-31 209 209
6 Tex White 1925-31 194 194
7 Duke McCurry 1925-29 151 151
8 Baldy Cotton 1925-29 146 146
9 Gerry Lowrey 1928-31 99 99
10 Bert McCaffrey 1927-30 93 93

Best seasons

Points in a season

# Skater Season GP Points
1 Harold Darragh 1929-30 PIR 42 32
2 Gerry Lowrey 1929-30 PIR 44 30
3 Gerry Lowrey 1930-31 QUA 43 26
4 Hib Milks 1929-30 PIR 41 24
5 Hib Milks 1930-31 QUA 44 24
6 Hib Milks 1926-27 PIR 44 22
7 Hib Milks 1927-28 PIR 44 21
8 Syd Howe 1930-31 QUA 44 20
9 Hib Milks 1925-26 PIR 36 19
10 James Jarvis 1929-30 PIR 44 19

Goals in a season

# Skater Season GP Goals
1 Hib Milks 1927-28 PIR 44 18
2 Hib Milks 1930-31 QUA 44 18
3 Gerry Lowrey 1929-30 PIR 44 16
4 Hib Milks 1926-27 PIR 44 16
5 Harold Darragh 1929-30 PIR 42 15
6 Hib Milks 1925-26 PIR 36 14
7 Duke McCurry 1925-26 PIR 36 13
8 Hib Milks 1929-30 PIR 41 13
9 Harold Darragh 1927-28 PIR 44 13
10 John McKinnon 1926-27 PIR 44 13

Goalies

A shutout here is a game where the goalie played at least 55 minutes and allowed no goals.

Games played

# Goalie Years GP Games played
1 Roy Worters 1925-28 123 123
2 Joe Miller 1928-31 102 102
3 Wilf Cude 1930-31 29 29
4 Jake Forbes 1930-31 2 2
5 Odie Cleghorn 1925-26 1 1
6 Red Spooner 1929-30 1 1

Shutouts

# Goalie Years GP Shutouts
1 Roy Worters 1925-28 123 22
2 Joe Miller 1928-31 102 11
3 Wilf Cude 1930-31 29 1
4 Jake Forbes 1930-31 2 0
5 Odie Cleghorn 1925-26 1 0
6 Red Spooner 1929-30 1 0

Playoffs

4Playoff games1 won, 2 lost, 1 tied
0Series wonof 2 played

Playoff points

# Skater Years GP Points
1 Baldy Cotton 1925-28 4 3
2 Rodger Smith 1925-28 4 3
3 Duke McCurry 1925-28 4 2
4 Harold Darragh 1925-28 4 2
5 Herb Drury 1925-28 4 2
6 Jesse Spring 1925-26 2 2
7 Marty Burke 1927-28 2 1
8 Bert McCaffrey 1927-28 2 0
9 Fred Lowrey 1925-26 2 0
10 Hib Milks 1925-28 4 0

Playoff goals

# Skater Years GP Goals
1 Rodger Smith 1925-28 4 3
2 Baldy Cotton 1925-28 4 2
3 Harold Darragh 1925-28 4 1
4 Herb Drury 1925-28 4 1
5 Marty Burke 1927-28 2 1
6 Bert McCaffrey 1927-28 2 0
7 Duke McCurry 1925-28 4 0
8 Fred Lowrey 1925-26 2 0
9 Hib Milks 1925-28 4 0
10 Jesse Spring 1925-26 2 0

Playoff games in goal

# Goalie Years GP Games
1 Roy Worters 1925-28 4 4

Playoff shutouts

# Goalie Years GP Shutouts
1 Roy Worters 1925-28 4 0

Season by season

Pick a season for that year's roster, results and numbers. T is ties, OTL is losses in overtime or a shootout, and GF and GA are goals for and against. The last column is where the team's playoffs ended.

Season Team GP W L T OTL Points GF GA Playoffs
1930-31 Philadelphia Quakers e 44 4 36 4 12 76 184
1929-30 Pittsburgh Pirates e 44 5 36 3 13 102 185
1928-29 Pittsburgh Pirates e 44 9 27 8 26 46 80
1927-28 Pittsburgh Pirates x 44 19 17 8 46 67 76 Lost in the Quarterfinals
1926-27 Pittsburgh Pirates e 44 15 26 3 33 79 108
1925-26 Pittsburgh Pirates x 36 19 16 1 39 82 70 Lost in the NHL Semifinal