Hockey Terminal
Be a GM

Buffalo Sabres, all time

Be the GM of the Buffalo Sabres Take over the 2026-27 team: trade, manage the cap and simulate the season.

Regular season unless it says playoffs, 1970-71 to 2026-27.

56Seasons
0Stanley Cups
7 Division titles Pick a season ▾

All-time leaders

What each skater did for this team only. Years are his first and last season with it.

Points

# Skater Years GP Points
1 Gilbert Perreault 1970-87 1,192 1,326
2 Dave Andreychuk 1982-2001 838 804
3 Rick Martin 1971-81 682 695
4 Craig Ramsay 1971-85 1,070 672
5 Phil Housley 1982-90 608 558
6 Rene Robert 1971-79 525 552
7 Don Luce 1971-81 767 526
8 Jason Pominville 2003-19 733 521
9 Mike Foligno 1981-91 664 511
10 Danny Gare 1974-82 504 500

Goals

# Skater Years GP Goals
1 Gilbert Perreault 1970-87 1,192 512
2 Rick Martin 1971-81 682 382
3 Dave Andreychuk 1982-2001 838 368
4 Danny Gare 1974-82 504 267
5 Thomas Vanek 2005-14 598 254
6 Craig Ramsay 1971-85 1,070 252
7 Mike Foligno 1981-91 664 247
8 Miroslav Satan 1996-2004 578 224
9 Rene Robert 1971-79 525 222
10 Jason Pominville 2003-19 733 217

Assists

# Skater Years GP Assists
1 Gilbert Perreault 1970-87 1,192 814
2 Dave Andreychuk 1982-2001 838 436
3 Craig Ramsay 1971-85 1,070 420
4 Phil Housley 1982-90 608 380
5 Rasmus Dahlin 2018-27 589 333
6 Rene Robert 1971-79 525 330
7 Rick Martin 1971-81 682 313
8 Don Luce 1971-81 767 310
9 Jason Pominville 2003-19 733 304
10 Dale Hawerchuk 1990-95 342 275

Games played

# Skater Years GP Games played
1 Gilbert Perreault 1970-87 1,192 1,192
2 Craig Ramsay 1971-85 1,070 1,070
3 Mike Ramsey 1979-93 911 911
4 Rob Ray 1989-2003 890 890
5 Bill Hajt 1973-87 854 854
6 Dave Andreychuk 1982-2001 838 838
7 Don Luce 1971-81 767 767
8 Jason Pominville 2003-19 733 733
9 Alexei Zhitnik 1994-2004 712 712
10 Zemgus Girgensons 2013-24 688 688

Best by rating

Goals above replacement: the goals a player added to the team's goal difference, compared with a spare-part player given the same ice time, added up over his seasons here. About six goals are worth one win. The rating starts in 2010-11, so nobody's earlier seasons are counted, and a season split between teams is shared out by games played. What these numbers mean

Skaters

# Skater Years GP Rating
1 Rasmus Dahlin 2018-27 589 +88.9
2 Tage Thompson 2018-27 491 +56.7
3 Jeff Skinner 2018-24 427 +52.9
4 Alex Tuch 2021-26 360 +51.4
5 Jack Eichel 2015-21 375 +50.7
6 Sam Reinhart 2014-21 455 +46.6
7 Jason Pominville 2010-19 347 +33.1
8 Ryan O'Reilly 2015-18 224 +26.0
9 Zach Benson 2023-27 214 +26.0
10 Thomas Vanek 2010-14 209 +23.4

Goalies

# Goalie Years GP Rating
1 Ukko-Pekka Luukkonen 2020-27 192 +57.5
2 Ryan Miller 2010-14 207 +55.0
3 Alex Lyon 2025-26 36 +19.2
4 Anders Nilsson 2016-17 26 +18.3
5 Jhonas Enroth 2010-15 117 +16.2
6 Robin Lehner 2015-18 133 +13.0
7 Linus Ullmark 2015-21 117 +11.2
8 Craig Anderson 2021-23 57 +10.2
9 James Reimer 2024-25 22 +9.8
10 Devon Levi 2022-25 39 +9.7

Best seasons

Points in a season

# Skater Season GP Points
1 Pat LaFontaine 1992-93 84 148
2 Alexander Mogilny 1992-93 77 127
3 Gilbert Perreault 1975-76 80 113
4 Gilbert Perreault 1979-80 80 106
5 Pierre Turgeon 1989-90 80 106
6 Rene Robert 1974-75 74 100
7 Dale Hawerchuk 1991-92 77 98
8 Gilbert Perreault 1974-75 68 96
9 Dale Hawerchuk 1992-93 81 96
10 Rick Martin 1974-75 68 95

Goals in a season

# Skater Season GP Goals
1 Alexander Mogilny 1992-93 77 76
2 Danny Gare 1979-80 76 56
3 Pat LaFontaine 1992-93 84 53
4 Rick Martin 1974-75 68 52
5 Rick Martin 1973-74 78 52
6 Danny Gare 1975-76 79 50
7 Rick Martin 1975-76 80 49
8 Tage Thompson 2022-23 78 47
9 Pat LaFontaine 1991-92 57 46
10 Danny Gare 1980-81 73 46

Goalies

A shutout here is a game where the goalie played at least 55 minutes and allowed no goals.

Games played

# Goalie Years GP Games played
1 Ryan Miller 2002-14 540 540
2 Dominik Hasek 1992-2001 491 491
3 Don Edwards 1976-82 307 307
4 Martin Biron 1995-2007 300 300
5 Tom Barrasso 1983-89 266 266
6 Bob Sauve 1976-85 246 246
7 Daren Puppa 1985-93 215 215
8 Roger Crozier 1970-76 202 202
9 Ukko-Pekka Luukkonen 2020-27 192 192
10 Jacques Cloutier 1981-89 144 144

Shutouts

# Goalie Years GP Shutouts
1 Dominik Hasek 1992-2001 491 55
2 Ryan Miller 2002-14 540 28
3 Martin Biron 1995-2007 300 18
4 Don Edwards 1976-82 307 14
5 Tom Barrasso 1983-89 266 13
6 Roger Crozier 1970-76 202 10
7 Ukko-Pekka Luukkonen 2020-27 192 8
8 Bob Sauve 1976-85 246 7
9 Dave Dryden 1970-74 120 6
10 Robin Lehner 2015-18 133 6

Playoffs

269Playoff games131 won, 138 lost
22Series wonof 52 played

Playoff points

# Skater Years GP Points
1 Gilbert Perreault 1972-85 90 103
2 Rick Martin 1972-80 62 53
3 Craig Ramsay 1972-85 89 48
4 Danny Gare 1974-81 58 44
5 Rene Robert 1972-79 47 39
6 Donald Audette 1989-2001 61 38
7 Dave Andreychuk 1982-2001 54 36
8 Don Luce 1972-80 62 36
9 Miroslav Satan 1996-2001 51 35
10 Dale Hawerchuk 1990-95 30 34

Playoff goals

# Skater Years GP Goals
1 Gilbert Perreault 1972-85 90 33
2 Rick Martin 1972-80 62 24
3 Danny Gare 1974-81 58 23
4 Rene Robert 1972-79 47 22
5 Chris Drury 2005-07 34 17
6 Craig Ramsay 1972-85 89 17
7 Don Luce 1972-80 62 17
8 Donald Audette 1989-2001 61 15
9 Thomas Vanek 2005-11 36 15
10 Alexander Mogilny 1989-95 31 14

Playoff games in goal

# Goalie Years GP Games
1 Dominik Hasek 1992-2001 68 68
2 Ryan Miller 2005-11 47 47
3 Don Edwards 1976-82 31 31
4 Gerry Desjardins 1974-77 25 25
5 Bob Sauve 1978-84 23 23
6 Tom Barrasso 1983-88 12 12
7 Daren Puppa 1987-91 11 11
8 Alex Lyon 2025-26 10 10
9 Steve Shields 1996-97 10 10
10 Roger Crozier 1972-75 9 9

Playoff shutouts

# Goalie Years GP Shutouts
1 Dominik Hasek 1992-2001 68 5
2 Bob Sauve 1978-84 23 4
3 Ryan Miller 2005-11 47 3
4 Don Edwards 1976-82 31 1
5 Grant Fuhr 1992-93 8 1
6 Jacques Cloutier 1988-89 4 1
7 Steve Shields 1996-97 10 1
8 Tom Draper 1991-92 7 1
9 Al Smith 1975-76 1 0
10 Alex Lyon 2025-26 10 0

Season by season

Pick a season for that year's roster, results and numbers. T is ties, OTL is losses in overtime or a shootout, and GF and GA are goals for and against. The last column is where the team's playoffs ended.

Season Team GP W L T OTL Points GF GA Playoffs
2026-27 Buffalo Sabres 3 2 1 0 4 10 11
2025-26 Buffalo Sabres y 82 50 23 9 109 288 241 Lost in the 2nd Round
2024-25 Buffalo Sabres e 82 36 39 7 79 269 289
2023-24 Buffalo Sabres e 82 39 37 6 84 246 244
2022-23 Buffalo Sabres e 82 42 33 7 91 296 300
2021-22 Buffalo Sabres e 82 32 39 11 75 232 290
2020-21 Buffalo Sabres e 56 15 34 7 37 138 199
2019-20 Buffalo Sabres e 69 30 31 8 68 195 217
2018-19 Buffalo Sabres e 82 33 39 10 76 226 271
2017-18 Buffalo Sabres e 82 25 45 12 62 199 280
2016-17 Buffalo Sabres e 82 33 37 12 78 201 237
2015-16 Buffalo Sabres e 82 35 36 11 81 201 222
2014-15 Buffalo Sabres e 82 23 51 8 54 161 274
2013-14 Buffalo Sabres e 82 21 51 10 52 157 248
2012-13 Buffalo Sabres e 48 21 21 6 48 125 143
2011-12 Buffalo Sabres e 82 39 32 11 89 218 230
2010-11 Buffalo Sabres x 82 43 29 10 96 245 229 Lost in the Conference Quarterfinals
2009-10 Buffalo Sabres y 82 45 27 10 100 235 207 Lost in the Conference Quarterfinals
2008-09 Buffalo Sabres e 82 41 32 9 91 250 234
2007-08 Buffalo Sabres e 82 39 31 12 90 255 242
2006-07 Buffalo Sabres p 82 53 22 7 113 308 242 Lost in the Eastern Conference Finals
2005-06 Buffalo Sabres x 82 52 24 6 110 281 239 Lost in the Eastern Conference Finals
2003-04 Buffalo Sabres e 82 37 34 7 4 85 220 221
2002-03 Buffalo Sabres e 82 27 37 10 8 72 190 219
2001-02 Buffalo Sabres e 82 35 35 11 1 82 213 200
2000-01 Buffalo Sabres x 82 46 30 5 1 98 218 184 Lost in the Conference Semifinals
1999-00 Buffalo Sabres x 82 35 32 11 4 85 213 204 Lost in the Conference Quarterfinals
1998-99 Buffalo Sabres x 82 37 28 17 91 207 175 Lost in the Stanley Cup Final
1997-98 Buffalo Sabres x 82 36 29 17 89 211 187 Lost in the Eastern Conference Finals
1996-97 Buffalo Sabres y 82 40 30 12 92 237 208 Lost in the Conference Semifinals
1995-96 Buffalo Sabres e 82 33 42 7 73 247 262
1994-95 Buffalo Sabres x 48 22 19 7 51 130 119 Lost in the Conference Quarterfinals
1993-94 Buffalo Sabres x 84 43 32 9 95 282 218 Lost in the Conference Quarterfinals
1992-93 Buffalo Sabres x 84 38 36 10 86 335 297 Lost in the Division Finals
1991-92 Buffalo Sabres x 80 31 37 12 74 289 299 Lost in the Division Semifinals
1990-91 Buffalo Sabres x 80 31 30 19 81 292 278 Lost in the Division Semifinals
1989-90 Buffalo Sabres x 80 45 27 8 98 286 248 Lost in the Division Semifinals
1988-89 Buffalo Sabres x 80 38 35 7 83 291 299 Lost in the Division Semifinals
1987-88 Buffalo Sabres x 80 37 32 11 85 283 305 Lost in the Division Semifinals
1986-87 Buffalo Sabres e 80 28 44 8 64 280 308
1985-86 Buffalo Sabres e 80 37 37 6 80 296 291
1984-85 Buffalo Sabres x 80 38 28 14 90 290 237 Lost in the Division Semifinals
1983-84 Buffalo Sabres x 80 48 25 7 103 315 257 Lost in the Division Semifinals
1982-83 Buffalo Sabres x 80 38 29 13 89 318 285 Lost in the Division Finals
1981-82 Buffalo Sabres x 80 39 26 15 93 307 273 Lost in the Division Semifinals
1980-81 Buffalo Sabres y 80 39 20 21 99 327 250 Lost in the Quarterfinals
1979-80 Buffalo Sabres z 80 47 17 16 110 318 201 Lost in the Semifinals
1978-79 Buffalo Sabres x 80 36 28 16 88 280 263 Lost in the Preliminary Round
1977-78 Buffalo Sabres x 80 44 19 17 105 288 215 Lost in the Quarterfinals
1976-77 Buffalo Sabres x 80 48 24 8 104 301 220 Lost in the Quarterfinals
1975-76 Buffalo Sabres x 80 46 21 13 105 339 240 Lost in the Quarterfinals
1974-75 Buffalo Sabres z 80 49 16 15 113 354 240 Lost in the Stanley Cup Final
1973-74 Buffalo Sabres e 78 32 34 12 76 242 250
1972-73 Buffalo Sabres x 78 37 27 14 88 257 219 Lost in the Quarterfinals
1971-72 Buffalo Sabres e 78 16 43 19 51 203 289
1970-71 Buffalo Sabres e 78 24 39 15 63 217 291