Hockey Terminal
Be a GM

← All games

Chicago Blackhawks at Boston Bruins

Oct 22, 1970 · Boston Garden

Team Goals Shots
Chicago Blackhawks 3 29
Boston Bruins 3 36

Scoring

Time Team Goal Assists Score
1st Period
04:18 BOS Wayne Carleton (3) Ed Westfall (3), Derek Sanderson (1) 0 - 1
08:57 BOS Wayne Cashman (4) Phil Esposito (6), Ken Hodge (6) 0 - 2
14:20 CHI Pit Martin (2) PP Bobby Hull (4), Eric Nesterenko (1) 1 - 2
2nd Period
10:01 CHI Chico Maki (2) Bobby Hull (5), Bryan Campbell (4) 2 - 2
3rd Period
01:40 CHI Gerry Pinder (3) Pit Martin (8) 3 - 2
07:18 BOS Johnny Bucyk (4) John McKenzie (7), Fred Stanfield (3) 3 - 3

Penalties

Time Team Player Penalty Min
1st Period
00:56 CHI Team Too many men on the ice 2
09:29 BOS Dallas Smith Holding 2
10:03 BOS Rick Smith Fighting 5
10:03 BOS Ed Westfall Roughing 2
10:03 CHI Bobby Hull Roughing 2
10:03 CHI Cliff Koroll Fighting 5
13:29 BOS Derek Sanderson Hooking 2
16:01 CHI Cliff Koroll Tripping 2
18:10 BOS Wayne Cashman High sticking 2
2nd Period
05:44 CHI Gerry Pinder Delaying game 2
12:11 CHI Gerry Pinder Tripping 2
13:51 BOS Bobby Orr Holding 2
3rd Period
08:42 CHI Dan Maloney Tripping 2

Chicago Blackhawks

# Skater Pos G A P +/- PIM Shots Hits TOI
7 Pit Martin C 1 1 2 0 0 2 0 00:00
16 Bobby Hull L 0 2 2 0 2 1 0 00:00
15 Gerry Pinder L 1 0 1 0 4 1 0 00:00
16 Chico Maki R 1 0 1 0 0 3 0 00:00
14 Bryan Campbell C 0 1 1 0 0 2 0 00:00
15 Eric Nesterenko R 0 1 1 0 0 1 0 00:00
2 Bill White D 0 0 0 1 0 1 0 00:00
3 Keith Magnuson D 0 0 0 -2 0 1 0 00:00
3 Paul Shmyr D 0 0 0 -1 0 0 0 00:00
6 Doug Jarrett D 0 0 0 0 0 1 0 00:00
9 Larry Romanchych R 0 0 0 0 0 1 0 00:00
9 Dan Maloney L 0 0 0 0 2 2 0 00:00
12 Pat Stapleton D 0 0 0 0 0 2 0 00:00
14 Lou Angotti C 0 0 0 0 0 0 0 00:00
19 Dennis Hull L 0 0 0 -1 0 4 0 00:00
20 Cliff Koroll R 0 0 0 -1 7 3 0 00:00
21 Stan Mikita C 0 0 0 -1 0 4 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
35 Tony Esposito T 36 33 3 60:00

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
9 Johnny Bucyk L 1 0 1 0 0 1 0 00:00
9 Wayne Carleton L 1 0 1 0 0 4 0 00:00
12 Wayne Cashman L 1 0 1 1 2 1 0 00:00
16 Derek Sanderson C 0 1 1 0 2 0 0 00:00
17 Fred Stanfield L 0 1 1 0 0 3 0 00:00
18 Ed Westfall R 0 1 1 0 2 1 0 00:00
19 John McKenzie R 0 1 1 0 0 6 0 00:00
77 Phil Esposito C 0 1 1 1 0 6 0 00:00
88 Ken Hodge R 0 1 1 1 0 2 0 00:00
4 Bobby Orr D 0 0 0 0 2 9 0 00:00
6 Ted Green D 0 0 0 1 0 0 0 00:00
9 Garnet Bailey L 0 0 0 0 0 0 0 00:00
15 Dallas Smith D 0 0 0 0 2 1 0 00:00
19 Don Awrey D 0 0 0 0 0 0 0 00:00
20 Rick Smith D 0 0 0 1 5 1 0 00:00
21 Don Marcotte L 0 0 0 0 0 1 0 00:00
24 Bill Speer D 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Gerry Cheevers T 29 26 3 60:00