Hockey Terminal
Be a GM

← All games

Boston Bruins at Minnesota North Stars

Nov 18, 1970 · Metropolitan Sports Center

Team Goals Shots
Boston Bruins 8 47
Minnesota North Stars 4 20

Scoring

Time Team Goal Assists Score
1st Period
02:41 MNS J.P. Parise (6) Tommy Williams (5), Lou Nanne (4) 0 - 1
12:20 BOS Johnny Bucyk (11) Don Awrey (1), Ted Green (3) 1 - 1
14:09 BOS Johnny Bucyk (12) PP Bobby Orr (15), Fred Stanfield (9) 2 - 1
14:42 MNS Bobby Rousseau (1) Jude Drouin (4), Danny Grant (3) 2 - 2
19:51 BOS Fred Stanfield (3) PP Phil Esposito (17), Bobby Orr (16) 3 - 2
2nd Period
06:04 BOS Ken Hodge (6) Phil Esposito (18) 4 - 2
10:03 MNS Buster Harvey (3) Murray Oliver (4) 4 - 3
11:49 BOS Ken Hodge (7) Wayne Cashman (8), Don Awrey (2) 5 - 3
19:28 BOS Phil Esposito (10) Ken Hodge (15), Wayne Cashman (9) 6 - 3
3rd Period
02:04 BOS Phil Esposito (11) PP Bobby Orr (17), John McKenzie (14) 7 - 3
14:56 BOS Derek Sanderson (4) Wayne Carleton (4), Don Awrey (3) 8 - 3
16:42 MNS Danny Grant (8) PP J.P. Parise (5), Bill Goldsworthy (9) 8 - 4

Penalties

Time Team Player Penalty Min
1st Period
01:03 BOS Ken Hodge Fighting 5
01:03 MNS Ted Harris Fighting 5
01:39 BOS Don Awrey Charging 2
02:25 MNS Bill Goldsworthy Tripping 2
05:53 BOS Don Marcotte Boarding 2
07:03 MNS Jude Drouin Interference 2
08:27 BOS Don Marcotte High sticking 2
08:27 MNS Ted Harris High sticking 2
12:58 MNS Walt McKechnie Hooking 2
16:20 BOS Don Awrey Roughing 2
16:20 MNS Bill Goldsworthy Charging 2
16:20 MNS Bill Goldsworthy Roughing 2
2nd Period
14:26 MNS Ted Harris Hooking 2
3rd Period
01:23 MNS Walt McKechnie Tripping 2
07:50 BOS Derek Sanderson Hooking 2
16:26 BOS Dallas Smith Holding 2

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
77 Phil Esposito C 2 2 4 3 0 5 0 00:00
88 Ken Hodge R 2 1 3 3 5 4 0 00:00
4 Bobby Orr D 0 3 3 3 0 9 0 00:00
19 Don Awrey D 0 3 3 3 4 4 0 00:00
9 Johnny Bucyk L 2 0 2 0 0 5 0 00:00
17 Fred Stanfield L 1 1 2 0 0 4 0 00:00
12 Wayne Cashman L 0 2 2 3 0 1 0 00:00
16 Derek Sanderson C 1 0 1 -1 2 3 0 00:00
6 Ted Green D 0 1 1 -1 0 0 0 00:00
9 Wayne Carleton L 0 1 1 0 0 4 0 00:00
19 John McKenzie R 0 1 1 0 0 1 0 00:00
15 Dallas Smith D 0 0 0 -1 2 3 0 00:00
18 Ed Westfall R 0 0 0 0 0 2 0 00:00
20 Rick Smith D 0 0 0 -1 0 1 0 00:00
21 Don Marcotte L 0 0 0 0 4 0 0 00:00
22 Danny Schock L 0 0 0 0 0 1 0 00:00
24 Bill Speer D 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Eddie Johnston W 20 16 4 60:00

Minnesota North Stars

# Skater Pos G A P +/- PIM Shots Hits TOI
11 J.P. Parise L 1 1 2 -3 0 1 0 00:00
15 Danny Grant L 1 1 2 0 0 5 0 00:00
22 Bobby Rousseau R 1 0 1 0 0 4 0 00:00
27 Buster Harvey R 1 0 1 1 0 1 0 00:00
10 Murray Oliver C 0 1 1 1 0 0 0 00:00
12 Bill Goldsworthy R 0 1 1 -4 6 1 0 00:00
14 Tommy Williams R 0 1 1 -1 0 0 0 00:00
23 Lou Nanne D 0 1 1 0 0 0 0 00:00
25 Jude Drouin C 0 1 1 0 2 0 0 00:00
9 Charlie Burns C 0 0 0 0 0 0 0 00:00
9 Danny Lawson R 0 0 0 0 0 0 0 00:00
11 Walt McKechnie C 0 0 0 -1 4 3 0 00:00
14 Dan Seguin L 0 0 0 0 0 0 0 00:00
20 Tom Reid D 0 0 0 1 0 0 0 00:00
22 Danny O'Shea C 0 0 0 0 0 2 0 00:00
25 Ted Harris D 0 0 0 -3 9 0 0 00:00
28 Fred Barrett D 0 0 0 -3 0 3 0 00:00
28 Dennis O'Brien D 0 0 0 1 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Gilles Gilbert L 47 39 8 60:00