Hockey Terminal
Be a GM

← All games

Pittsburgh Penguins at Boston Bruins

Dec 6, 1970 · Boston Garden

Team Goals Shots
Pittsburgh Penguins 3 35
Boston Bruins 6 36

Scoring

Time Team Goal Assists Score
1st Period
08:08 BOS Dallas Smith (3) Johnny Bucyk (9), Ed Westfall (10) 0 - 1
17:43 BOS Phil Esposito (20) PP Bobby Orr (27), John McKenzie (21) 0 - 2
2nd Period
09:53 PIT Ron Schock (7) Andy Bathgate (12), Bob Blackburn (3) 1 - 2
10:54 BOS Fred Stanfield (6) PP Bobby Orr (28), John McKenzie (22) 1 - 3
3rd Period
01:17 BOS Phil Esposito (21) Wayne Cashman (16), Ken Hodge (20) 1 - 4
03:53 PIT Keith McCreary (7) Wally Boyer (9), Bob Woytowich (4) 2 - 4
13:16 BOS Phil Esposito (22) PP Wayne Cashman (17), Don Awrey (6) 2 - 5
17:03 PIT Duane Rupp (1) Keith McCreary (4), Wally Boyer (10) 3 - 5
19:28 BOS Ed Westfall (7) Don Marcotte (5), Ted Green (5) 3 - 6

Penalties

Time Team Player Penalty Min
1st Period
08:42 BOS Derek Sanderson Tripping 2
08:42 BOS Derek Sanderson Misconduct 10
16:12 PIT Keith McCreary Interference 2
2nd Period
10:56 PIT Duane Rupp Holding 2
12:29 BOS Don Awrey Holding 2
3rd Period
08:50 BOS Dallas Smith High sticking 2
11:21 PIT Greg Polis Holding 2

Pittsburgh Penguins

# Skater Pos G A P +/- PIM Shots Hits TOI
9 Keith McCreary R 1 1 2 2 2 6 0 00:00
18 Wally Boyer C 0 2 2 2 0 1 0 00:00
2 Duane Rupp D 1 0 1 -1 2 4 0 00:00
21 Ron Schock C 1 0 1 -1 0 4 0 00:00
2 Bob Woytowich D 0 1 1 1 0 0 0 00:00
4 Bob Blackburn D 0 1 1 2 0 0 0 00:00
9 Andy Bathgate R 0 1 1 -1 0 4 0 00:00
6 Dunc McCallum D 0 0 0 -1 0 0 0 00:00
8 Val Fonteyne L 0 0 0 0 0 1 0 00:00
10 Glen Sather L 0 0 0 -1 0 2 0 00:00
12 Ken Schinkel R 0 0 0 -1 0 3 0 00:00
18 Bryan Hextall C 0 0 0 -1 0 1 0 00:00
18 Greg Polis R 0 0 0 -1 2 3 0 00:00
19 Bryan Watson D 0 0 0 0 0 2 0 00:00
22 Nick Harbaruk R 0 0 0 0 0 1 0 00:00
22 Jean Pronovost R 0 0 0 1 0 2 0 00:00
27 Jim Morrison D 0 0 0 0 0 1 0 00:00
# Goalie Shots against Saves Goals against TOI
30 Les Binkley 36 30 6 60:00

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
77 Phil Esposito C 3 0 3 1 0 12 0 00:00
18 Ed Westfall R 1 1 2 0 0 3 0 00:00
4 Bobby Orr D 0 2 2 0 0 1 0 00:00
12 Wayne Cashman L 0 2 2 1 0 1 0 00:00
19 John McKenzie R 0 2 2 -1 0 1 0 00:00
15 Dallas Smith D 1 0 1 0 2 3 0 00:00
17 Fred Stanfield L 1 0 1 -1 0 3 0 00:00
6 Ted Green D 0 1 1 -1 0 1 0 00:00
9 Johnny Bucyk L 0 1 1 0 0 2 0 00:00
19 Don Awrey D 0 1 1 1 2 1 0 00:00
21 Don Marcotte L 0 1 1 -1 0 2 0 00:00
88 Ken Hodge R 0 1 1 1 0 3 0 00:00
9 Garnet Bailey L 0 0 0 0 0 0 0 00:00
9 Wayne Carleton L 0 0 0 0 0 0 0 00:00
16 Derek Sanderson C 0 0 0 0 12 1 0 00:00
20 Rick Smith D 0 0 0 0 0 2 0 00:00
# Goalie Shots against Saves Goals against TOI
30 Gerry Cheevers 35 32 3 60:00