Hockey Terminal
Be a GM

← All games

Philadelphia Flyers at California Golden Seals

Dec 18, 1970 · Oakland–Alameda County Coliseum Arena

Team Goals Shots
Philadelphia Flyers 0 24
California Golden Seals 1 30

Scoring

Time Team Goal Assists Score
3rd Period
05:48 CGS Norm Ferguson (2) Doug Roberts (6) 0 - 1

Penalties

Time Team Player Penalty Min
1st Period
10:55 PHI Earl Heiskala High sticking 2
14:24 CGS Wayne Muloin Interference 2
2nd Period
05:50 PHI Bill Lesuk Interference 2
18:14 CGS Carol Vadnais Hooking 2
19:05 PHI Simon Nolet Tripping 2
3rd Period
00:50 CGS Ron Stackhouse Tripping 2
10:48 PHI Larry Hale Hooking 2

Philadelphia Flyers

# Skater Pos G A P +/- PIM Shots Hits TOI
2 Ed Van Impe D 0 0 0 -1 0 0 0 00:00
2 Joe Watson D 0 0 0 0 0 2 0 00:00
4 Barry Ashbee D 0 0 0 0 0 0 0 00:00
4 Andre Lacroix C 0 0 0 0 0 2 0 00:00
5 Larry Hillman D 0 0 0 0 0 2 0 00:00
6 Wayne Hillman D 0 0 0 0 0 1 0 00:00
8 Jim Johnson C 0 0 0 0 0 5 0 00:00
11 Jean-Guy Gendron L 0 0 0 -1 0 0 0 00:00
12 Gary Dornhoefer R 0 0 0 0 0 2 0 00:00
16 Bobby Clarke C 0 0 0 0 0 0 0 00:00
16 Lew Morrison R 0 0 0 0 0 4 0 00:00
17 Simon Nolet R 0 0 0 -1 2 2 0 00:00
17 Bill Lesuk R 0 0 0 0 2 0 0 00:00
19 Larry Hale D 0 0 0 -1 2 0 0 00:00
19 Earl Heiskala L 0 0 0 0 2 2 0 00:00
21 Serge Bernier C 0 0 0 -1 0 2 0 00:00
24 Bob Kelly L 0 0 0 0 0 0 0 00:00
25 Garry Peters C 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Bernie Parent L 30 29 1 59:47

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
17 Norm Ferguson R 1 0 1 1 0 2 0 00:00
26 Doug Roberts R 0 1 1 1 0 4 0 00:00
3 Ron Stackhouse D 0 0 0 0 2 2 0 00:00
5 Carol Vadnais D 0 0 0 0 2 4 0 00:00
6 Dick Mattiussi D 0 0 0 0 0 1 0 00:00
7 Earl Ingarfield C 0 0 0 0 0 2 0 00:00
8 Gerry Ehman R 0 0 0 0 0 1 0 00:00
9 Bill Hicke R 0 0 0 0 0 2 0 00:00
9 Ernie Hicke L 0 0 0 1 0 2 0 00:00
12 Gary Jarrett L 0 0 0 0 0 5 0 00:00
12 Ted Hampson C 0 0 0 0 0 1 0 00:00
14 Joe Hardy C 0 0 0 1 0 1 0 00:00
18 Gary Croteau R 0 0 0 0 0 0 0 00:00
22 Dennis Hextall C 0 0 0 0 0 1 0 00:00
27 Tony Featherstone R 0 0 0 0 0 1 0 00:00
27 Wayne Muloin D 0 0 0 1 2 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Gary Smith W, SO 24 24 0 60:00