Hockey Terminal
Be a GM

← All games

Boston Bruins at Buffalo Sabres

Jan 1, 1971 · Buffalo Memorial Auditorium

Team Goals Shots
Boston Bruins 9 40
Buffalo Sabres 4 20

Scoring

Time Team Goal Assists Score
1st Period
05:20 BOS John McKenzie (16) PP Johnny Bucyk (23), Fred Stanfield (17) 1 - 0
10:41 BOS Ken Hodge (20) Unassisted 2 - 0
12:04 BUF Gilbert Perreault (15) Eddie Shack (7) 2 - 1
16:52 BOS John McKenzie (17) Johnny Bucyk (24), Ted Green (10) 3 - 1
19:15 BOS Ken Hodge (21) PP Phil Esposito (37), Fred Stanfield (18) 4 - 1
2nd Period
01:06 BOS Dallas Smith (4) Ed Westfall (13), Bobby Orr (45) 5 - 1
11:49 BOS Derek Sanderson (14) Garnet Bailey (6), Rick Smith (9) 6 - 1
12:45 BUF Eddie Shack (8) Doug Barrie (3) 6 - 2
18:41 BUF Eddie Shack (9) PP Gilbert Perreault (11), Phil Goyette (10) 6 - 3
3rd Period
01:29 BUF Gerry Meehan (8) Dick Duff (6) 6 - 4
08:13 BOS Fred Stanfield (12) John McKenzie (30), Johnny Bucyk (25) 7 - 4
10:51 BOS Fred Stanfield (13) PP Johnny Bucyk (26), Bobby Orr (46) 8 - 4
15:13 BOS Don Marcotte (9) Johnny Bucyk (27) 9 - 4

Penalties

Time Team Player Penalty Min
1st Period
04:37 BUF Al Hamilton Holding 2
07:09 BOS Dallas Smith Hooking 2
14:22 BOS Ken Hodge Holding 2
18:27 BUF Doug Barrie Hooking 2
2nd Period
02:27 BOS Don Awrey Holding 2
06:30 BOS Ted Green Cross checking 2
06:30 BUF Doug Barrie Holding 2
16:15 BUF Al Hamilton Hooking 2
17:05 BOS John McKenzie Slashing 2
3rd Period
09:11 BUF Al Hamilton Tripping 2
18:09 BOS John McKenzie Holding 2

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
9 Johnny Bucyk L 0 5 5 1 0 2 0 00:00
17 Fred Stanfield L 2 2 4 1 0 4 0 00:00
19 John McKenzie R 2 1 3 1 4 3 0 00:00
88 Ken Hodge R 2 0 2 1 2 2 0 00:00
4 Bobby Orr D 0 2 2 1 0 4 0 00:00
15 Dallas Smith D 1 0 1 0 2 4 0 00:00
16 Derek Sanderson C 1 0 1 1 0 4 0 00:00
21 Don Marcotte L 1 0 1 1 0 3 0 00:00
6 Ted Green D 0 1 1 2 2 1 0 00:00
9 Garnet Bailey L 0 1 1 1 0 2 0 00:00
18 Ed Westfall R 0 1 1 1 0 0 0 00:00
20 Rick Smith D 0 1 1 1 0 1 0 00:00
77 Phil Esposito C 0 1 1 1 0 4 0 00:00
9 Wayne Carleton L 0 0 0 0 0 2 0 00:00
12 Wayne Cashman L 0 0 0 0 0 1 0 00:00
19 Don Awrey D 0 0 0 2 2 3 0 00:00
# Goalie Shots against Saves Goals against TOI
30 Eddie Johnston 20 16 4 60:00

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
23 Eddie Shack L 2 1 3 -1 0 3 0 00:00
11 Gilbert Perreault C 1 1 2 -1 0 2 0 00:00
14 Gerry Meehan C 1 0 1 1 0 2 0 00:00
3 Doug Barrie D 0 1 1 2 4 1 0 00:00
8 Dick Duff L 0 1 1 0 0 4 0 00:00
9 Phil Goyette C 0 1 1 -3 0 0 0 00:00
2 Jim Watson D 0 0 0 0 0 0 0 00:00
3 Al Hamilton D 0 0 0 -5 6 2 0 00:00
4 Tracy Pratt D 0 0 0 -5 0 0 0 00:00
9 Reg Fleming D 0 0 0 0 0 1 0 00:00
12 Steve Atkinson R 0 0 0 -1 0 3 0 00:00
12 Skip Krake C 0 0 0 0 0 1 0 00:00
16 Ron Anderson R 0 0 0 -2 0 0 0 00:00
17 Floyd Smith R 0 0 0 0 0 0 0 00:00
21 Paul Andrea R 0 0 0 0 0 1 0 00:00
21 Kevin O'Shea R 0 0 0 0 0 0 0 00:00
22 Donnie Marshall L 0 0 0 -2 0 0 0 00:00
24 Jean-Guy Talbot D 0 0 0 2 0 0 0 00:00
# Goalie Shots against Saves Goals against TOI
1 Joe Daley 40 31 9 60:00