Hockey Terminal
Be a GM

← All games

St. Louis Blues at California Golden Seals

Jan 6, 1971 · Oakland–Alameda County Coliseum Arena

Team Goals Shots
St. Louis Blues 3 26
California Golden Seals 6 33

Scoring

Time Team Goal Assists Score
1st Period
05:53 CGS Bill Hicke (12) Gary Jarrett (9), Ted Hampson (14) 0 - 1
18:26 CGS Dennis Hextall (12) Gary Jarrett (10), Bill Hicke (11) 0 - 2
2nd Period
07:24 CGS Dennis Hextall (13) Norm Ferguson (4), Carol Vadnais (12) 0 - 3
13:07 CGS Gerry Ehman (6) Dennis Hextall (13), Wayne Muloin (9) 0 - 4
14:40 CGS Ernie Hicke (11) PP Don O'Donoghue (2), Gerry Ehman (7) 0 - 5
16:25 CGS Norm Ferguson (4) Unassisted 0 - 6
3rd Period
01:50 STL Jim Lorentz (12) Frank St. Marseille (17), Bob Plager (7) 1 - 6
02:10 STL Red Berenson (16) Tim Ecclestone (19), Bob Plager (8) 2 - 6
17:08 STL Tim Ecclestone (11) PP Frank St. Marseille (18), Jim Lorentz (10) 3 - 6

Penalties

Time Team Player Penalty Min
1st Period
16:14 STL Barclay Plager Cross checking 2
2nd Period
01:15 CGS Dennis Hextall High sticking 2
01:15 STL Jim Lorentz High sticking 2
02:42 CGS Wayne Muloin Cross checking 2
05:14 STL Noel Picard Tripping 2
10:25 CGS Dennis Hextall Slashing 2
13:45 STL Red Berenson Hooking 2
3rd Period
08:14 STL Noel Picard High sticking 2
15:29 CGS Ernie Hicke Elbowing 2
17:32 CGS Ron Stackhouse Tripping 2

St. Louis Blues

# Skater Pos G A P +/- PIM Shots Hits TOI
8 Jim Lorentz C 1 1 2 0 2 3 0 00:00
14 Tim Ecclestone L 1 1 2 -1 0 6 0 00:00
5 Bob Plager D 0 2 2 0 0 1 0 00:00
11 Frank St. Marseille R 0 2 2 -1 0 3 0 00:00
9 Red Berenson C 1 0 1 -1 2 2 0 00:00
8 Barclay Plager D 0 0 0 -4 2 1 0 00:00
10 George Morrison L 0 0 0 0 0 1 0 00:00
11 Gary Sabourin R 0 0 0 0 0 4 0 00:00
15 Terry Crisp C 0 0 0 0 0 0 0 00:00
15 Bill McCreary L 0 0 0 -1 0 1 0 00:00
18 Brit Selby L 0 0 0 0 0 0 0 00:00
18 Bill Sutherland C 0 0 0 -2 0 0 0 00:00
21 Bill Plager D 0 0 0 0 0 1 0 00:00
22 Noel Picard D 0 0 0 -2 4 1 0 00:00
23 Christian Bordeleau C 0 0 0 -1 0 2 0 00:00
24 John Arbour D 0 0 0 0 0 0 0 00:00
26 Jimmy Roberts R 0 0 0 -1 0 0 0 00:00
28 Craig Cameron R 0 0 0 -1 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Glenn Hall L 28 22 6 40:00
31 Ernie Wakely 5 5 0 20:00

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
22 Dennis Hextall C 2 1 3 3 4 5 0 00:00
8 Gerry Ehman R 1 1 2 0 0 2 0 00:00
9 Bill Hicke R 1 1 2 2 0 3 0 00:00
17 Norm Ferguson R 1 1 2 1 0 5 0 00:00
12 Gary Jarrett L 0 2 2 2 0 4 0 00:00
9 Ernie Hicke L 1 0 1 -1 2 5 0 00:00
5 Carol Vadnais D 0 1 1 3 0 3 0 00:00
11 Don O'Donoghue R 0 1 1 -1 0 0 0 00:00
12 Ted Hampson C 0 1 1 2 0 1 0 00:00
27 Wayne Muloin D 0 1 1 0 2 1 0 00:00
3 Ron Stackhouse D 0 0 0 3 2 1 0 00:00
6 Dick Mattiussi D 0 0 0 0 0 0 0 00:00
18 Gary Croteau R 0 0 0 1 0 3 0 00:00
26 Doug Roberts R 0 0 0 0 0 0 0 00:00
27 Tony Featherstone R 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Gary Smith W 26 23 3 60:00