Hockey Terminal
Be a GM

← All games

California Golden Seals at Boston Bruins

Jan 10, 1971 · Boston Garden

Team Goals Shots
California Golden Seals 4 31
Boston Bruins 7 47

Scoring

Time Team Goal Assists Score
1st Period
07:37 BOS Derek Sanderson (16) Ted Green (15), Wayne Cashman (31) 0 - 1
08:52 BOS Ken Hodge (23) Dallas Smith (16), Wayne Cashman (32) 0 - 2
14:36 CGS Don O'Donoghue (4) PP Carol Vadnais (13), Ernie Hicke (11) 1 - 2
19:11 CGS Gary Jarrett (8) PP Unassisted 2 - 2
2nd Period
06:37 CGS Ron Stackhouse (3) PP Carol Vadnais (14), Gary Croteau (12) 3 - 2
13:24 BOS Ed Westfall (13) Bobby Orr (50), Derek Sanderson (17) 3 - 3
15:51 BOS Johnny Bucyk (25) Dallas Smith (17), Fred Stanfield (22) 3 - 4
17:57 CGS Ernie Hicke (13) Unassisted 4 - 4
19:20 BOS Phil Esposito (38) Ken Hodge (31), Dallas Smith (18) 4 - 5
3rd Period
17:47 BOS Ken Hodge (24) Rick Smith (11), Phil Esposito (40) 4 - 6
19:36 BOS Johnny Bucyk (26) John McKenzie (31), Fred Stanfield (23) 4 - 7

Penalties

Time Team Player Penalty Min
1st Period
02:43 CGS Don O'Donoghue Holding 2
11:09 BOS Don Awrey Hooking 2
13:08 BOS Derek Sanderson Delaying game smothering puck 2
16:20 CGS Bert Marshall Interference 2
17:57 BOS Ken Hodge Hooking 2
2nd Period
05:34 BOS Dallas Smith Cross checking 2
06:02 BOS Don Awrey Boarding 2
3rd Period
04:00 CGS Bert Marshall Holding 2
20:00 BOS Ed Westfall Hooking 2

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
9 Ernie Hicke L 1 1 2 -2 0 5 0 00:00
5 Carol Vadnais D 0 2 2 -4 0 5 0 00:00
3 Ron Stackhouse D 1 0 1 -3 0 3 0 00:00
11 Don O'Donoghue R 1 0 1 -1 2 2 0 00:00
12 Gary Jarrett L 1 0 1 -4 0 2 0 00:00
18 Gary Croteau R 0 1 1 0 0 3 0 00:00
6 Dick Mattiussi D 0 0 0 0 0 0 0 00:00
6 Bert Marshall D 0 0 0 -4 4 0 0 00:00
8 Gerry Ehman R 0 0 0 -2 0 2 0 00:00
9 Bill Hicke R 0 0 0 -4 0 3 0 00:00
12 Ted Hampson C 0 0 0 -5 0 1 0 00:00
17 Norm Ferguson R 0 0 0 0 0 1 0 00:00
22 Dennis Hextall C 0 0 0 0 0 3 0 00:00
26 Doug Roberts R 0 0 0 -2 0 1 0 00:00
27 Tony Featherstone R 0 0 0 0 0 0 0 00:00
27 Wayne Muloin D 0 0 0 1 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Gary Smith L 47 40 7 60:00

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
88 Ken Hodge R 2 1 3 2 2 8 0 00:00
15 Dallas Smith D 0 3 3 5 2 0 0 00:00
9 Johnny Bucyk L 2 0 2 2 0 4 0 00:00
16 Derek Sanderson C 1 1 2 2 2 2 0 00:00
77 Phil Esposito C 1 1 2 2 0 11 0 00:00
12 Wayne Cashman L 0 2 2 3 0 2 0 00:00
17 Fred Stanfield L 0 2 2 2 0 4 0 00:00
18 Ed Westfall R 1 0 1 2 2 3 0 00:00
4 Bobby Orr D 0 1 1 4 0 5 0 00:00
6 Ted Green D 0 1 1 1 0 0 0 00:00
19 John McKenzie R 0 1 1 2 0 2 0 00:00
20 Rick Smith D 0 1 1 2 0 3 0 00:00
9 Garnet Bailey L 0 0 0 0 0 0 0 00:00
9 Wayne Carleton L 0 0 0 1 0 3 0 00:00
19 Don Awrey D 0 0 0 0 4 0 0 00:00
21 Don Marcotte L 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Eddie Johnston W 31 27 4 60:00