Hockey Terminal
Be a GM

← All games

Pittsburgh Penguins at California Golden Seals

Jan 20, 1971 · Oakland–Alameda County Coliseum Arena

Team Goals Shots
Pittsburgh Penguins 4 37
California Golden Seals 2 27

Scoring

Time Team Goal Assists Score
1st Period
17:14 CGS Dennis Hextall (15) Ernie Hicke (12), Ted Hampson (17) 0 - 1
18:56 CGS Bert Marshall (1) PP Ernie Hicke (13), Dennis Hextall (16) 0 - 2
2nd Period
10:56 PIT Ron Schock (9) PP Bryan Hextall (15), Dean Prentice (13) 1 - 2
3rd Period
04:55 PIT Nick Harbaruk (9) Keith McCreary (6) 2 - 2
16:34 PIT Bryan Hextall (11) Unassisted 3 - 2
19:59 PIT Bob Woytowich (2) Unassisted 4 - 2

Penalties

Time Team Player Penalty Min
1st Period
03:02 CGS Dennis Hextall High sticking 2
04:41 PIT Bryan Hextall Interference 2
18:13 PIT Jim Morrison Hooking 2
2nd Period
00:14 PIT Dean Prentice Slashing 2
06:24 CGS Dick Mattiussi Hooking 2
09:32 CGS Ernie Hicke Hooking 2
11:16 CGS Doug Roberts Holding 2
3rd Period
19:48 CGS Dennis Hextall Fighting 5
19:48 PIT Nick Harbaruk Fighting 5

Pittsburgh Penguins

# Skater Pos G A P +/- PIM Shots Hits TOI
18 Bryan Hextall C 1 1 2 0 2 2 0 00:00
2 Bob Woytowich D 1 0 1 2 0 4 0 00:00
21 Ron Schock C 1 0 1 1 0 6 0 00:00
22 Nick Harbaruk R 1 0 1 0 5 4 0 00:00
9 Keith McCreary R 0 1 1 2 0 1 0 00:00
29 Dean Prentice L 0 1 1 -1 2 4 0 00:00
4 Bob Blackburn D 0 0 0 2 0 0 0 00:00
6 Dunc McCallum D 0 0 0 0 0 1 0 00:00
7 Yvon Labre D 0 0 0 1 0 0 0 00:00
8 Val Fonteyne L 0 0 0 1 0 0 0 00:00
9 Andy Bathgate R 0 0 0 1 0 7 0 00:00
10 Glen Sather L 0 0 0 0 0 1 0 00:00
14 Rod Zaine C 0 0 0 0 0 0 0 00:00
18 Wally Boyer C 0 0 0 1 0 1 0 00:00
18 Lowell MacDonald L 0 0 0 0 0 0 0 00:00
18 Greg Polis R 0 0 0 0 0 1 0 00:00
22 Jean Pronovost R 0 0 0 1 0 4 0 00:00
27 Jim Morrison D 0 0 0 -1 2 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Les Binkley W 27 25 2 60:00

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
22 Dennis Hextall C 1 1 2 0 7 2 0 00:00
9 Ernie Hicke L 0 2 2 -1 2 1 0 00:00
6 Bert Marshall D 1 0 1 -1 0 3 0 00:00
12 Ted Hampson C 0 1 1 -1 0 1 0 00:00
3 Ron Stackhouse D 0 0 0 -1 0 1 0 00:00
6 Dick Mattiussi D 0 0 0 -1 2 1 0 00:00
8 Gerry Ehman R 0 0 0 0 0 5 0 00:00
9 Bill Hicke R 0 0 0 -2 0 2 0 00:00
11 Don O'Donoghue R 0 0 0 0 0 2 0 00:00
12 Gary Jarrett L 0 0 0 -2 0 3 0 00:00
15 Mike Laughton C 0 0 0 0 0 0 0 00:00
17 Norm Ferguson R 0 0 0 0 0 2 0 00:00
18 Gary Croteau R 0 0 0 0 0 0 0 00:00
26 Doug Roberts R 0 0 0 -1 2 1 0 00:00
27 Tony Featherstone R 0 0 0 0 0 3 0 00:00
27 Wayne Muloin D 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Gary Smith L 36 33 3 58:42