Hockey Terminal
Be a GM

← All games

Philadelphia Flyers at Buffalo Sabres

Jan 24, 1971 · Buffalo Memorial Auditorium

Team Goals Shots
Philadelphia Flyers 4 31
Buffalo Sabres 6 34

Scoring

Time Team Goal Assists Score
1st Period
07:34 BUF Gerry Meehan (10) Doug Barrie (7), Dick Duff (9) 0 - 1
13:02 PHI Simon Nolet (5) PP Brent Hughes (4), Cliff Schmautz (14) 1 - 1
15:25 BUF Steve Atkinson (10) Doug Barrie (8), Gerry Meehan (18) 1 - 2
2nd Period
06:43 BUF Donnie Marshall (9) PP Phil Goyette (19), Paul Andrea (11) 1 - 3
12:02 BUF Donnie Marshall (10) Ron Anderson (6), Doug Barrie (9) 1 - 4
13:45 PHI Andre Lacroix (10) PP Jean-Guy Gendron (9), Brent Hughes (5) 2 - 4
14:26 BUF Eddie Shack (11) Gilbert Perreault (17), Jim Watson (5) 2 - 5
16:36 PHI Garry Peters (2) SH Lew Morrison (6) 3 - 5
17:06 BUF Gilbert Perreault (20) PP Donnie Marshall (14), Phil Goyette (20) 3 - 6
3rd Period
07:43 PHI Bill Lesuk (13) Ed Van Impe (6), Jim Johnson (19) 4 - 6

Penalties

Time Team Player Penalty Min
1st Period
11:02 BUF Jim Watson Tripping 2
14:01 BUF Al Hamilton High sticking 2
14:39 PHI Serge Bernier Hooking 2
17:32 BUF Doug Barrie Elbowing 2
17:32 PHI Bill Lesuk Elbowing 2
18:36 PHI Larry Hillman Tripping 2
2nd Period
05:37 PHI Bobby Clarke Cross checking 2
12:29 BUF Doug Barrie Elbowing 2
16:27 PHI Ed Van Impe High sticking 2
3rd Period
01:16 BUF Doug Barrie Holding 2

Philadelphia Flyers

# Skater Pos G A P +/- PIM Shots Hits TOI
5 Brent Hughes D 0 2 2 -1 0 1 0 00:00
4 Andre Lacroix C 1 0 1 0 0 3 0 00:00
17 Simon Nolet R 1 0 1 0 0 3 0 00:00
17 Bill Lesuk R 1 0 1 -2 2 4 0 00:00
25 Garry Peters C 1 0 1 1 0 1 0 00:00
2 Ed Van Impe D 0 1 1 0 2 3 0 00:00
8 Jim Johnson C 0 1 1 -2 0 1 0 00:00
10 Cliff Schmautz R 0 1 1 -1 0 2 0 00:00
11 Jean-Guy Gendron L 0 1 1 0 0 4 0 00:00
16 Lew Morrison R 0 1 1 1 0 1 0 00:00
2 Joe Watson D 0 0 0 0 0 0 0 00:00
5 Larry Hillman D 0 0 0 0 2 3 0 00:00
6 Wayne Hillman D 0 0 0 -1 0 1 0 00:00
16 Bobby Clarke C 0 0 0 -1 2 1 0 00:00
19 Larry Hale D 0 0 0 -2 0 0 0 00:00
21 Serge Bernier C 0 0 0 0 2 0 0 00:00
22 Danny Schock L 0 0 0 -1 0 0 0 00:00
24 Bob Kelly L 0 0 0 -1 0 3 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Doug Favell L 27 21 6 40:00
1 Bernie Parent 7 7 0 20:00

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
22 Donnie Marshall L 2 1 3 -1 0 6 0 00:00
3 Doug Barrie D 0 3 3 4 6 1 0 00:00
11 Gilbert Perreault C 1 1 2 0 0 1 0 00:00
14 Gerry Meehan C 1 1 2 2 0 7 0 00:00
9 Phil Goyette C 0 2 2 -1 0 1 0 00:00
12 Steve Atkinson R 1 0 1 2 0 2 0 00:00
23 Eddie Shack L 1 0 1 0 0 7 0 00:00
2 Jim Watson D 0 1 1 4 2 0 0 00:00
8 Dick Duff L 0 1 1 1 0 2 0 00:00
16 Ron Anderson R 0 1 1 0 0 0 0 00:00
21 Paul Andrea R 0 1 1 0 0 5 0 00:00
3 Al Hamilton D 0 0 0 -1 2 0 0 00:00
4 Tracy Pratt D 0 0 0 0 0 0 0 00:00
9 Reg Fleming D 0 0 0 0 0 0 0 00:00
12 Skip Krake C 0 0 0 0 0 0 0 00:00
17 Floyd Smith R 0 0 0 0 0 0 0 00:00
21 Kevin O'Shea R 0 0 0 0 0 0 0 00:00
24 Jean-Guy Talbot D 0 0 0 -1 0 2 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Joe Daley W 31 27 4 60:00