Hockey Terminal
Be a GM

← All games

California Golden Seals at Minnesota North Stars

Feb 17, 1971 · Metropolitan Sports Center

Team Goals Shots
California Golden Seals 2 29
Minnesota North Stars 3 31

Scoring

Time Team Goal Assists Score
1st Period
11:59 CGS Ernie Hicke (18) PP Ron Stackhouse (15), Gary Croteau (18) 1 - 0
2nd Period
10:45 MNS Bill Goldsworthy (20) Danny Grant (15), Jude Drouin (37) 1 - 1
3rd Period
10:39 MNS Danny Grant (26) Jude Drouin (38) 1 - 2
15:23 MNS Bill Goldsworthy (21) Jude Drouin (39), Barry Gibbs (9) 1 - 3
16:54 CGS Ted Hampson (10) Gerry Ehman (12), Doug Roberts (10) 2 - 3

Penalties

Time Team Player Penalty Min
1st Period
02:42 CGS Gerry Ehman Hooking 2
06:15 CGS Dennis Hextall Roughing 2
06:15 MNS Ted Harris Roughing 2
08:37 CGS Bert Marshall Holding 2
10:53 MNS Buster Harvey Tripping 2
16:51 CGS Ernie Hicke Hooking 2
2nd Period
02:47 CGS Dick Mattiussi Tripping 2
05:30 CGS Dennis Hextall Fighting 5
05:30 MNS Barry Gibbs Elbowing 2
05:30 MNS Barry Gibbs Fighting 5
12:58 CGS Wayne Muloin Tripping 2
18:48 MNS Fred Barrett Tripping 2
3rd Period
04:07 CGS Bert Marshall Cross checking 2

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
9 Ernie Hicke L 1 0 1 1 2 2 0 00:00
12 Ted Hampson C 1 0 1 1 0 3 0 00:00
3 Ron Stackhouse D 0 1 1 -1 0 2 0 00:00
8 Gerry Ehman R 0 1 1 1 2 4 0 00:00
18 Gary Croteau R 0 1 1 -1 0 2 0 00:00
26 Doug Roberts R 0 1 1 -1 0 1 0 00:00
6 Dick Mattiussi D 0 0 0 0 2 2 0 00:00
6 Bert Marshall D 0 0 0 -1 4 3 0 00:00
9 Bill Hicke R 0 0 0 -2 0 1 0 00:00
11 Hilliard Graves R 0 0 0 0 0 0 0 00:00
11 Don O'Donoghue R 0 0 0 -2 0 2 0 00:00
12 Gary Jarrett L 0 0 0 -2 0 4 0 00:00
15 Mike Laughton C 0 0 0 0 0 1 0 00:00
17 Norm Ferguson R 0 0 0 -1 0 0 0 00:00
22 Dennis Hextall C 0 0 0 -1 7 1 0 00:00
24 Barry Boughner L 0 0 0 0 0 0 0 00:00
27 Tony Featherstone R 0 0 0 0 0 0 0 00:00
27 Wayne Muloin D 0 0 0 -1 2 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Chris Worthy L 31 28 3 60:00

Minnesota North Stars

# Skater Pos G A P +/- PIM Shots Hits TOI
25 Jude Drouin C 0 3 3 3 0 2 0 00:00
12 Bill Goldsworthy R 2 0 2 3 0 3 0 00:00
15 Danny Grant L 1 1 2 3 0 6 0 00:00
23 Barry Gibbs D 0 1 1 0 7 1 0 00:00
9 Charlie Burns C 0 0 0 -1 0 2 0 00:00
9 Danny Lawson R 0 0 0 0 0 0 0 00:00
11 J.P. Parise L 0 0 0 0 0 6 0 00:00
20 Tom Reid D 0 0 0 0 0 2 0 00:00
22 Danny O'Shea C 0 0 0 -1 0 3 0 00:00
22 Bobby Rousseau R 0 0 0 -1 0 1 0 00:00
23 Lou Nanne D 0 0 0 1 0 1 0 00:00
25 Ted Harris D 0 0 0 2 2 0 0 00:00
25 Gord Labossiere C 0 0 0 0 0 2 0 00:00
27 Buster Harvey R 0 0 0 0 2 2 0 00:00
28 Fred Barrett D 0 0 0 1 2 0 0 00:00
28 Dennis O'Brien D 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Gilles Gilbert W 29 27 2 60:00