Hockey Terminal
Be a GM

← All games

Boston Bruins at California Golden Seals

Feb 19, 1971 · Oakland–Alameda County Coliseum Arena

Team Goals Shots
Boston Bruins 5 32
California Golden Seals 0 26

Scoring

Time Team Goal Assists Score
1st Period
19:22 BOS Phil Esposito (49) Wayne Cashman (44) 1 - 0
2nd Period
09:58 BOS Johnny Bucyk (37) PP Fred Stanfield (30), Bobby Orr (68) 2 - 0
12:25 BOS Bobby Orr (28) PP Johnny Bucyk (43), Fred Stanfield (31) 3 - 0
15:01 BOS Ed Westfall (19) SH Bobby Orr (69) 4 - 0
3rd Period
09:44 BOS Wayne Carleton (8) Ed Westfall (19), Bobby Orr (70) 5 - 0

Penalties

Time Team Player Penalty Min
1st Period
08:13 CGS Gerry Ehman Hooking 2
15:09 BOS Dallas Smith Hooking 2
2nd Period
09:24 CGS Doug Roberts Holding 2
12:17 CGS Dennis Hextall Hooking 2
13:34 BOS Fred Stanfield Holding 2
15:26 CGS Ernie Hicke Misconduct 10
18:27 BOS Wayne Cashman Elbowing 2

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
4 Bobby Orr D 1 3 4 3 0 4 0 00:00
9 Johnny Bucyk L 1 1 2 0 0 4 0 00:00
18 Ed Westfall R 1 1 2 2 0 2 0 00:00
17 Fred Stanfield L 0 2 2 0 2 4 0 00:00
9 Wayne Carleton L 1 0 1 1 0 1 0 00:00
77 Phil Esposito C 1 0 1 1 0 4 0 00:00
12 Wayne Cashman L 0 1 1 1 2 3 0 00:00
6 Ted Green D 0 0 0 0 0 0 0 00:00
15 Dallas Smith D 0 0 0 3 2 2 0 00:00
16 Derek Sanderson C 0 0 0 2 0 6 0 00:00
16 Mike Walton C 0 0 0 0 0 0 0 00:00
19 Don Awrey D 0 0 0 0 0 0 0 00:00
19 John McKenzie R 0 0 0 0 0 2 0 00:00
20 Rick Smith D 0 0 0 0 0 0 0 00:00
21 Don Marcotte L 0 0 0 0 0 0 0 00:00
27 Reggie Leach R 0 0 0 0 0 0 0 00:00
88 Ken Hodge R 0 0 0 1 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Eddie Johnston W, SO 26 26 0 60:00

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
3 Ron Stackhouse D 0 0 0 -2 0 5 0 00:00
6 Dick Mattiussi D 0 0 0 0 0 1 0 00:00
6 Bert Marshall D 0 0 0 -2 0 1 0 00:00
8 Gerry Ehman R 0 0 0 -1 2 2 0 00:00
9 Bill Hicke R 0 0 0 0 0 0 0 00:00
9 Ernie Hicke L 0 0 0 -2 10 1 0 00:00
11 Hilliard Graves R 0 0 0 0 0 0 0 00:00
11 Don O'Donoghue R 0 0 0 0 0 1 0 00:00
12 Gary Jarrett L 0 0 0 0 0 2 0 00:00
12 Ted Hampson C 0 0 0 -1 0 1 0 00:00
15 Mike Laughton C 0 0 0 0 0 0 0 00:00
17 Norm Ferguson R 0 0 0 -2 0 1 0 00:00
18 Gary Croteau R 0 0 0 -2 0 3 0 00:00
22 Dennis Hextall C 0 0 0 -2 2 4 0 00:00
24 Barry Boughner L 0 0 0 0 0 2 0 00:00
26 Doug Roberts R 0 0 0 -1 2 2 0 00:00
27 Tony Featherstone R 0 0 0 0 0 0 0 00:00
27 Wayne Muloin D 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Chris Worthy L 32 27 5 60:00