Hockey Terminal
Be a GM

← All games

Philadelphia Flyers at California Golden Seals

Feb 20, 1971 · Oakland–Alameda County Coliseum Arena

Team Goals Shots
Philadelphia Flyers 3 27
California Golden Seals 5 32

Scoring

Time Team Goal Assists Score
1st Period
05:49 CGS Norm Ferguson (11) Gary Croteau (19), Dennis Hextall (22) 0 - 1
06:35 PHI Gary Dornhoefer (11) Joe Watson (6), Barry Ashbee (20) 1 - 1
2nd Period
00:24 CGS Gary Croteau (13) Norm Ferguson (14), Dennis Hextall (23) 1 - 2
13:48 PHI Bobby Clarke (21) Unassisted 2 - 2
15:15 CGS Dick Mattiussi (3) PP Dennis Hextall (24), Gary Croteau (20) 2 - 3
3rd Period
01:23 CGS Norm Ferguson (12) Unassisted 2 - 4
11:07 PHI Gary Dornhoefer (12) PP Jean-Guy Gendron (14) 3 - 4
19:21 CGS Dennis Hextall (18) Unassisted 3 - 5

Penalties

Time Team Player Penalty Min
1st Period
00:50 PHI Bill Lesuk Interference 2
2nd Period
00:43 CGS Dennis Hextall Tripping 2
02:53 CGS Dennis Hextall Elbowing 2
11:40 PHI Larry Hale Cross checking 2
15:07 PHI Larry Hillman Holding 2
3rd Period
08:28 CGS Gary Jarrett Tripping 2
08:51 PHI Jean-Guy Gendron Interference 2
09:58 CGS Wayne Muloin Hooking 2
14:59 PHI Larry Hillman Holding 2

Philadelphia Flyers

# Skater Pos G A P +/- PIM Shots Hits TOI
12 Gary Dornhoefer R 2 0 2 -1 0 3 0 00:00
16 Bobby Clarke C 1 0 1 -1 0 3 0 00:00
2 Joe Watson D 0 1 1 0 0 2 0 00:00
4 Barry Ashbee D 0 1 1 0 0 1 0 00:00
11 Jean-Guy Gendron L 0 1 1 0 2 1 0 00:00
2 Ed Van Impe D 0 0 0 -1 0 0 0 00:00
4 Andre Lacroix C 0 0 0 0 0 1 0 00:00
5 Larry Hillman D 0 0 0 -1 4 3 0 00:00
6 Wayne Hillman D 0 0 0 0 0 1 0 00:00
8 Jim Johnson C 0 0 0 -1 0 2 0 00:00
16 Lew Morrison R 0 0 0 0 0 1 0 00:00
17 Simon Nolet R 0 0 0 -2 0 6 0 00:00
17 Bill Lesuk R 0 0 0 0 2 0 0 00:00
19 Larry Hale D 0 0 0 0 2 0 0 00:00
21 Serge Bernier C 0 0 0 -2 0 1 0 00:00
23 Rick MacLeish C 0 0 0 -1 0 0 0 00:00
24 Bob Kelly L 0 0 0 -1 0 2 0 00:00
25 Garry Peters C 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Bruce Gamble L 31 27 4 59:27

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
22 Dennis Hextall C 1 3 4 3 4 2 0 00:00
17 Norm Ferguson R 2 1 3 2 0 5 0 00:00
18 Gary Croteau R 1 2 3 2 0 3 0 00:00
6 Dick Mattiussi D 1 0 1 1 0 1 0 00:00
3 Ron Stackhouse D 0 0 0 1 0 0 0 00:00
6 Bert Marshall D 0 0 0 1 0 0 0 00:00
8 Gerry Ehman R 0 0 0 -1 0 3 0 00:00
9 Bill Hicke R 0 0 0 0 0 0 0 00:00
9 Ernie Hicke L 0 0 0 0 0 2 0 00:00
11 Hilliard Graves R 0 0 0 0 0 0 0 00:00
11 Don O'Donoghue R 0 0 0 0 0 5 0 00:00
12 Gary Jarrett L 0 0 0 0 2 1 0 00:00
12 Ted Hampson C 0 0 0 0 0 4 0 00:00
15 Mike Laughton C 0 0 0 0 0 0 0 00:00
24 Barry Boughner L 0 0 0 0 0 1 0 00:00
26 Doug Roberts R 0 0 0 1 0 4 0 00:00
27 Tony Featherstone R 0 0 0 0 0 0 0 00:00
27 Wayne Muloin D 0 0 0 0 2 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Chris Worthy W 27 24 3 60:00