Hockey Terminal
Be a GM

← All games

Boston Bruins at California Golden Seals

Mar 10, 1971 · Oakland–Alameda County Coliseum Arena

Team Goals Shots
Boston Bruins 8 40
California Golden Seals 1 30

Scoring

Time Team Goal Assists Score
1st Period
08:05 BOS Bobby Orr (33) John McKenzie (39), Dallas Smith (35) 1 - 0
2nd Period
02:45 CGS Dennis Hextall (20) Tony Featherstone (5) 1 - 1
04:18 BOS Don Awrey (3) Johnny Bucyk (51), John McKenzie (40) 2 - 1
11:23 BOS Johnny Bucyk (45) PP Bobby Orr (85), Fred Stanfield (43) 3 - 1
12:30 BOS Mike Walton (5) Wayne Carleton (19), Ed Westfall (26) 4 - 1
13:39 BOS Phil Esposito (58) Unassisted 5 - 1
3rd Period
00:56 BOS Bobby Orr (34) Ed Westfall (27) 6 - 1
04:26 BOS Wayne Carleton (12) Mike Walton (11), Ed Westfall (28) 7 - 1
11:11 BOS John McKenzie (24) Ted Green (25) 8 - 1

Penalties

Time Team Player Penalty Min
1st Period
08:26 BOS John McKenzie Interference 2
2nd Period
07:33 BOS Wayne Cashman Tripping 2
10:10 CGS Gary Smith High sticking 2
18:48 BOS Dallas Smith High sticking 2
3rd Period
05:26 BOS Don Awrey Tripping 2
11:32 BOS John McKenzie High sticking 2
20:00 CGS Dennis Hextall Holding 2

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
4 Bobby Orr D 2 1 3 2 0 5 0 00:00
19 John McKenzie R 1 2 3 3 4 2 0 00:00
18 Ed Westfall R 0 3 3 3 0 4 0 00:00
9 Johnny Bucyk L 1 1 2 3 0 2 0 00:00
9 Wayne Carleton L 1 1 2 3 0 2 0 00:00
16 Mike Walton C 1 1 2 2 0 2 0 00:00
19 Don Awrey D 1 0 1 4 2 3 0 00:00
77 Phil Esposito C 1 0 1 1 0 9 0 00:00
6 Ted Green D 0 1 1 4 0 1 0 00:00
15 Dallas Smith D 0 1 1 1 2 1 0 00:00
17 Fred Stanfield L 0 1 1 3 0 4 0 00:00
9 Garnet Bailey L 0 0 0 0 0 0 0 00:00
12 Wayne Cashman L 0 0 0 -1 2 1 0 00:00
16 Derek Sanderson C 0 0 0 0 0 0 0 00:00
20 Rick Smith D 0 0 0 1 0 0 0 00:00
21 Don Marcotte L 0 0 0 1 0 1 0 00:00
27 Reggie Leach R 0 0 0 0 0 2 0 00:00
88 Ken Hodge R 0 0 0 0 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Gerry Cheevers W 30 29 1 60:00

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
22 Dennis Hextall C 1 0 1 -1 2 3 0 00:00
27 Tony Featherstone R 0 1 1 -1 0 3 0 00:00
3 Ron Stackhouse D 0 0 0 -3 0 1 0 00:00
6 Dick Mattiussi D 0 0 0 -3 0 1 0 00:00
6 Dick Redmond D 0 0 0 -2 0 3 0 00:00
7 Earl Ingarfield C 0 0 0 -1 0 0 0 00:00
8 Gerry Ehman R 0 0 0 -2 0 4 0 00:00
9 Bill Hicke R 0 0 0 -3 0 1 0 00:00
9 Ernie Hicke L 0 0 0 -2 0 6 0 00:00
11 Hilliard Graves R 0 0 0 0 0 0 0 00:00
12 Gary Jarrett L 0 0 0 -2 0 0 0 00:00
14 Tommy Williams R 0 0 0 -3 0 2 0 00:00
15 Mike Laughton C 0 0 0 -2 0 2 0 00:00
17 Norm Ferguson R 0 0 0 0 0 0 0 00:00
18 Gary Croteau R 0 0 0 -2 0 3 0 00:00
24 Barry Boughner L 0 0 0 0 0 0 0 00:00
26 Doug Roberts R 0 0 0 -3 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Gary Smith L 28 23 5 40:00
30 Chris Worthy 12 9 3 20:00