Hockey Terminal
Be a GM

← All games

Boston Bruins at Vancouver Canucks

Mar 13, 1971 · Pacific Coliseum

Team Goals Shots
Boston Bruins 6 46
Vancouver Canucks 3 31

Scoring

Time Team Goal Assists Score
1st Period
18:11 VAN Murray Hall (18) Mike Corrigan (21), Ted Taylor (11) 0 - 1
2nd Period
00:44 BOS Johnny Bucyk (48) PP Bobby Orr (89), Phil Esposito (69) 1 - 1
01:28 BOS Phil Esposito (61) Ken Hodge (56) 2 - 1
12:12 BOS Wayne Carleton (14) Bobby Orr (90) 3 - 1
12:26 BOS Wayne Carleton (15) Ted Green (27), Don Awrey (16) 4 - 1
14:40 VAN Rosaire Paiement (27) SH Pat Quinn (10) 4 - 2
3rd Period
01:42 VAN Wayne Maki (18) Andre Boudrias (32), Rosaire Paiement (23) 4 - 3
04:30 BOS Mike Walton (6) Wayne Carleton (21), Bobby Orr (91) 5 - 3
14:44 BOS John McKenzie (25) PP Johnny Bucyk (53), Bobby Orr (92) 6 - 3

Penalties

Time Team Player Penalty Min
1st Period
05:11 VAN Gary Doak Holding 2
06:30 BOS John McKenzie High sticking 2
11:06 VAN Bobby Schmautz Tripping 2
11:50 BOS John McKenzie High sticking 2
11:50 VAN Barry Wilkins High sticking 2
14:16 BOS Phil Esposito Cross checking 2
2nd Period
00:15 VAN Pat Quinn Tripping 2
05:26 BOS Mike Walton Holding 2
13:43 VAN Ted Taylor Cross checking 2
3rd Period
10:40 BOS John McKenzie High sticking 2
10:40 BOS Ed Westfall Misconduct 10
10:40 BOS Ed Westfall Misconduct 10
13:44 VAN Gary Doak Hooking 2
15:39 BOS Ted Green Slashing 2
18:32 BOS Wayne Cashman Slashing 2
19:33 VAN Andre Boudrias Holding 2

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
4 Bobby Orr D 0 4 4 2 0 7 0 00:00
9 Wayne Carleton L 2 1 3 3 0 6 0 00:00
9 Johnny Bucyk L 1 1 2 -2 0 2 0 00:00
77 Phil Esposito C 1 1 2 -1 2 6 0 00:00
16 Mike Walton C 1 0 1 3 2 1 0 00:00
19 John McKenzie R 1 0 1 -2 6 7 0 00:00
6 Ted Green D 0 1 1 -1 2 2 0 00:00
19 Don Awrey D 0 1 1 -1 0 1 0 00:00
88 Ken Hodge R 0 1 1 0 0 1 0 00:00
9 Garnet Bailey L 0 0 0 0 0 0 0 00:00
12 Wayne Cashman L 0 0 0 0 2 3 0 00:00
15 Dallas Smith D 0 0 0 3 0 2 0 00:00
16 Derek Sanderson C 0 0 0 0 0 0 0 00:00
17 Fred Stanfield L 0 0 0 -2 0 6 0 00:00
18 Ed Westfall R 0 0 0 3 20 1 0 00:00
20 Rick Smith D 0 0 0 0 0 1 0 00:00
21 Don Marcotte L 0 0 0 0 0 0 0 00:00
27 Reggie Leach R 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Eddie Johnston W 31 28 3 60:00

Vancouver Canucks

# Skater Pos G A P +/- PIM Shots Hits TOI
15 Rosaire Paiement C 1 1 2 1 0 7 0 00:00
11 Wayne Maki L 1 0 1 1 0 2 0 00:00
23 Murray Hall R 1 0 1 1 0 3 0 00:00
3 Pat Quinn D 0 1 1 -1 2 0 0 00:00
7 Andre Boudrias L 0 1 1 1 2 2 0 00:00
16 Ted Taylor L 0 1 1 1 2 3 0 00:00
27 Mike Corrigan L 0 1 1 1 0 1 0 00:00
4 Dale Tallon D 0 0 0 -1 0 6 0 00:00
5 Barry Wilkins D 0 0 0 0 2 0 0 00:00
5 John Schella D 0 0 0 0 0 0 0 00:00
8 Danny Johnson C 0 0 0 -3 0 0 0 00:00
8 Bobby Schmautz R 0 0 0 -3 2 2 0 00:00
10 Ray Cullen C 0 0 0 0 0 0 0 00:00
22 Poul Popiel D 0 0 0 0 0 2 0 00:00
22 Garth Rizzuto C 0 0 0 0 0 0 0 00:00
25 Gary Doak D 0 0 0 -1 4 0 0 00:00
25 Orland Kurtenbach C 0 0 0 -3 0 3 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Charlie Hodge L 46 40 6 60:00