Hockey Terminal
Be a GM

← All games

Pittsburgh Penguins at California Golden Seals

Mar 17, 1971 · Oakland–Alameda County Coliseum Arena

Team Goals Shots
Pittsburgh Penguins 2 36
California Golden Seals 5 28

Scoring

Time Team Goal Assists Score
1st Period
01:32 PIT Ron Schock (13) Nick Harbaruk (10) 1 - 0
2nd Period
08:43 CGS Tony Featherstone (5) Dennis Hextall (26), Gary Croteau (23) 1 - 1
08:58 CGS Gary Croteau (14) Ron Stackhouse (20) 1 - 2
3rd Period
00:16 CGS Gerry Ehman (14) Tommy Williams (19), Ernie Hicke (19) 1 - 3
12:20 CGS Gary Jarrett (14) Joe Hardy (6), Ron Stackhouse (21) 1 - 4
18:06 CGS Gerry Ehman (15) Tommy Williams (20), Ernie Hicke (20) 1 - 5
19:19 PIT Bryan Hextall (15) Ken Schinkel (16) 2 - 5

Penalties

Time Team Player Penalty Min
1st Period
09:22 CGS Gary Croteau Cross checking 2
13:14 PIT Bob Woytowich Holding 2
16:57 CGS Bert Marshall Cross checking 2
2nd Period
04:39 CGS Dennis Hextall Elbowing 2
10:14 CGS Bert Marshall Tripping 2
14:26 PIT Dunc McCallum High sticking 2
3rd Period
01:34 CGS Bill Hicke Tripping 2
03:42 PIT Bryan Hextall Tripping 2
15:02 PIT Rod Zaine Hooking 2
15:15 CGS Tony Featherstone Hooking 2

Pittsburgh Penguins

# Skater Pos G A P +/- PIM Shots Hits TOI
18 Bryan Hextall C 1 0 1 -1 2 1 0 00:00
21 Ron Schock C 1 0 1 -1 0 2 0 00:00
12 Ken Schinkel R 0 1 1 1 0 2 0 00:00
22 Nick Harbaruk R 0 1 1 0 0 1 0 00:00
2 Duane Rupp D 0 0 0 0 0 5 0 00:00
2 Bob Woytowich D 0 0 0 -4 2 2 0 00:00
4 Bob Blackburn D 0 0 0 -4 0 2 0 00:00
5 Sheldon Kannegiesser D 0 0 0 0 0 1 0 00:00
6 Dunc McCallum D 0 0 0 1 2 1 0 00:00
8 Val Fonteyne L 0 0 0 -1 0 1 0 00:00
9 Andy Bathgate R 0 0 0 -2 0 5 0 00:00
9 Keith McCreary R 0 0 0 -1 0 1 0 00:00
14 Syl Apps C 0 0 0 -1 0 7 0 00:00
14 Rod Zaine C 0 0 0 0 2 0 0 00:00
17 John Stewart L 0 0 0 0 0 0 0 00:00
22 Jean Pronovost R 0 0 0 -2 0 3 0 00:00
27 Jim Morrison D 0 0 0 1 0 1 0 00:00
29 Dean Prentice L 0 0 0 -1 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
31 Al Smith L 28 23 5 60:00

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
8 Gerry Ehman R 2 0 2 1 0 4 0 00:00
18 Gary Croteau R 1 1 2 2 2 4 0 00:00
3 Ron Stackhouse D 0 2 2 5 0 0 0 00:00
9 Ernie Hicke L 0 2 2 1 0 2 0 00:00
14 Tommy Williams R 0 2 2 2 0 2 0 00:00
12 Gary Jarrett L 1 0 1 0 0 4 0 00:00
27 Tony Featherstone R 1 0 1 3 2 2 0 00:00
14 Joe Hardy C 0 1 1 0 0 4 0 00:00
22 Dennis Hextall C 0 1 1 1 2 0 0 00:00
6 Dick Mattiussi D 0 0 0 -1 0 0 0 00:00
6 Bert Marshall D 0 0 0 -1 4 0 0 00:00
6 Dick Redmond D 0 0 0 5 0 2 0 00:00
7 Earl Ingarfield C 0 0 0 0 0 1 0 00:00
9 Bill Hicke R 0 0 0 -1 2 2 0 00:00
15 Mike Laughton C 0 0 0 0 0 0 0 00:00
17 Norm Ferguson R 0 0 0 0 0 0 0 00:00
24 Barry Boughner L 0 0 0 0 0 0 0 00:00
26 Doug Roberts R 0 0 0 -2 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Gary Smith W 36 34 2 60:00