Hockey Terminal
Be a GM

← All games

Chicago Blackhawks at California Golden Seals

Mar 19, 1971 · Oakland–Alameda County Coliseum Arena

Team Goals Shots
Chicago Blackhawks 5 48
California Golden Seals 2 26

Scoring

Time Team Goal Assists Score
1st Period
08:09 CHI Gerry Pinder (12) Lou Angotti (15), Keith Magnuson (18) 1 - 0
2nd Period
11:36 CHI Bobby Hull (42) PP Chico Maki (24), Jerry Korab (14) 2 - 0
3rd Period
01:28 CHI Dennis Hull (38) Cliff Koroll (33), Bobby Hull (51) 3 - 0
03:37 CHI Gerry Pinder (13) Lou Angotti (16), Eric Nesterenko (15) 4 - 0
07:02 CGS Ernie Hicke (22) PP Bert Marshall (6), Tommy Williams (21) 4 - 1
09:09 CHI Stan Mikita (23) Keith Magnuson (19), Jim Pappin (17) 5 - 1
15:33 CGS Tommy Williams (13) PP Don O'Donoghue (7), Dick Redmond (4) 5 - 2

Penalties

Time Team Player Penalty Min
1st Period
03:54 CHI Bryan Campbell Tripping 2
04:13 CGS Gerry Ehman Cross checking 2
04:45 CGS Dick Redmond Holding 2
08:31 CGS Doug Roberts Holding 2
08:31 CGS Doug Roberts Fighting 5
08:31 CHI Doug Jarrett Misconduct 10
08:31 CHI Gerry Pinder High sticking 2
08:31 CHI Gerry Pinder Fighting 5
09:06 CHI Danny O'Shea Holding 2
12:02 CHI Keith Magnuson Interference 2
12:24 CGS Dennis Hextall Holding 2
2nd Period
05:01 CGS Bert Marshall Interference 2
09:25 CHI Bill White Holding 2
10:59 CGS Dick Redmond Interference 2
19:15 CGS Dennis Hextall Tripping 2
3rd Period
04:10 CGS Dennis Hextall Slashing 2
04:10 CHI Gerry Pinder Holding 2
05:23 CHI Chico Maki Slashing 2
06:34 CGS Dennis Hextall Boarding 2
06:34 CHI Stan Mikita Elbowing 2
14:00 CGS Ernie Hicke Slashing 2
14:00 CHI Stan Mikita Slashing 2
15:04 CHI Bryan Campbell Tripping 2
18:48 CHI Jerry Korab Charging 2

Chicago Blackhawks

# Skater Pos G A P +/- PIM Shots Hits TOI
15 Gerry Pinder L 2 0 2 2 9 4 0 00:00
16 Bobby Hull L 1 1 2 2 0 8 0 00:00
3 Keith Magnuson D 0 2 2 2 2 1 0 00:00
14 Lou Angotti C 0 2 2 2 0 1 0 00:00
19 Dennis Hull L 1 0 1 1 0 6 0 00:00
21 Stan Mikita C 1 0 1 2 4 6 0 00:00
4 Jerry Korab D 0 1 1 1 2 0 0 00:00
8 Jim Pappin R 0 1 1 1 0 5 0 00:00
15 Eric Nesterenko R 0 1 1 2 0 3 0 00:00
16 Chico Maki R 0 1 1 0 2 0 0 00:00
20 Cliff Koroll R 0 1 1 2 0 0 0 00:00
2 Bill White D 0 0 0 1 2 2 0 00:00
3 Paul Shmyr D 0 0 0 0 0 0 0 00:00
6 Doug Jarrett D 0 0 0 1 10 1 0 00:00
9 Dan Maloney L 0 0 0 0 0 5 0 00:00
12 Pat Stapleton D 0 0 0 2 0 3 0 00:00
14 Bryan Campbell C 0 0 0 0 4 0 0 00:00
22 Danny O'Shea C 0 0 0 0 2 3 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
27 Gilles Meloche W 26 24 2 60:00

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
14 Tommy Williams R 1 1 2 0 0 4 0 00:00
9 Ernie Hicke L 1 0 1 0 2 2 0 00:00
6 Bert Marshall D 0 1 1 -2 2 4 0 00:00
6 Dick Redmond D 0 1 1 -1 4 2 0 00:00
11 Don O'Donoghue R 0 1 1 -1 0 0 0 00:00
3 Ron Stackhouse D 0 0 0 -1 0 4 0 00:00
6 Dick Mattiussi D 0 0 0 -1 0 0 0 00:00
7 Earl Ingarfield C 0 0 0 0 0 1 0 00:00
8 Gerry Ehman R 0 0 0 0 2 2 0 00:00
9 Bill Hicke R 0 0 0 -2 0 1 0 00:00
12 Gary Jarrett L 0 0 0 -1 0 1 0 00:00
14 Joe Hardy C 0 0 0 -3 0 2 0 00:00
15 Mike Laughton C 0 0 0 0 0 0 0 00:00
17 Norm Ferguson R 0 0 0 0 0 0 0 00:00
18 Gary Croteau R 0 0 0 -1 0 1 0 00:00
22 Dennis Hextall C 0 0 0 -3 8 0 0 00:00
26 Doug Roberts R 0 0 0 -3 7 2 0 00:00
27 Tony Featherstone R 0 0 0 -1 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Gary Smith L 48 43 5 60:00