Hockey Terminal
Be a GM

← All games

California Golden Seals at Vancouver Canucks

Mar 28, 1971 · Pacific Coliseum

Team Goals Shots
California Golden Seals 5 30
Vancouver Canucks 11 39

Scoring

Time Team Goal Assists Score
1st Period
00:16 VAN Andre Boudrias (25) Pat Quinn (11), Wayne Maki (36) 0 - 1
16:44 VAN Wayne Maki (19) Mike Corrigan (26), Murray Hall (35) 0 - 2
2nd Period
02:31 CGS Tony Featherstone (7) Gary Croteau (24), Dennis Hextall (29) 1 - 2
03:04 VAN Ted Taylor (10) Mike Corrigan (27), Murray Hall (36) 1 - 3
06:40 CGS Gary Jarrett (15) Earl Ingarfield (8) 2 - 3
08:00 VAN Orland Kurtenbach (19) PP Andre Boudrias (36), Rosaire Paiement (26) 2 - 4
11:58 VAN Mike Corrigan (21) Orland Kurtenbach (29), John Schella (2) 2 - 5
13:55 VAN Dale Tallon (13) Ray Cullen (20) 2 - 6
15:24 VAN Wayne Maki (20) PP Andre Boudrias (37), Rosaire Paiement (27) 2 - 7
19:54 CGS Mike Laughton (1) PP Bill Hicke (16), Gary Jarrett (19) 3 - 7
3rd Period
02:45 VAN Murray Hall (20) Mike Corrigan (28) 3 - 8
05:51 VAN Rosaire Paiement (31) Poul Popiel (18), Wayne Maki (37) 3 - 9
08:38 CGS Doug Roberts (4) PP Gerry Ehman (18) 4 - 9
15:47 VAN Dale Tallon (14) Poul Popiel (19), Danny Johnson (11) 4 - 10
16:11 VAN Wayne Maki (21) Dale Tallon (41), Garth Rizzuto (3) 4 - 11
17:42 CGS Don O'Donoghue (10) PP Norm Ferguson (16), Joe Hardy (9) 5 - 11

Penalties

Time Team Player Penalty Min
1st Period
01:20 CGS Dick Redmond High sticking 2
01:20 VAN Ted Taylor High sticking 2
04:49 VAN Ted Taylor High sticking 2
06:17 VAN Pat Quinn Elbowing 2
09:20 CGS Tony Featherstone Hooking 2
13:12 VAN Mike Corrigan Tripping 2
14:38 CGS Gary Jarrett Hooking 2
2nd Period
07:29 CGS Dick Redmond Cross checking 2
09:33 VAN Mike Corrigan Slashing 2
14:55 CGS Doug Roberts Holding 2
18:55 VAN Murray Hall Slashing 2
19:37 VAN Barry Wilkins Tripping 2
3rd Period
07:54 VAN Ted Taylor High sticking 2
12:18 VAN Mike Corrigan Charging 2
14:38 CGS Chris Worthy High sticking 2
14:38 VAN Mike Corrigan Slashing 2
17:09 VAN Wayne Maki Tripping 2

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
12 Gary Jarrett L 1 1 2 -1 2 2 0 00:00
11 Don O'Donoghue R 1 0 1 -1 0 2 0 00:00
15 Mike Laughton C 1 0 1 -1 0 2 0 00:00
26 Doug Roberts R 1 0 1 -3 2 3 0 00:00
27 Tony Featherstone R 1 0 1 -3 2 1 0 00:00
7 Earl Ingarfield C 0 1 1 1 0 0 0 00:00
8 Gerry Ehman R 0 1 1 -1 0 2 0 00:00
9 Bill Hicke R 0 1 1 0 0 2 0 00:00
14 Joe Hardy C 0 1 1 -2 0 1 0 00:00
17 Norm Ferguson R 0 1 1 -1 0 0 0 00:00
18 Gary Croteau R 0 1 1 -2 0 0 0 00:00
22 Dennis Hextall C 0 1 1 -3 0 1 0 00:00
3 Ron Stackhouse D 0 0 0 -4 0 5 0 00:00
6 Dick Mattiussi D 0 0 0 -3 0 3 0 00:00
6 Dick Redmond D 0 0 0 -4 4 4 0 00:00
9 Ernie Hicke L 0 0 0 -2 0 1 0 00:00
14 Tommy Williams R 0 0 0 -2 0 1 0 00:00
24 Barry Boughner L 0 0 0 -1 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Gary Smith L 20 14 6 33:55
30 Chris Worthy 19 14 5 26:05

Vancouver Canucks

# Skater Pos G A P +/- PIM Shots Hits TOI
11 Wayne Maki L 3 2 5 4 2 9 0 00:00
27 Mike Corrigan L 1 3 4 2 8 3 0 00:00
4 Dale Tallon D 2 1 3 4 0 3 0 00:00
7 Andre Boudrias L 1 2 3 1 0 4 0 00:00
15 Rosaire Paiement C 1 2 3 2 0 3 0 00:00
23 Murray Hall R 1 2 3 1 2 1 0 00:00
25 Orland Kurtenbach C 1 1 2 2 0 3 0 00:00
22 Poul Popiel D 0 2 2 4 0 1 0 00:00
16 Ted Taylor L 1 0 1 1 6 3 0 00:00
3 Pat Quinn D 0 1 1 0 2 2 0 00:00
5 John Schella D 0 1 1 3 0 2 0 00:00
8 Danny Johnson C 0 1 1 2 0 1 0 00:00
10 Ray Cullen C 0 1 1 1 0 0 0 00:00
22 Garth Rizzuto C 0 1 1 1 0 0 0 00:00
5 Barry Wilkins D 0 0 0 3 2 1 0 00:00
8 Bobby Schmautz R 0 0 0 2 0 2 0 00:00
25 Gary Doak D 0 0 0 0 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
31 Dunc Wilson W 30 25 5 60:00