Hockey Terminal
Be a GM

← All games

Minnesota North Stars at California Golden Seals

Mar 31, 1971 · Oakland–Alameda County Coliseum Arena

Team Goals Shots
Minnesota North Stars 1 28
California Golden Seals 4 29

Scoring

Time Team Goal Assists Score
1st Period
13:06 CGS Gerry Ehman (18) Ernie Hicke (25), Ron Stackhouse (23) 0 - 1
16:31 CGS Tony Featherstone (8) PP Ron Stackhouse (24), Gary Croteau (25) 0 - 2
2nd Period
05:04 CGS Norm Ferguson (14) PP Doug Roberts (12), Don O'Donoghue (9) 0 - 3
07:28 CGS Earl Ingarfield (5) Bill Hicke (17), Dick Mattiussi (8) 0 - 4
3rd Period
13:38 MNS Dennis O'Brien (3) Charlie Burns (18), Murray Oliver (23) 1 - 4

Penalties

Time Team Player Penalty Min
1st Period
13:40 CGS Ron Stackhouse Hooking 2
16:19 MNS Gord Labossiere High sticking 2
16:31 MNS Gump Worsley Misconduct 10
2nd Period
00:56 CGS Ron Stackhouse Tripping 2
03:13 MNS Barry Gibbs Holding 2
09:21 CGS Dick Redmond Tripping 2
09:41 CGS Dennis Hextall Slashing 2
09:41 MNS Doug Mohns Slashing 2
15:42 MNS Barry Gibbs High sticking 2
3rd Period
07:06 MNS Barry Gibbs Roughing 2
15:43 MNS J.P. Parise Holding 2

Minnesota North Stars

# Skater Pos G A P +/- PIM Shots Hits TOI
28 Dennis O'Brien D 1 0 1 1 0 1 0 00:00
9 Charlie Burns C 0 1 1 1 0 0 0 00:00
10 Murray Oliver C 0 1 1 1 0 3 0 00:00
2 Doug Mohns L 0 0 0 0 2 3 0 00:00
7 Terry Caffery C 0 0 0 -1 0 0 0 00:00
9 Danny Lawson R 0 0 0 0 0 0 0 00:00
11 J.P. Parise L 0 0 0 -1 2 3 0 00:00
12 Bill Goldsworthy R 0 0 0 -1 0 4 0 00:00
12 Ted Hampson C 0 0 0 0 0 3 0 00:00
15 Danny Grant L 0 0 0 -1 0 1 0 00:00
20 Tom Reid D 0 0 0 -1 0 1 0 00:00
23 Barry Gibbs D 0 0 0 0 6 3 0 00:00
23 Lou Nanne D 0 0 0 1 0 1 0 00:00
25 Jude Drouin C 0 0 0 -1 0 3 0 00:00
25 Ted Harris D 0 0 0 -1 0 0 0 00:00
25 Gord Labossiere C 0 0 0 0 2 0 0 00:00
27 Buster Harvey R 0 0 0 -1 0 2 0 00:00
27 Wayne Muloin D 0 0 0 -1 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Gump Worsley L 29 25 4 60:00

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
3 Ron Stackhouse D 0 2 2 1 4 1 0 00:00
7 Earl Ingarfield C 1 0 1 1 0 1 0 00:00
8 Gerry Ehman R 1 0 1 1 0 4 0 00:00
17 Norm Ferguson R 1 0 1 -1 0 2 0 00:00
27 Tony Featherstone R 1 0 1 0 0 1 0 00:00
6 Dick Mattiussi D 0 1 1 1 0 4 0 00:00
9 Bill Hicke R 0 1 1 1 0 1 0 00:00
9 Ernie Hicke L 0 1 1 1 0 3 0 00:00
11 Don O'Donoghue R 0 1 1 -1 0 1 0 00:00
18 Gary Croteau R 0 1 1 0 0 5 0 00:00
26 Doug Roberts R 0 1 1 0 0 2 0 00:00
6 Dick Redmond D 0 0 0 0 2 0 0 00:00
12 Gary Jarrett L 0 0 0 1 0 1 0 00:00
14 Joe Hardy C 0 0 0 -1 0 0 0 00:00
14 Tommy Williams R 0 0 0 1 0 1 0 00:00
15 Mike Laughton C 0 0 0 0 0 1 0 00:00
22 Dennis Hextall C 0 0 0 0 2 1 0 00:00
24 Barry Boughner L 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Gary Smith W 28 27 1 60:00