Hockey Terminal
Be a GM

← All games

California Golden Seals at Minnesota North Stars

Oct 11, 1972 · Metropolitan Sports Center

Team Goals Shots
California Golden Seals 2 22
Minnesota North Stars 5 38

Scoring

Time Team Goal Assists Score
2nd Period
01:54 CGS Reggie Leach (2) Joey Johnston (1) 1 - 0
08:50 MNS Barry Gibbs (1) J.P. Parise (1), Dennis Hextall (1) 1 - 1
12:59 CGS Hilliard Graves (1) Ivan Boldirev (2) 2 - 1
3rd Period
04:11 MNS Bill Goldsworthy (1) Barry Gibbs (1) 2 - 2
05:20 MNS Bill Goldsworthy (2) PP J.P. Parise (2), Dennis Hextall (2) 2 - 3
11:15 MNS Buster Harvey (1) PP J.P. Parise (3), Dennis Hextall (3) 2 - 4
14:02 MNS J.P. Parise (1) Bill Goldsworthy (1), Dennis Hextall (4) 2 - 5

Penalties

Time Team Player Penalty Min
1st Period
03:54 CGS Hilliard Graves Elbowing 2
2nd Period
04:52 MNS Doug Mohns Tripping 2
09:43 CGS Joey Johnston Tripping 2
19:22 MNS Barry Gibbs Tripping 2
3rd Period
04:57 CGS Bob Stewart Cross checking 2
07:22 MNS Jude Drouin High sticking 2
09:36 CGS Dick Redmond Tripping 2
11:30 MNS Tom Reid Hooking 2
14:19 MNS Bill Goldsworthy High sticking 2

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
11 Hilliard Graves R 1 0 1 0 2 1 0 00:00
27 Reggie Leach R 1 0 1 0 0 3 0 00:00
8 Joey Johnston L 0 1 1 0 2 1 0 00:00
12 Ivan Boldirev C 0 1 1 0 0 2 0 00:00
2 Marshall Johnston D 0 0 0 0 0 2 0 00:00
6 Bert Marshall D 0 0 0 -3 0 0 0 00:00
6 Dick Redmond D 0 0 0 -2 2 2 0 00:00
8 Bob Stewart D 0 0 0 2 2 0 0 00:00
11 Craig Patrick R 0 0 0 0 0 0 0 00:00
11 Walt McKechnie C 0 0 0 -1 0 2 0 00:00
14 Stan Weir C 0 0 0 0 0 0 0 00:00
15 Stan Gilbertson L 0 0 0 0 0 3 0 00:00
18 Gary Croteau R 0 0 0 -1 0 3 0 00:00
20 Morris Mott R 0 0 0 0 0 1 0 00:00
23 Ted McAneeley D 0 0 0 2 0 1 0 00:00
25 Terry Murray D 0 0 0 -1 0 0 0 00:00
27 Pete Laframboise L 0 0 0 -1 0 1 0 00:00
# Goalie Shots against Saves Goals against TOI
27 Gilles Meloche 38 33 5 60:00

Minnesota North Stars

# Skater Pos G A P +/- PIM Shots Hits TOI
11 J.P. Parise L 1 3 4 2 0 4 0 00:00
22 Dennis Hextall C 0 4 4 1 0 0 0 00:00
12 Bill Goldsworthy R 2 1 3 2 2 5 0 00:00
23 Barry Gibbs D 1 1 2 0 2 4 0 00:00
27 Buster Harvey R 1 0 1 -1 0 3 0 00:00
2 Doug Mohns L 0 0 0 1 2 3 0 00:00
9 Charlie Burns C 0 0 0 -1 0 3 0 00:00
9 Bob Nevin R 0 0 0 0 0 3 0 00:00
10 Murray Oliver C 0 0 0 0 0 0 0 00:00
12 Jerry Byers L 0 0 0 0 0 0 0 00:00
15 Danny Grant L 0 0 0 0 0 4 0 00:00
20 Tom Reid D 0 0 0 1 2 1 0 00:00
23 Lou Nanne D 0 0 0 0 0 2 0 00:00
25 Jude Drouin C 0 0 0 1 2 4 0 00:00
25 Ted Harris D 0 0 0 -1 0 0 0 00:00
28 Dennis O'Brien D 0 0 0 1 0 0 0 00:00
29 Dean Prentice L 0 0 0 -1 0 2 0 00:00
# Goalie Shots against Saves Goals against TOI
1 Gump Worsley 22 20 2 60:00