Hockey Terminal
Be a GM

← All games

Chicago Blackhawks at Minnesota North Stars

Nov 4, 1972 · Metropolitan Sports Center

Team Goals Shots
Chicago Blackhawks 3 25
Minnesota North Stars 5 38

Scoring

Time Team Goal Assists Score
1st Period
05:26 MNS Jude Drouin (2) J.P. Parise (8), Tom Reid (2) 0 - 1
05:52 MNS Dennis Hextall (5) Barry Gibbs (3), Buster Harvey (2) 0 - 2
08:43 MNS Bill Goldsworthy (6) PP J.P. Parise (9), Barry Gibbs (4) 0 - 3
18:34 CHI Dennis Hull (6) Jim Pappin (10), Pit Martin (8) 1 - 3
2nd Period
17:35 CHI Dennis Hull (7) PP Pit Martin (9) 2 - 3
3rd Period
10:44 MNS Dennis Hextall (6) Buster Harvey (3), Danny Grant (3) 2 - 4
10:59 MNS Bill Goldsworthy (7) Jude Drouin (8) 2 - 5
14:58 CHI Dennis Hull (8) Pit Martin (10) 3 - 5

Penalties

Time Team Player Penalty Min
1st Period
07:18 CHI Phil Russell Interference 2
11:44 MNS Lou Nanne Tripping 2
2nd Period
06:01 MNS Bill Goldsworthy Tripping 2
14:53 CHI Dan Maloney Elbowing 2
14:53 CHI Phil Russell Charging 2
14:53 MNS Dennis Hextall Charging 2
15:56 MNS Jude Drouin Tripping 2
3rd Period
01:57 MNS Dennis O'Brien Charging 2
02:59 CHI Jim Pappin Misconduct 10
02:59 CHI Jim Pappin Game misconduct 10
07:14 CHI Jerry Korab Hooking 2

Chicago Blackhawks

# Skater Pos G A P +/- PIM Shots Hits TOI
19 Dennis Hull L 3 0 3 0 0 6 0 00:00
7 Pit Martin C 0 3 3 0 0 2 0 00:00
8 Jim Pappin R 0 1 1 0 20 0 0 00:00
2 Bill White D 0 0 0 -1 0 2 0 00:00
3 Keith Magnuson D 0 0 0 -1 0 1 0 00:00
4 Jerry Korab D 0 0 0 -1 2 1 0 00:00
6 Doug Jarrett D 0 0 0 -1 0 1 0 00:00
9 Dan Maloney L 0 0 0 0 2 2 0 00:00
12 Pat Stapleton D 0 0 0 0 0 1 0 00:00
14 Lou Angotti C 0 0 0 0 0 0 0 00:00
16 Chico Maki R 0 0 0 -1 0 0 0 00:00
20 Cliff Koroll R 0 0 0 -2 0 2 0 00:00
21 Stan Mikita C 0 0 0 -2 0 6 0 00:00
23 J.P. Bordeleau R 0 0 0 0 0 0 0 00:00
24 Darryl Maggs D 0 0 0 0 0 0 0 00:00
26 Phil Russell D 0 0 0 -1 4 1 0 00:00
35 Brian Ogilvie C 0 0 0 0 0 0 0 00:00
# Goalie Shots against Saves Goals against TOI
35 Tony Esposito 38 33 5 60:00

Minnesota North Stars

# Skater Pos G A P +/- PIM Shots Hits TOI
12 Bill Goldsworthy R 2 0 2 2 2 7 0 00:00
22 Dennis Hextall C 2 0 2 1 2 6 0 00:00
25 Jude Drouin C 1 1 2 2 2 4 0 00:00
11 J.P. Parise L 0 2 2 2 0 1 0 00:00
23 Barry Gibbs D 0 2 2 1 0 2 0 00:00
27 Buster Harvey R 0 2 2 1 0 3 0 00:00
15 Danny Grant L 0 1 1 1 0 4 0 00:00
20 Tom Reid D 0 1 1 1 0 2 0 00:00
2 Doug Mohns L 0 0 0 0 0 0 0 00:00
9 Charlie Burns C 0 0 0 0 0 1 0 00:00
9 Bob Nevin R 0 0 0 0 0 0 0 00:00
10 Murray Oliver C 0 0 0 -1 0 4 0 00:00
23 Lou Nanne D 0 0 0 -1 2 3 0 00:00
25 Ted Harris D 0 0 0 1 0 0 0 00:00
28 Dennis O'Brien D 0 0 0 1 2 0 0 00:00
29 Dean Prentice L 0 0 0 -1 0 1 0 00:00
# Goalie Shots against Saves Goals against TOI
30 Cesare Maniago 25 22 3 60:00