Hockey Terminal
Be a GM

← All games

New York Islanders at Minnesota North Stars

Jan 13, 1973 · Metropolitan Sports Center

Team Goals Shots
New York Islanders 1 32
Minnesota North Stars 8 49

Scoring

Time Team Goal Assists Score
1st Period
12:35 MNS Danny Grant (15) Jude Drouin (21) 0 - 1
15:10 MNS Dennis Hextall (16) Charlie Burns (5), Bill Goldsworthy (15) 0 - 2
18:08 MNS Jude Drouin (14) Buster Harvey (14), Barry Gibbs (14) 0 - 3
18:29 NYI Ed Westfall (10) PP Dave Hudson (12) 1 - 3
19:37 MNS Dean Prentice (16) Murray Oliver (20), Bob Nevin (10) 1 - 4
2nd Period
07:36 MNS Bill Goldsworthy (15) Dennis Hextall (27), Dennis O'Brien (6) 1 - 5
3rd Period
06:52 MNS Jude Drouin (15) Buster Harvey (15), Doug Mohns (5) 1 - 6
08:19 MNS Fred Barrett (1) Dennis Hextall (28) 1 - 7
15:37 MNS Fred Barrett (2) Murray Oliver (21) 1 - 8

Penalties

Time Team Player Penalty Min
1st Period
09:14 NYI Gerry Hart Holding 2
11:09 MNS J.P. Parise Misconduct 10
18:25 MNS Lou Nanne Tripping 2
2nd Period
01:34 MNS Dennis Hextall Elbowing 2
07:52 NYI Jim Mair Hooking 2
3rd Period
18:53 NYI Craig Cameron Tripping 2

New York Islanders

# Skater Pos G A P +/- PIM Shots Hits TOI
18 Ed Westfall R 1 0 1 -3 0 3 0 00:00
11 Dave Hudson C 0 1 1 -4 0 2 0 00:00
2 Bryan Lefley D 0 0 0 0 0 0 0 00:00
2 Gerry Hart D 0 0 0 -4 2 5 0 00:00
2 Ken Murray D 0 0 0 0 0 0 0 00:00
3 Bill Mikkelson D 0 0 0 -4 0 1 0 00:00
7 Don Blackburn L 0 0 0 0 0 0 0 00:00
8 Brian Lavender L 0 0 0 -4 0 1 0 00:00
10 Lorne Henning C 0 0 0 -3 0 0 0 00:00
14 Billy Harris R 0 0 0 -4 0 3 0 00:00
17 Tom Miller C 0 0 0 -1 0 0 0 00:00
19 Arnie Brown D 0 0 0 -4 0 2 0 00:00
20 Richard Grenier C 0 0 0 -1 0 2 0 00:00
22 Brian Spencer L 0 0 0 -3 0 4 0 00:00
25 Jim Mair D 0 0 0 -4 2 6 0 00:00
28 Craig Cameron R 0 0 0 -1 2 3 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
31 Billy Smith L 49 41 8 60:00

Minnesota North Stars

# Skater Pos G A P +/- PIM Shots Hits TOI
25 Jude Drouin C 2 1 3 3 0 4 0 00:00
22 Dennis Hextall C 1 2 3 3 2 3 0 00:00
28 Fred Barrett D 2 0 2 4 0 3 0 00:00
12 Bill Goldsworthy R 1 1 2 3 0 9 0 00:00
10 Murray Oliver C 0 2 2 2 0 1 0 00:00
27 Buster Harvey R 0 2 2 3 0 5 0 00:00
15 Danny Grant L 1 0 1 3 0 4 0 00:00
29 Dean Prentice L 1 0 1 1 0 3 0 00:00
2 Doug Mohns L 0 1 1 4 0 1 0 00:00
9 Charlie Burns C 0 1 1 2 0 1 0 00:00
9 Bob Nevin R 0 1 1 1 0 0 0 00:00
23 Barry Gibbs D 0 1 1 1 0 3 0 00:00
28 Dennis O'Brien D 0 1 1 4 0 1 0 00:00
11 J.P. Parise L 0 0 0 2 10 2 0 00:00
23 Lou Nanne D 0 0 0 1 2 3 0 00:00
25 Ted Harris D 0 0 0 3 0 6 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Gilles Gilbert W 32 31 1 60:00