Boston Bruins
at
California Golden Seals
Mar 10, 1974 · Oakland–Alameda County Coliseum Arena
| Team | Goals | Shots |
|---|---|---|
| 2 | 34 | |
| 6 | 26 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 11:45 | BOS | Don Marcotte (21) | Phil Esposito (66), Carol Vadnais (39) | 1 - 0 |
| 13:30 | CGS | Hilliard Graves (7) | Ivan Boldirev (25), Terry Murray (11) | 1 - 1 |
| 15:21 | CGS | Morris Mott (9) | Unassisted | 1 - 2 |
| 2nd Period | ||||
| 01:32 | CGS | Reggie Leach (19) | Ron Huston (5), Joey Johnston (37) | 1 - 3 |
| 07:46 | CGS | Reggie Leach (20) | Ron Huston (6), Ted McAneeley (18) | 1 - 4 |
| 17:47 | CGS | Hilliard Graves (8) PP | Joey Johnston (38), Ivan Boldirev (26) | 1 - 5 |
| 3rd Period | ||||
| 08:45 | BOS | Gregg Sheppard (15) SH | Phil Esposito (67), Bobby Orr (73) | 2 - 5 |
| 09:51 | CGS | Reggie Leach (21) | Joey Johnston (39), Terry Murray (12) | 2 - 6 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 06:10 | BOS | Terry O'Reilly | Tripping | 2 |
| 2nd Period | ||||
| 03:30 | BOS | Don Marcotte | High sticking | 2 |
| 03:30 | CGS | Ted McAneeley | High sticking | 2 |
| 10:55 | BOS | Ken Hodge | Interference | 2 |
| 17:24 | BOS | Terry O'Reilly | Holding | 2 |
| 18:18 | BOS | Ken Hodge | Roughing | 2 |
| 18:18 | CGS | Bob Stewart | Cross checking | 2 |
| 18:18 | CGS | Bob Stewart | Roughing | 2 |
| 3rd Period | ||||
| 01:41 | BOS | Ken Hodge | Tripping | 2 |
| 07:12 | BOS | Don Marcotte | Elbowing | 2 |
Boston Bruins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | C | 0 | 2 | 2 | -1 | 0 | 3 | 0 | 00:00 | |
| 19 | C | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 21 | L | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 00:00 | |
| 4 | D | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 00:00 | |
| 5 | D | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 00:00 | |
| 8 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 8 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 9 | L | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 00:00 | |
| 10 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 12 | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 00:00 | |
| 14 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 15 | D | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 00:00 | |
| 16 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 24 | R | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 25 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 88 | R | 0 | 0 | 0 | -3 | 6 | 3 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | L | 26 | 20 | 6 | 59:49 |
California Golden Seals
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | R | 3 | 0 | 3 | 2 | 0 | 6 | 0 | 00:00 | |
| 8 | L | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 00:00 | |
| 11 | R | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 00:00 | |
| 11 | C | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 00:00 | |
| 12 | C | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 00:00 | |
| 25 | D | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 00:00 | |
| 20 | R | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 23 | D | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 8 | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 00:00 | |
| 26 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 27 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 27 | W | 34 | 32 | 2 | 59:58 |