Detroit Red Wings
at
Buffalo Sabres
Nov 28, 1976 · Buffalo Memorial Auditorium
| Team | Goals | Shots |
|---|---|---|
| 1 | 19 | |
| 3 | 35 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 00:28 | BUF | Craig Ramsay (5) | Don Luce (6), Gary McAdam (4) | 0 - 1 |
| 13:15 | BUF | Rick Martin (12) | Gilbert Perreault (11), Rene Robert (7) | 0 - 2 |
| 2nd Period | ||||
| 17:27 | DET | Nick Libett (5) | Rick Wilson (7), Dennis Hextall (12) | 1 - 2 |
| 3rd Period | ||||
| 06:38 | BUF | Gary McAdam (1) | Lee Fogolin (4), Don Luce (7) | 1 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 15:42 | BUF | Jerry Korab | High sticking | 2 |
| 15:42 | DET | Mike Bloom | Spearing | 5 |
| 17:26 | BUF | Lee Fogolin | Holding | 2 |
| 2nd Period | ||||
| 00:42 | DET | Mike Bloom | Slashing | 2 |
| 11:48 | DET | Al Cameron | Holding | 2 |
| 3rd Period | ||||
| 11:19 | BUF | Rick Martin | High sticking | 2 |
| 11:19 | DET | Dennis Polonich | High sticking | 2 |
Detroit Red Wings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | L | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 00:00 | |
| 19 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 22 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 00:00 | |
| 8 | C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 00:00 | |
| 9 | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 15 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 00:00 | |
| 18 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 19 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 25 | L | 0 | 0 | 0 | -1 | 7 | 1 | 0 | 00:00 | |
| 26 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 27 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 29 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 29 | L | 35 | 32 | 3 | 60:00 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | R | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 00:00 | |
| 20 | C | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 00:00 | |
| 10 | L | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 00:00 | |
| 10 | L | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 00:00 | |
| 11 | C | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 00:00 | |
| 14 | R | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 33 | D | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 00:00 | |
| 8 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 16 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 22 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 | |
| 27 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | W | 19 | 18 | 1 | 60:00 |