Hockey Terminal
Be a GM

← All games

Colorado Rockies at Minnesota North Stars

Feb 9, 1977 · Metropolitan Sports Center

Team Goals Shots
Colorado Rockies 8 47
Minnesota North Stars 6 42

Scoring

Time Team Goal Assists Score
1st Period
08:01 MNS Alex Pirus (8) Steve Jensen (15), Jerry Engele (2) 0 - 1
13:04 CLR Colin Campbell (3) Danny Gruen (3), Nelson Pyatt (16) 1 - 1
13:21 MNS Tim Young (21) Ernie Hicke (13), Nick Beverley (8) 1 - 2
18:18 MNS Roland Eriksson (19) Steve Jensen (16), Alex Pirus (9) 1 - 3
2nd Period
06:45 CLR Gary Croteau (19) PP Paul Gardner (21), Wilf Paiement (30) 2 - 3
13:49 CLR Wilf Paiement (30) SH Larry Johnston (1) 3 - 3
15:25 MNS Bill Fairbairn (7) Ernie Hicke (14), Tim Young (46) 3 - 4
16:11 MNS Tim Young (22) PP Dean Talafous (20), Roland Eriksson (28) 3 - 5
18:12 CLR Tom Edur (5) PP Paul Gardner (22) 4 - 5
18:31 CLR Jim McElmury (4) Larry Johnston (2) 5 - 5
3rd Period
04:48 CLR Ron Delorme (2) Mike Kitchen (4), Nelson Pyatt (17) 6 - 5
13:05 CLR Tom Edur (6) Wilf Paiement (31), Jim McElmury (10) 7 - 5
14:57 MNS Bill Hogaboam (10) Nick Beverley (9), Glen Sharpley (22) 7 - 6
19:34 CLR Wilf Paiement (31) Jim McElmury (11) 8 - 6

Penalties

Time Team Player Penalty Min
1st Period
00:48 CLR Ron Delorme Hooking 2
15:29 MNS Lou Nanne Holding 2
2nd Period
05:06 MNS Dennis O'Brien Charging 2
07:13 CLR Barry Dean Holding 2
11:54 CLR Paul Gardner Tripping 2
15:25 CLR Tracy Pratt Unsportsmanlike conduct 2
15:25 CLR Tracy Pratt Misconduct 10
15:25 CLR Tracy Pratt Game misconduct 10
17:56 MNS Glen Sharpley Tripping 2
3rd Period
00:53 CLR Wilf Paiement High sticking 2

Colorado Rockies

# Skater Pos G A P +/- PIM Shots Hits TOI
9 Wilf Paiement R 2 2 4 3 2 11 0 00:00
24 Jim McElmury D 1 2 3 0 0 2 0 00:00
2 Tom Edur D 2 0 2 3 0 2 0 00:00
4 Larry Johnston D 0 2 2 1 0 2 0 00:00
19 Nelson Pyatt C 0 2 2 0 0 3 0 00:00
28 Paul Gardner C 0 2 2 0 2 2 0 00:00
4 Colin Campbell D 1 0 1 1 0 2 0 00:00
18 Gary Croteau R 1 0 1 3 0 2 0 00:00
19 Ron Delorme C 1 0 1 0 2 4 0 00:00
16 Danny Gruen L 0 1 1 0 0 2 0 00:00
26 Mike Kitchen D 0 1 1 0 0 2 0 00:00
4 Tracy Pratt D 0 0 0 -3 22 1 0 00:00
11 Dave Hudson C 0 0 0 -2 0 5 0 00:00
14 Ron Andruff C 0 0 0 -1 0 3 0 00:00
15 Denis Dupere L 0 0 0 2 0 1 0 00:00
19 Chuck Arnason R 0 0 0 -1 0 2 0 00:00
29 Barry Dean L 0 0 0 -2 2 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Doug Favell W 42 36 6 60:00

Minnesota North Stars

# Skater Pos G A P +/- PIM Shots Hits TOI
6 Tim Young C 2 1 3 1 0 3 0 00:00
14 Alex Pirus R 1 1 2 -2 0 5 0 00:00
19 Roland Eriksson C 1 1 2 -2 0 8 0 00:00
2 Nick Beverley D 0 2 2 2 0 3 0 00:00
9 Ernie Hicke L 0 2 2 0 0 2 0 00:00
22 Steve Jensen L 0 2 2 -1 0 3 0 00:00
14 Bill Fairbairn R 1 0 1 1 0 1 0 00:00
22 Bill Hogaboam C 1 0 1 1 0 3 0 00:00
4 Jerry Engele D 0 1 1 2 0 2 0 00:00
7 Glen Sharpley C 0 1 1 -2 2 3 0 00:00
19 Dean Talafous C 0 1 1 -1 0 1 0 00:00
2 Doug Hicks D 0 0 0 -1 0 0 0 00:00
19 Tom Younghans R 0 0 0 1 0 3 0 00:00
20 Tom Reid D 0 0 0 0 0 1 0 00:00
23 Lou Nanne D 0 0 0 -2 2 3 0 00:00
28 Dennis O'Brien D 0 0 0 -2 2 1 0 00:00
28 Jim Roberts R 0 0 0 -1 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Gary Smith L 46 39 7 59:38