Hockey Terminal
Be a GM

← All games

Washington Capitals at Buffalo Sabres

Oct 11, 1979 · Buffalo Memorial Auditorium

Team Goals Shots
Washington Capitals 3 17
Buffalo Sabres 6 36

Scoring

Time Team Goal Assists Score
1st Period
01:48 BUF Jim Schoenfeld (1) PP Danny Gare (1), John Van Boxmeer (1) 0 - 1
02:32 BUF Danny Gare (1) Derek Smith (1) 0 - 2
10:50 WSH Peter Scamurra (1) Dennis Maruk (1), Mike Gartner (1) 1 - 2
2nd Period
00:13 WSH Rolf Edberg (1) Bengt-Ake Gustafsson (1), Leif Svensson (1) 2 - 2
06:04 WSH Dennis Maruk (1) Peter Scamurra (1), Pierre Bouchard (1) 3 - 2
07:05 BUF Gilbert Perreault (1) Rick Martin (1), Craig Ramsay (1) 3 - 3
07:34 BUF Derek Smith (1) Tony McKegney (1), Richie Dunn (1) 3 - 4
3rd Period
07:48 BUF Danny Gare (2) John Van Boxmeer (2), Derek Smith (2) 3 - 5
18:54 BUF Lindy Ruff (1) Ric Seiling (1), Craig Ramsay (2) 3 - 6

Penalties

Time Team Player Penalty Min
1st Period
00:48 WSH Ryan Walter Boarding 2
04:35 BUF Tony McKegney Charging 2
13:42 BUF John Van Boxmeer Hooking 2
14:35 WSH Dennis Maruk Tripping 2
3rd Period
01:07 BUF Larry Playfair Hooking 2
11:37 WSH Dennis Hextall Holding 2
15:46 WSH Leif Svensson Tripping 2

Washington Capitals

# Skater Pos G A P +/- PIM Shots Hits TOI
3 Peter Scamurra D 1 1 2 0 0 2 0 00:00
9 Dennis Maruk C 1 1 2 0 2 1 0 00:00
10 Rolf Edberg C 1 0 1 -1 0 3 0 00:00
4 Leif Svensson D 0 1 1 -1 2 0 0 00:00
16 Bengt-Ake Gustafsson L 0 1 1 -1 0 0 0 00:00
22 Mike Gartner R 0 1 1 0 0 2 0 00:00
26 Pierre Bouchard D 0 1 1 0 0 0 0 00:00
4 Paul MacKinnon D 0 0 0 0 0 0 0 00:00
7 Robert Picard D 0 0 0 -2 0 2 0 00:00
9 Ryan Walter C 0 0 0 0 2 1 0 00:00
12 Errol Rausse L 0 0 0 0 0 0 0 00:00
15 Guy Charron C 0 0 0 -1 0 3 0 00:00
18 Greg Polis R 0 0 0 -1 0 1 0 00:00
22 Dennis Hextall C 0 0 0 -1 2 1 0 00:00
23 Rick Green D 0 0 0 0 0 1 0 00:00
25 Bob Sirois R 0 0 0 -2 0 0 0 00:00
28 Paul Mulvey L 0 0 0 -1 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
35 Wayne Stephenson L 35 30 5 59:40

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
18 Danny Gare R 2 1 3 2 0 6 0 00:00
24 Derek Smith C 1 2 3 3 0 2 0 00:00
4 John Van Boxmeer D 0 2 2 0 2 3 0 00:00
10 Craig Ramsay L 0 2 2 0 0 0 0 00:00
11 Gilbert Perreault C 1 0 1 -1 0 5 0 00:00
13 Jim Schoenfeld D 1 0 1 1 0 3 0 00:00
44 Lindy Ruff L 1 0 1 1 0 4 0 00:00
10 Rick Martin L 0 1 1 -1 0 4 0 00:00
11 Tony McKegney L 0 1 1 3 2 1 0 00:00
16 Ric Seiling R 0 1 1 1 0 1 0 00:00
26 Richie Dunn D 0 1 1 1 0 0 0 00:00
20 Don Luce C 0 0 0 1 0 1 0 00:00
21 Dave Schultz L 0 0 0 -1 0 0 0 00:00
23 Robert Mongrain C 0 0 0 -1 0 0 0 00:00
24 Bill Hajt D 0 0 0 1 0 2 0 00:00
27 Larry Playfair D 0 0 0 0 2 2 0 00:00
99 Rick Dudley L 0 0 0 0 0 2 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Don Edwards W 17 14 3 60:00