Hockey Terminal
Be a GM

← All games

Edmonton Oilers at Buffalo Sabres

Nov 18, 1979 · Buffalo Memorial Auditorium

Team Goals Shots
Edmonton Oilers 7 23
Buffalo Sabres 9 40

Scoring

Time Team Goal Assists Score
1st Period
08:20 EDM Stan Weir (9) SH Doug Hicks (7) 1 - 0
16:38 BUF Lindy Ruff (3) Rick Martin (9) 1 - 1
17:09 EDM Blair MacDonald (13) Brett Callighen (10), Wayne Gretzky (17) 2 - 1
2nd Period
00:47 BUF Ric Seiling (5) Jim Schoenfeld (9), Gilbert Perreault (11) 2 - 2
02:52 BUF Derek Smith (6) Danny Gare (13), Jim Schoenfeld (10) 2 - 3
04:51 BUF Gilbert Perreault (12) PP John Van Boxmeer (15), Danny Gare (14) 2 - 4
08:41 BUF Don Luce (5) Unassisted 2 - 5
13:00 EDM Brett Callighen (6) PP Risto Siltanen (8), Stan Weir (7) 3 - 5
17:54 EDM Blair MacDonald (14) Wayne Gretzky (18), Brett Callighen (11) 4 - 5
18:37 BUF Larry Playfair (1) Derek Smith (6) 4 - 6
19:29 BUF Rick Martin (7) Gilbert Perreault (12), Ric Seiling (5) 4 - 7
3rd Period
05:40 EDM Stan Weir (10) Dave Hunter (5), Dave Lumley (10) 5 - 7
08:38 EDM Dave Hunter (2) SH Unassisted 6 - 7
14:18 BUF John Gould (5) Don Luce (9) 6 - 8
18:13 EDM Wayne Gretzky (7) Mark Messier (5) 7 - 8
19:56 BUF Gilbert Perreault (13) Richie Dunn (5) 7 - 9

Penalties

Time Team Player Penalty Min
1st Period
04:00 BUF Rick Dudley Elbowing 2
07:39 EDM Colin Campbell Boarding 2
2nd Period
04:22 EDM Brett Callighen Tripping 2
10:06 EDM Dave Lumley Charging 2
12:18 BUF Lindy Ruff Holding 2
3rd Period
02:11 EDM Peter Driscoll High sticking 2
08:20 EDM Peter Driscoll Charging 2

Edmonton Oilers

# Skater Pos G A P +/- PIM Shots Hits TOI
14 Stan Weir C 2 1 3 -1 0 2 0 00:00
18 Brett Callighen C 1 2 3 -1 2 3 0 00:00
99 Wayne Gretzky C 1 2 3 -1 0 3 0 00:00
14 Blair MacDonald R 2 0 2 -2 0 3 0 00:00
27 Dave Hunter L 1 1 2 1 0 2 0 00:00
2 Doug Hicks D 0 1 1 3 0 0 0 00:00
11 Mark Messier C 0 1 1 1 0 3 0 00:00
12 Risto Siltanen D 0 1 1 2 0 2 0 00:00
20 Dave Lumley R 0 1 1 -2 2 1 0 00:00
4 Colin Campbell D 0 0 0 -4 2 0 0 00:00
4 Kevin Lowe D 0 0 0 -3 0 0 0 00:00
7 Ron Chipperfield C 0 0 0 1 0 2 0 00:00
16 Dan Newman R 0 0 0 -3 0 0 0 00:00
22 Poul Popiel D 0 0 0 -1 0 0 0 00:00
24 Peter Driscoll L 0 0 0 -1 4 1 0 00:00
27 Dave Semenko L 0 0 0 0 0 0 0 00:00
33 Lee Fogolin D 0 0 0 -1 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
41 Eddie Mio 20 15 5 30:06
28 Dave Dryden L 19 16 3 29:25

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
11 Gilbert Perreault C 2 2 4 0 0 3 0 00:00
10 Rick Martin L 1 1 2 0 0 5 0 00:00
16 Ric Seiling R 1 1 2 1 0 2 0 00:00
20 Don Luce C 1 1 2 0 0 4 0 00:00
24 Derek Smith C 1 1 2 2 0 3 0 00:00
13 Jim Schoenfeld D 0 2 2 2 0 2 0 00:00
18 Danny Gare R 0 2 2 2 0 4 0 00:00
17 John Gould R 1 0 1 -1 0 6 0 00:00
27 Larry Playfair D 1 0 1 1 0 1 0 00:00
44 Lindy Ruff L 1 0 1 0 2 2 0 00:00
4 John Van Boxmeer D 0 1 1 -2 0 4 0 00:00
26 Richie Dunn D 0 1 1 1 0 2 0 00:00
10 Craig Ramsay L 0 0 0 0 0 0 0 00:00
11 Tony McKegney L 0 0 0 1 0 1 0 00:00
23 Robert Mongrain C 0 0 0 0 0 0 0 00:00
24 Bill Hajt D 0 0 0 2 0 0 0 00:00
99 Rick Dudley L 0 0 0 1 2 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
28 Bob Sauve W 23 16 7 60:00