Buffalo Sabres
at
Pittsburgh Penguins
Jan 5, 1980 · Civic Arena
| Team | Goals | Shots |
|---|---|---|
| 5 | 21 | |
| 4 | 31 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 05:10 | BUF | Derek Smith (15) PP | Gilbert Perreault (27), Richie Dunn (13) | 1 - 0 |
| 09:31 | PIT | Greg Malone (10) | Peter Lee (17), Rod Schutt (11) | 1 - 1 |
| 18:15 | PIT | Ross Lonsberry (7) PP | Rick Kehoe (14), George Ferguson (17) | 1 - 2 |
| 2nd Period | ||||
| 01:28 | BUF | Craig Ramsay (10) PP | Gilbert Perreault (28), Richie Dunn (14) | 2 - 2 |
| 08:56 | BUF | Tony McKegney (10) | Jerry Korab (4) | 3 - 2 |
| 10:22 | PIT | Greg Malone (11) | Pat Hughes (7), Gary McAdam (10) | 3 - 3 |
| 12:07 | BUF | Lindy Ruff (4) | Andre Savard (4), Bill Hajt (4) | 4 - 3 |
| 12:18 | PIT | George Ferguson (10) | Rick Kehoe (15) | 4 - 4 |
| 3rd Period | ||||
| 03:18 | BUF | Gilbert Perreault (23) | John Van Boxmeer (25) | 5 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:27 | BUF | Jerry Korab | High sticking | 2 |
| 03:41 | PIT | Ron Stackhouse | Hooking | 2 |
| 17:38 | BUF | Rick Martin | Interference | 2 |
| 19:57 | PIT | Bob Stewart | Tripping | 2 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | C | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 00:00 | |
| 26 | D | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 00:00 | |
| 10 | L | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 00:00 | |
| 11 | L | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 00:00 | |
| 24 | C | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 00:00 | |
| 44 | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 4 | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 00:00 | |
| 11 | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 10 | L | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 00:00 | |
| 13 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 99 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | W | 31 | 27 | 4 | 60:00 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | C | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 00:00 | |
| 21 | C | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 00:00 | |
| 17 | R | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 00:00 | |
| 18 | L | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 00:00 | |
| 10 | R | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 12 | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 24 | R | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 25 | L | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 8 | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 00:00 | |
| 8 | D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 00:00 | |
| 13 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 19 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 34 | L | 21 | 16 | 5 | 59:07 |