Hockey Terminal
Be a GM

← All games

St. Louis Blues at Boston Bruins

Jan 10, 1980 · Boston Garden

Team Goals Shots
St. Louis Blues 7 22
Boston Bruins 4 46

Scoring

Time Team Goal Assists Score
1st Period
01:08 STL Brian Sutter (14) Bernie Federko (34) 1 - 0
02:55 STL Bernie Federko (15) Brian Sutter (21), Jack Brownschidle (15) 2 - 0
03:19 BOS Al Secord (11) Bobby Lalonde (10), Peter McNab (21) 2 - 1
03:46 STL Mike Crombeen (5) Joe Micheletti (13), Perry Turnbull (9) 3 - 1
06:35 BOS Stan Jonathan (8) Rick Middleton (20), Jean Ratelle (25) 3 - 2
15:27 STL Brian Sutter (15) Bernie Federko (35), Blair Chapman (8) 4 - 2
16:42 STL Mike Crombeen (6) Bryan Maxwell (3), Larry Patey (7) 5 - 2
2nd Period
13:43 STL Larry Patey (8) Unassisted 6 - 2
19:34 BOS Al Secord (12) Mike Milbury (8), Jean Ratelle (26) 6 - 3
3rd Period
02:41 STL Blair Chapman (14) Brian Sutter (22), Bernie Federko (36) 7 - 3
03:15 BOS Craig MacTavish (3) Ray Bourque (23), Dwight Foster (9) 7 - 4

Penalties

Time Team Player Penalty Min
1st Period
01:49 BOS Terry O'Reilly Fighting 5
01:49 STL Bryan Maxwell Fighting 5
07:49 STL Perry Turnbull Tripping 2
12:13 BOS Al Secord Roughing 2
19:39 STL Ed Kea Hooking 2
2nd Period
04:10 BOS Terry O'Reilly Fighting 5
04:10 STL Perry Turnbull Fighting 5
07:58 STL Ralph Klassen Hooking 2
11:25 BOS Ray Bourque Holding 2
20:00 BOS Al Secord Roughing 2
3rd Period
09:04 BOS Terry O'Reilly Elbowing 2
19:12 BOS Terry O'Reilly Fighting 5
19:12 BOS Terry O'Reilly Game misconduct 10
19:12 STL Perry Turnbull Fighting 5

St. Louis Blues

# Skater Pos G A P +/- PIM Shots Hits TOI
11 Brian Sutter L 2 2 4 2 0 4 0 00:00
42 Bernie Federko C 1 3 4 2 0 3 0 00:00
18 Mike Crombeen R 2 0 2 2 0 2 0 00:00
6 Larry Patey C 1 1 2 2 0 2 0 00:00
14 Blair Chapman R 1 1 2 2 0 5 0 00:00
5 Bryan Maxwell D 0 1 1 2 5 0 0 00:00
6 Joe Micheletti D 0 1 1 -2 0 0 0 00:00
19 Perry Turnbull C 0 1 1 1 12 1 0 00:00
34 Jack Brownschidle D 0 1 1 3 0 0 0 00:00
11 Blake Dunlop C 0 0 0 -1 0 0 0 00:00
17 Ed Kea D 0 0 0 4 2 0 0 00:00
20 Mike Zuke C 0 0 0 0 0 2 0 00:00
23 Hartland Monahan R 0 0 0 0 0 0 0 00:00
25 Chuck Lefley R 0 0 0 -1 0 1 0 00:00
26 Tony Currie R 0 0 0 -1 0 0 0 00:00
28 Ralph Klassen C 0 0 0 1 2 1 0 00:00
28 Rick Lapointe D 0 0 0 -1 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Mike Liut W 46 42 4 60:00

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
20 Al Secord L 2 0 2 2 4 3 0 00:00
10 Jean Ratelle C 0 2 2 -4 0 7 0 00:00
9 Stan Jonathan L 1 0 1 -4 0 3 0 00:00
23 Craig MacTavish C 1 0 1 2 0 1 0 00:00
7 Peter McNab C 0 1 1 -1 0 6 0 00:00
11 Bobby Lalonde C 0 1 1 0 0 0 0 00:00
16 Rick Middleton R 0 1 1 -4 0 4 0 00:00
20 Dwight Foster R 0 1 1 2 0 3 0 00:00
26 Mike Milbury D 0 1 1 -2 0 3 0 00:00
77 Ray Bourque D 0 1 1 3 2 5 0 00:00
6 Dick Redmond D 0 0 0 0 0 2 0 00:00
10 Brad McCrimmon D 0 0 0 -5 0 1 0 00:00
14 Bob Miller C 0 0 0 0 0 3 0 00:00
18 John Wensink L 0 0 0 -1 0 0 0 00:00
20 Rick Smith D 0 0 0 -2 0 4 0 00:00
24 Terry O'Reilly R 0 0 0 -1 27 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
33 Marco Baron 13 11 2 40:00
31 James Stewart Jr L 9 4 5 20:00