Hockey Terminal
Be a GM

← All games

Pittsburgh Penguins at Buffalo Sabres

Feb 7, 1980 · Buffalo Memorial Auditorium

Team Goals Shots
Pittsburgh Penguins 0 25
Buffalo Sabres 9 35

Scoring

Time Team Goal Assists Score
1st Period
07:09 BUF Gilbert Perreault (31) Rick Martin (22), Don Edwards (1) 0 - 1
08:32 BUF Danny Gare (33) Unassisted 0 - 2
15:17 BUF Tony McKegney (13) Derek Smith (24), Danny Gare (25) 0 - 3
17:05 BUF Craig Ramsay (15) Andre Savard (9), Jim Schoenfeld (21) 0 - 4
2nd Period
13:51 BUF Ric Seiling (16) PP Rick Dudley (15), Derek Smith (25) 0 - 5
3rd Period
05:30 BUF Danny Gare (34) Tony McKegney (18), Bill Hajt (6) 0 - 6
11:08 BUF John Van Boxmeer (7) Craig Ramsay (24), Derek Smith (26) 0 - 7
14:09 BUF Ric Seiling (17) Rick Martin (23), Larry Playfair (3) 0 - 8
16:07 BUF Danny Gare (35) Tony McKegney (19), Derek Smith (27) 0 - 9

Penalties

Time Team Player Penalty Min
1st Period
01:02 PIT Greg Millen Delaying game 2
10:04 BUF Larry Playfair Holding 2
2nd Period
09:48 PIT Bob Stewart Holding 2
12:24 PIT Mario Faubert Tripping 2
14:39 BUF Andre Savard Roughing 2
14:39 PIT Pat Hughes Roughing 2
17:51 BUF John Van Boxmeer Hooking 2
3rd Period
16:07 PIT Greg Malone Delaying game 2

Pittsburgh Penguins

# Skater Pos G A P +/- PIM Shots Hits TOI
3 Ron Stackhouse D 0 0 0 -1 0 1 0 00:00
4 Russ Anderson D 0 0 0 -2 0 1 0 00:00
5 Mario Faubert D 0 0 0 -1 2 2 0 00:00
8 Randy Carlyle D 0 0 0 -6 0 1 0 00:00
8 Bob Stewart D 0 0 0 -5 2 2 0 00:00
10 Peter Lee R 0 0 0 -2 0 1 0 00:00
12 Gary McAdam R 0 0 0 -2 0 3 0 00:00
13 Jim Hamilton R 0 0 0 0 0 1 0 00:00
14 Nick Libett L 0 0 0 -2 0 0 0 00:00
17 Rick Kehoe R 0 0 0 -3 0 1 0 00:00
18 Ross Lonsberry L 0 0 0 -3 0 2 0 00:00
19 Gregg Sheppard C 0 0 0 -3 0 2 0 00:00
21 George Ferguson C 0 0 0 -2 0 4 0 00:00
24 Pat Hughes R 0 0 0 -1 2 1 0 00:00
25 Rod Schutt L 0 0 0 0 0 0 0 00:00
31 Greg Malone C 0 0 0 -3 2 0 0 00:00
34 Paul Marshall L 0 0 0 -3 0 3 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
34 Greg Millen L 35 26 9 60:00

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
18 Danny Gare R 3 1 4 4 0 4 0 00:00
24 Derek Smith C 0 4 4 5 0 1 0 00:00
11 Tony McKegney L 1 2 3 4 0 2 0 00:00
16 Ric Seiling R 2 0 2 2 0 4 0 00:00
10 Craig Ramsay L 1 1 2 2 0 3 0 00:00
10 Rick Martin L 0 2 2 2 0 3 0 00:00
4 John Van Boxmeer D 1 0 1 3 2 3 0 00:00
11 Gilbert Perreault C 1 0 1 2 0 2 0 00:00
11 Andre Savard C 0 1 1 1 2 2 0 00:00
13 Jim Schoenfeld D 0 1 1 3 0 0 0 00:00
24 Bill Hajt D 0 1 1 2 0 0 0 00:00
27 Larry Playfair D 0 1 1 4 2 1 0 00:00
99 Rick Dudley L 0 1 1 1 0 1 0 00:00
4 Jerry Korab D 0 0 0 4 0 2 0 00:00
20 Don Luce C 0 0 0 0 0 3 0 00:00
26 Richie Dunn D 0 0 0 1 0 3 0 00:00
44 Lindy Ruff L 0 0 0 0 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Don Edwards W, SO 25 25 0 60:00