Hartford Whalers
at
Buffalo Sabres
Mar 6, 1980 · Buffalo Memorial Auditorium
| Team | Goals | Shots |
|---|---|---|
| 3 | 23 | |
| 4 | 20 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 11:21 | BUF | Don Luce (10) | Rick Dudley (17), Craig Ramsay (31) | 0 - 1 |
| 2nd Period | ||||
| 02:22 | BUF | Rick Martin (37) | Ric Seiling (29), Richie Dunn (26) | 0 - 2 |
| 02:57 | BUF | Rick Martin (38) | Gilbert Perreault (52), Ric Seiling (30) | 0 - 3 |
| 06:25 | HFD | Bobby Hull (5) PP | Mike Rogers (41), Mark Howe (47) | 1 - 3 |
| 11:31 | BUF | Danny Gare (43) | Tony McKegney (23), Larry Playfair (4) | 1 - 4 |
| 13:22 | HFD | Blaine Stoughton (41) | Mark Howe (48) | 2 - 4 |
| 16:43 | HFD | Dave Keon (9) | Tom Rowe (20) | 3 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 18:36 | HFD | Pat Boutette | Tripping | 2 |
| 19:44 | HFD | Team | Too many men on the ice | 2 |
| 2nd Period | ||||
| 05:34 | BUF | Andre Savard | Hooking | 2 |
Hartford Whalers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 00:00 | |
| 14 | C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 16 | L | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 00:00 | |
| 21 | L | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 8 | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 19 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 00:00 | |
| 9 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 14 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 14 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 15 | C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 00:00 | |
| 24 | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 28 | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 31 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 32 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 32 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 31 | 20 | 16 | 4 | 58:43 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | L | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 00:00 | |
| 16 | R | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 00:00 | |
| 18 | R | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 20 | C | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 10 | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 11 | L | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 11 | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 00:00 | |
| 26 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 27 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 99 | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 13 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 24 | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 44 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 30 | 23 | 20 | 3 | 60:00 |