Buffalo Sabres
at
Winnipeg Jets
Nov 17, 1982 · Winnipeg Arena
| Team | Goals | Shots |
|---|---|---|
| 7 | 32 | |
| 2 | 32 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 13:06 | BUF | Steve Patrick (6) | Gilbert Perreault (9), Larry Playfair (5) | 1 - 0 |
| 16:11 | BUF | Gilles Hamel (4) | Sean Mckenna (4), Hannu Virta (8) | 2 - 0 |
| 16:19 | BUF | Dale McCourt (1) | Mike Ramsey (6) | 3 - 0 |
| 2nd Period | ||||
| 05:47 | BUF | John Van Boxmeer (2) | Unassisted | 4 - 0 |
| 07:47 | WIN | Dale Hawerchuk (12) | Unassisted | 4 - 1 |
| 12:22 | BUF | Gilbert Perreault (11) | Brent Peterson (8), Mike Moller (5) | 5 - 1 |
| 14:20 | BUF | Larry Playfair (2) | Phil Housley (12), Sean Mckenna (5) | 6 - 1 |
| 3rd Period | ||||
| 05:41 | WIN | Thomas Steen (3) | Serge Savard (2), Don Spring (4) | 6 - 2 |
| 11:57 | BUF | Gilles Hamel (5) | Sean Mckenna (6), Phil Housley (13) | 7 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:41 | WIN | Lucien DeBlois | High sticking | 2 |
| 02:51 | WIN | Team | Too many men on the ice | 2 |
| 2nd Period | ||||
| 02:40 | BUF | Larry Playfair | Holding | 2 |
| 16:51 | BUF | Andre Savard | Holding | 2 |
| 20:00 | BUF | Hannu Virta | Hooking | 2 |
| 3rd Period | ||||
| 19:40 | BUF | Larry Playfair | Hooking | 2 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | R | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 00:00 | |
| 8 | L | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 00:00 | |
| 11 | C | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 00:00 | |
| 27 | D | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 00:00 | |
| 96 | D | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 00:00 | |
| 4 | D | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 00:00 | |
| 12 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 25 | R | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 3 | D | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 00:00 | |
| 17 | C | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 00:00 | |
| 23 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 25 | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 11 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 44 | L | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 28 | W | 32 | 30 | 2 | 60:00 |
Winnipeg Jets
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | C | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 00:00 | |
| 25 | C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 18 | D | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 00:00 | |
| 27 | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 4 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 00:00 | |
| 9 | L | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 00:00 | |
| 12 | L | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 00:00 | |
| 15 | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 | |
| 19 | R | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 00:00 | |
| 23 | C | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 00:00 | |
| 25 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 29 | L | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 00:00 | |
| 29 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 44 | D | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | L | 29 | 23 | 6 | 40:00 | |
| 1 | 3 | 2 | 1 | 20:00 |