Hockey Terminal
Be a GM

← All games

Boston Bruins at Buffalo Sabres

Feb 25, 1983 · Buffalo Memorial Auditorium

Team Goals Shots
Boston Bruins 6 31
Buffalo Sabres 7 40

Scoring

Time Team Goal Assists Score
1st Period
08:51 BOS Barry Pederson (37) Mike O'connell (26) 1 - 0
12:01 BOS Barry Pederson (38) Peter McNab (42), Keith Crowder (28) 2 - 0
19:35 BOS Peter McNab (16) Ray Bourque (37), Keith Crowder (29) 3 - 0
2nd Period
00:58 BOS Keith Crowder (30) Craig MacTavish (16), Peter McNab (43) 4 - 0
01:16 BUF Tony McKegney (26) Bill Hajt (7) 4 - 1
04:02 BOS Mike Milbury (8) Peter McNab (44), Keith Crowder (30) 5 - 1
04:44 BOS Bruce Crowder (15) Mike Krushelnyski (36), Tom Fergus (24) 6 - 1
05:57 BUF Andre Savard (14) Dale McCourt (22), Larry Playfair (11) 6 - 2
08:44 BUF Lindy Ruff (11) Tony McKegney (32), Phil Housley (35) 6 - 3
11:28 BUF Brent Peterson (10) Mike Foligno (18), Andre Savard (21) 6 - 4
14:56 BUF Dale McCourt (12) PP Hannu Virta (18), Phil Housley (36) 6 - 5
3rd Period
13:09 BUF Dave Andreychuk (11) Paul Cyr (7), Bill Hajt (8) 6 - 6
13:52 BUF Mal Davis (3) PP Dave Andreychuk (13), Hannu Virta (19) 6 - 7

Penalties

Time Team Player Penalty Min
1st Period
01:02 BOS Mike O'connell High sticking 2
04:08 BUF Mike Foligno Interference 2
09:58 BUF Mike Ramsey Delaying game 2
13:26 BOS Brad Palmer Holding 2
17:35 BUF Hannu Virta Holding 2
2nd Period
14:27 BOS Barry Pederson Slashing 2
14:27 BOS Brad Park High sticking 2
14:27 BUF Paul Cyr Slashing 2
19:20 BOS Pete Peeters Slashing 2
19:20 BUF Gilbert Perreault Hooking 2
3rd Period
03:22 BOS Bruce Crowder Roughing 2
04:34 BOS Mike Milbury Holding 2
04:34 BOS Mike Milbury Roughing 2
04:34 BUF Ric Seiling Roughing 2
05:40 BUF Dave Andreychuk Hooking 2
13:34 BOS Mike Milbury High sticking 2
13:34 BOS Mike Milbury Misconduct 10

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
7 Peter McNab C 1 3 4 2 0 4 0 00:00
23 Keith Crowder R 1 3 4 3 0 4 0 00:00
21 Barry Pederson C 2 0 2 0 2 3 0 00:00
26 Mike Milbury D 1 0 1 0 16 2 0 00:00
28 Bruce Crowder R 1 0 1 1 2 3 0 00:00
2 Mike O'connell D 0 1 1 -1 2 2 0 00:00
15 Tom Fergus C 0 1 1 1 0 4 0 00:00
18 Mike Krushelnyski C 0 1 1 0 0 0 0 00:00
23 Craig MacTavish C 0 1 1 0 0 1 0 00:00
77 Ray Bourque D 0 1 1 2 0 3 0 00:00
6 Gord Kluzak D 0 0 0 1 0 1 0 00:00
12 Wayne Cashman L 0 0 0 -2 0 0 0 00:00
16 Rick Middleton R 0 0 0 -3 0 1 0 00:00
21 Brad Palmer L 0 0 0 1 2 0 0 00:00
22 Brad Park D 0 0 0 1 2 1 0 00:00
23 Luc Dufour L 0 0 0 0 0 1 0 00:00
23 Randy Hillier D 0 0 0 0 0 0 0 00:00
27 Marty Howe D 0 0 0 -1 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
33 Pete Peeters L 40 33 7 58:15

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
11 Tony McKegney L 1 1 2 1 0 5 0 00:00
11 Andre Savard C 1 1 2 1 0 3 0 00:00
12 Dale McCourt C 1 1 2 2 0 4 0 00:00
25 Dave Andreychuk L 1 1 2 -1 2 3 0 00:00
3 Hannu Virta D 0 2 2 1 2 3 0 00:00
24 Bill Hajt D 0 2 2 0 0 0 0 00:00
96 Phil Housley D 0 2 2 -2 0 3 0 00:00
17 Brent Peterson C 1 0 1 1 0 4 0 00:00
29 Mal Davis L 1 0 1 -3 0 2 0 00:00
44 Lindy Ruff L 1 0 1 2 0 1 0 00:00
17 Mike Foligno R 0 1 1 1 2 1 0 00:00
18 Paul Cyr L 0 1 1 -1 2 1 0 00:00
27 Larry Playfair D 0 1 1 2 0 1 0 00:00
8 Gilles Hamel L 0 0 0 -2 0 2 0 00:00
11 Gilbert Perreault C 0 0 0 -3 2 1 0 00:00
16 Ric Seiling R 0 0 0 0 2 3 0 00:00
23 Mike Ramsey D 0 0 0 -1 2 2 0 00:00
39 David Fenyves D 0 0 0 -3 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
28 Bob Sauve W 31 25 6 60:00