Boston Bruins
at
Quebec Nordiques
Mar 8, 1983 · Le Colisée
| Team | Goals | Shots |
|---|---|---|
| 11 | 38 | |
| 5 | 27 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 04:45 | QUE | Pierre Aubry (7) | Louis Sleigher (10), Jean Hamel (5) | 0 - 1 |
| 08:16 | BOS | Mike Krushelnyski (17) | Wayne Cashman (9), Rick Middleton (37) | 1 - 1 |
| 09:22 | QUE | Michel Goulet (51) | Real Cloutier (35), Dale Hunter (40) | 1 - 2 |
| 10:13 | BOS | Peter McNab (17) PP | Ray Bourque (43), Keith Crowder (33) | 2 - 2 |
| 11:32 | BOS | Keith Crowder (34) PP | Peter McNab (47), Rick Middleton (38) | 3 - 2 |
| 14:52 | QUE | Anton Stastny (29) | Jacques Richard (7), Peter Stastny (64) | 3 - 3 |
| 2nd Period | ||||
| 02:34 | BOS | Ray Bourque (18) | Randy Hillier (6), Tom Fergus (29) | 4 - 3 |
| 08:01 | QUE | Jacques Richard (7) PP | Real Cloutier (36), Anton Stastny (55) | 4 - 4 |
| 08:55 | BOS | Peter McNab (18) | Keith Crowder (34), Randy Hillier (7) | 5 - 4 |
| 09:20 | BOS | Ray Bourque (19) | Unassisted | 6 - 4 |
| 12:32 | BOS | Ray Bourque (20) PP | Peter McNab (48), Mike O'connell (33) | 7 - 4 |
| 14:15 | QUE | Wilf Paiement (21) PP | Michel Goulet (40), Jacques Richard (8) | 7 - 5 |
| 16:47 | BOS | Bruce Crowder (19) | Tom Fergus (30) | 8 - 5 |
| 19:04 | BOS | Tom Fergus (26) | Bruce Crowder (15) | 9 - 5 |
| 3rd Period | ||||
| 02:21 | BOS | Rick Middleton (38) | Unassisted | 10 - 5 |
| 15:05 | BOS | Keith Crowder (35) PP | Peter McNab (49), Rick Middleton (39) | 11 - 5 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 09:57 | QUE | Andre Dupont | Tripping | 2 |
| 10:25 | QUE | Wally Weir | Hooking | 2 |
| 2nd Period | ||||
| 01:55 | BOS | Luc Dufour | Roughing | 2 |
| 01:55 | QUE | Blake Wesley | Roughing | 2 |
| 07:31 | BOS | Tom Fergus | Cross checking | 2 |
| 10:12 | QUE | Michel Bolduc | Holding | 2 |
| 10:59 | BOS | Keith Crowder | Slashing | 2 |
| 10:59 | QUE | Dan Bouchard | Slashing | 2 |
| 11:29 | QUE | Dale Hunter | Cross checking | 2 |
| 13:02 | BOS | Marco Baron | Slashing | 2 |
| 16:07 | BOS | Randy Hillier | Roughing | 2 |
| 16:07 | QUE | Peter Stastny | Roughing | 2 |
| 3rd Period | ||||
| 03:05 | QUE | Dale Hunter | Cross checking | 2 |
| 07:40 | QUE | Andre Dupont | High sticking | 2 |
| 12:28 | BOS | Mike O'connell | Hooking | 2 |
| 14:47 | QUE | Wilf Paiement | Elbowing | 2 |
| 18:31 | BOS | Wayne Cashman | Roughing | 2 |
| 18:31 | QUE | Wilf Paiement | Roughing double minor | 4 |
Boston Bruins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | C | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 00:00 | |
| 77 | D | 3 | 1 | 4 | 4 | 0 | 7 | 0 | 00:00 | |
| 23 | R | 2 | 2 | 4 | 0 | 2 | 5 | 0 | 00:00 | |
| 16 | R | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 00:00 | |
| 15 | C | 1 | 2 | 3 | 3 | 2 | 5 | 0 | 00:00 | |
| 28 | R | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 00:00 | |
| 23 | D | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 00:00 | |
| 18 | C | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 00:00 | |
| 12 | L | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 00:00 | |
| 21 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 22 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 23 | L | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 00:00 | |
| 23 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 26 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 33 | 27 | 22 | 5 | 60:00 |
Quebec Nordiques
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | L | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 00:00 | |
| 16 | L | 1 | 1 | 2 | -1 | 0 | 4 | 0 | 00:00 | |
| 20 | L | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 00:00 | |
| 8 | R | 0 | 2 | 2 | -1 | 0 | 1 | 0 | 00:00 | |
| 9 | R | 1 | 0 | 1 | -2 | 6 | 2 | 0 | 00:00 | |
| 24 | C | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 00:00 | |
| 25 | R | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 00:00 | |
| 26 | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 00:00 | |
| 28 | D | 0 | 1 | 1 | -3 | 0 | 3 | 0 | 00:00 | |
| 32 | C | 0 | 1 | 1 | -1 | 4 | 2 | 0 | 00:00 | |
| 8 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 16 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 19 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 23 | R | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 00:00 | |
| 31 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 32 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 35 | 38 | 27 | 11 | 60:00 |