Quebec Nordiques
at
Buffalo Sabres
Nov 22, 1985 · Buffalo Memorial Auditorium
| Team | Goals | Shots |
|---|---|---|
| 5 | 37 | |
| 7 | 27 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 00:09 | BUF | Paul Cyr (4) | Hannu Virta (9), Dave Andreychuk (9) | 0 - 1 |
| 00:20 | QUE | John Anderson (7) | Unassisted | 1 - 1 |
| 09:16 | BUF | Mike Foligno (12) | Gilles Hamel (11), Bill Hajt (7) | 1 - 2 |
| 13:16 | QUE | Wayne Babych (5) | Paul Gillis (7) | 2 - 2 |
| 13:52 | QUE | Brent Ashton (4) PP | Jean-Francois Sauve (4), John Anderson (10) | 3 - 2 |
| 18:27 | BUF | Dave Andreychuk (8) PP | Ric Seiling (4), Bill Hajt (8) | 3 - 3 |
| 2nd Period | ||||
| 08:27 | QUE | Brent Ashton (5) PP | Anton Stastny (8), Jean-Francois Sauve (5) | 4 - 3 |
| 15:27 | BUF | Lindy Ruff (7) | Dave Andreychuk (10), Gilles Hamel (12) | 4 - 4 |
| 3rd Period | ||||
| 02:06 | QUE | Wilf Paiement (3) PP | Mario Marois (12), Michel Goulet (7) | 5 - 4 |
| 15:04 | BUF | Gilbert Perreault (7) PP | Steve Dykstra (8), Mike Foligno (9) | 5 - 5 |
| 17:24 | BUF | Gilbert Perreault (8) | John Tucker (6), Tom Barrasso (3) | 5 - 6 |
| 19:08 | BUF | Gilbert Perreault (9) SH | Ric Seiling (5), Bill Hajt (9) | 5 - 7 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 01:29 | QUE | Pat Price | Interference | 2 |
| 02:18 | BUF | John Tucker | Elbowing | 2 |
| 10:35 | BUF | Chris Langevin | Fighting | 5 |
| 10:35 | QUE | Paul Gillis | High sticking | 2 |
| 10:35 | QUE | Wilf Paiement | Fighting | 5 |
| 13:42 | BUF | Dave Andreychuk | Hooking | 2 |
| 14:01 | BUF | Mike Foligno | Roughing | 2 |
| 14:01 | BUF | Mike Foligno | Misconduct | 10 |
| 14:01 | BUF | Steve Dykstra | Roughing | 2 |
| 14:01 | BUF | Steve Dykstra | Fighting | 5 |
| 14:01 | BUF | Gilles Hamel | Roughing | 2 |
| 14:01 | QUE | David Shaw | Roughing | 2 |
| 14:01 | QUE | David Shaw | Misconduct | 10 |
| 14:01 | QUE | Wayne Babych | Roughing | 2 |
| 14:01 | QUE | Wayne Babych | Fighting | 5 |
| 14:01 | QUE | Alain Cote | Roughing | 2 |
| 14:07 | BUF | Lindy Ruff | Misconduct | 10 |
| 14:07 | QUE | Pat Price | Misconduct | 10 |
| 16:28 | QUE | Michel Goulet | High sticking | 2 |
| 2nd Period | ||||
| 06:39 | BUF | Mike Ramsey | Roughing | 2 |
| 06:39 | BUF | Steve Dykstra | Fighting | 5 |
| 06:39 | QUE | Jimmy Mann | Roughing | 2 |
| 06:39 | QUE | Wilf Paiement | Fighting | 5 |
| 07:12 | BUF | Lindy Ruff | Fighting | 5 |
| 07:12 | QUE | Pat Price | Fighting | 5 |
| 07:47 | BUF | Bob Halkidis | Roughing | 2 |
| 07:47 | BUF | Bob Halkidis | Slashing | 2 |
| 07:47 | QUE | Dale Hunter | Slashing | 2 |
| 11:19 | BUF | Bob Halkidis | Roughing | 2 |
| 11:19 | QUE | Wilf Paiement | Roughing | 2 |
| 11:24 | BUF | Ric Seiling | High sticking | 2 |
| 11:24 | QUE | Dale Hunter | High sticking | 2 |
| 13:18 | QUE | Gord Donnelly | Roughing | 2 |
| 3rd Period | ||||
| 01:01 | BUF | David Fenyves | Hooking | 2 |
| 07:47 | BUF | John Tucker | High sticking | 2 |
| 07:47 | BUF | John Tucker | Fighting | 5 |
| 07:47 | QUE | Dale Hunter | High sticking | 2 |
| 07:47 | QUE | Dale Hunter | Fighting | 5 |
| 13:44 | QUE | Mario Marois | Hooking | 2 |
| 14:59 | BUF | Paul Cyr | Roughing | 2 |
| 14:59 | QUE | Pat Price | Roughing | 2 |
| 18:12 | BUF | David Fenyves | Fighting | 5 |
| 18:12 | BUF | Tom Barrasso | Slashing | 2 |
| 18:12 | QUE | Dale Hunter | Fighting | 5 |
Quebec Nordiques
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | L | 2 | 0 | 2 | -1 | 0 | 4 | 0 | 00:00 | |
| 20 | R | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 00:00 | |
| 14 | C | 0 | 2 | 2 | -2 | 0 | 3 | 0 | 00:00 | |
| 9 | R | 1 | 0 | 1 | -1 | 12 | 7 | 0 | 00:00 | |
| 17 | R | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 00:00 | |
| 16 | L | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 00:00 | |
| 20 | L | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 00:00 | |
| 23 | C | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 00:00 | |
| 33 | D | 0 | 1 | 1 | -2 | 2 | 5 | 0 | 00:00 | |
| 16 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 19 | L | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | -1 | 12 | 3 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | -1 | 19 | 1 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 32 | C | 0 | 0 | 0 | -1 | 16 | 0 | 0 | 00:00 | |
| 36 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 43 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 26 | 20 | 6 | 59:05 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | C | 3 | 0 | 3 | 3 | 0 | 4 | 0 | 00:00 | |
| 25 | L | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 00:00 | |
| 24 | D | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 00:00 | |
| 17 | R | 1 | 1 | 2 | 2 | 12 | 1 | 0 | 00:00 | |
| 8 | L | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 00:00 | |
| 16 | R | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 00:00 | |
| 18 | L | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00:00 | |
| 44 | L | 1 | 0 | 1 | 1 | 15 | 3 | 0 | 00:00 | |
| 3 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 4 | L | 0 | 1 | 1 | 0 | 12 | 2 | 0 | 00:00 | |
| 14 | R | 0 | 1 | 1 | 1 | 9 | 3 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 00:00 | |
| 21 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 00:00 | |
| 24 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 36 | D | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 00:00 | |
| 39 | D | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | W | 36 | 31 | 5 | 60:00 |