Hockey Terminal
Be a GM

← All games

Buffalo Sabres at Boston Bruins

Feb 6, 1986 · Boston Garden

Team Goals Shots
Buffalo Sabres 8 21
Boston Bruins 6 44

Scoring

Time Team Goal Assists Score
1st Period
00:37 BUF Mike Foligno (28) Doug Smith (12) 1 - 0
07:37 BUF Dave Andreychuk (20) Mike Ramsey (13) 2 - 0
14:30 BUF Dave Andreychuk (21) PP Paul Cyr (21), Phil Housley (26) 3 - 0
15:14 BOS Randy Burridge (14) Barry Pederson (25), Rick Middleton (29) 3 - 1
16:54 BOS Barry Pederson (18) PP Rick Middleton (30), Randy Burridge (13) 3 - 2
2nd Period
04:40 BUF Dave Andreychuk (22) PP Paul Cyr (22), Phil Housley (27) 4 - 2
06:11 BOS Charlie Simmer (20) Keith Crowder (28), Ken Linseman (33) 4 - 3
07:54 BUF Dave Andreychuk (23) John Tucker (20) 5 - 3
10:57 BOS Barry Pederson (19) Randy Burridge (14) 5 - 4
13:38 BUF Normand Lacombe (5) PP Dave Andreychuk (31), John Tucker (21) 6 - 4
17:15 BUF Dave Andreychuk (24) John Tucker (22), Normand Lacombe (5) 7 - 4
3rd Period
02:03 BOS Mike O'connell (5) Barry Pederson (26) 7 - 5
14:45 BOS Rick Middleton (14) Ray Bourque (35), Barry Pederson (27) 7 - 6
15:55 BUF Paul Cyr (11) Mike Foligno (26), Gilles Hamel (22) 8 - 6

Penalties

Time Team Player Penalty Min
1st Period
04:35 BUF Steve Dykstra Holding 2
10:27 BOS Wade Campbell Tripping 2
11:27 BUF John Tucker Hooking 2
13:07 BOS Charlie Simmer Roughing 2
13:07 BUF Lindy Ruff Roughing 2
13:37 BOS Keith Crowder Slashing 2
16:01 BUF Doug Smith Roughing 2
19:09 BUF Ric Seiling Closing hand on puck 2
2nd Period
03:55 BOS Wade Campbell Roughing 2
03:55 BOS Wade Campbell Fighting 5
03:55 BUF Gilles Hamel Fighting 5
10:22 BOS Louis Sleigher High sticking 2
10:22 BUF Steve Dykstra High sticking 2
12:46 BOS Michael Thelven Holding 2
14:19 BUF Bill Hajt Holding 2
3rd Period
02:35 BUF Normand Lacombe Holding 2
06:11 BUF Gilbert Perreault Tripping 2

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
25 Dave Andreychuk L 5 1 6 1 0 7 0 00:00
18 Paul Cyr L 1 2 3 0 0 3 0 00:00
14 John Tucker R 0 3 3 1 2 1 0 00:00
17 Mike Foligno R 1 1 2 1 0 2 0 00:00
20 Normand Lacombe R 1 1 2 1 2 2 0 00:00
96 Phil Housley D 0 2 2 0 0 3 0 00:00
8 Gilles Hamel L 0 1 1 0 5 0 0 00:00
15 Doug Smith C 0 1 1 0 2 0 0 00:00
23 Mike Ramsey D 0 1 1 -4 0 0 0 00:00
4 Steve Dykstra L 0 0 0 0 4 0 0 00:00
6 Brian Engblom D 0 0 0 2 0 0 0 00:00
8 Don Lever C 0 0 0 -1 0 0 0 00:00
11 Gilbert Perreault C 0 0 0 -1 2 0 0 00:00
16 Ric Seiling R 0 0 0 -1 2 0 0 00:00
23 Gaetano Orlando C 0 0 0 -1 0 0 0 00:00
24 Bill Hajt D 0 0 0 4 2 0 0 00:00
26 Richie Dunn D 0 0 0 -2 0 1 0 00:00
44 Lindy Ruff L 0 0 0 0 2 2 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Tom Barrasso W 44 38 6 60:00

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
21 Barry Pederson C 2 3 5 3 0 3 0 00:00
12 Randy Burridge L 1 2 3 3 0 2 0 00:00
16 Rick Middleton R 1 2 3 3 0 3 0 00:00
2 Mike O'connell D 1 0 1 3 0 6 0 00:00
13 Charlie Simmer L 1 0 1 0 2 5 0 00:00
13 Ken Linseman C 0 1 1 0 0 2 0 00:00
23 Keith Crowder R 0 1 1 0 2 4 0 00:00
77 Ray Bourque D 0 1 1 -1 0 7 0 00:00
11 Steve Kasper C 0 0 0 -2 0 1 0 00:00
14 Geoff Courtnall L 0 0 0 -2 0 2 0 00:00
14 Dave Pasin R 0 0 0 -1 0 0 0 00:00
22 Michael Thelven D 0 0 0 -2 2 1 0 00:00
23 Nevin Markwart L 0 0 0 -2 0 2 0 00:00
25 Louis Sleigher R 0 0 0 -1 2 1 0 00:00
27 Mats Thelin D 0 0 0 1 0 2 0 00:00
33 John Blum D 0 0 0 -1 0 1 0 00:00
38 Wade Campbell D 0 0 0 0 9 0 0 00:00
38 Kraig Nienhuis L 0 0 0 -1 0 2 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
31 Doug Keans L 17 10 7 40:00
1 Pat Riggin 4 3 1 19:48