New Jersey Devils
at
Buffalo Sabres
Mar 9, 1986 · Buffalo Memorial Auditorium
| Team | Goals | Shots |
|---|---|---|
| 3 | 34 | |
| 4 | 26 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 04:10 | BUF | Gilles Hamel (18) | Mike Ramsey (19), David Fenyves (7) | 0 - 1 |
| 2nd Period | ||||
| 02:56 | NJD | Kirk Muller (23) | Pat Verbeek (20), Alain Chevrier (3) | 1 - 1 |
| 10:44 | BUF | Gilbert Perreault (18) | Mike Foligno (32), Bill Hajt (16) | 1 - 2 |
| 12:01 | NJD | Uli Hiemer (3) | Mark Johnson (31) | 2 - 2 |
| 3rd Period | ||||
| 06:36 | BUF | Mike Foligno (35) | Mike Ramsey (20), Doug Smith (18) | 2 - 3 |
| 08:39 | NJD | Greg Adams (32) | Bruce Driver (15), Tim Higgins (16) | 3 - 3 |
| 15:29 | BUF | Doug Smith (16) | Paul Cyr (29) | 3 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:34 | NJD | Ken Daneyko | Tripping | 2 |
| 03:39 | BUF | Paul Cyr | Tripping | 2 |
| 06:41 | NJD | Ken Daneyko | Interference | 2 |
| 17:07 | NJD | Perry Anderson | Tripping | 2 |
| 18:59 | BUF | Paul Cyr | Hooking | 2 |
| 2nd Period | ||||
| 07:23 | NJD | Joe Cirella | Tripping | 2 |
| 14:29 | NJD | Bruce Driver | Interference | 2 |
| 3rd Period | ||||
| 12:24 | NJD | Pat Verbeek | Holding | 2 |
| 19:51 | BUF | Paul Cyr | Charging | 2 |
| 19:51 | NJD | Ken Daneyko | Roughing | 2 |
New Jersey Devils
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | L | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 00:00 | |
| 22 | L | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 00:00 | |
| 28 | D | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 00:00 | |
| 12 | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 16 | R | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 00:00 | |
| 20 | R | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 00:00 | |
| 33 | D | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 00:00 | |
| 7 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 11 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 00:00 | |
| 26 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 27 | L | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 28 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | |
| 36 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 51 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 26 | 22 | 4 | 59:13 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | C | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 00:00 | |
| 17 | R | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 00:00 | |
| 23 | D | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 00:00 | |
| 8 | L | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 11 | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 18 | L | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 00:00 | |
| 24 | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 00:00 | |
| 39 | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 00:00 | |
| 4 | L | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 22 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 23 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 25 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 29 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 36 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 43 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 96 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | W | 34 | 31 | 3 | 60:00 |