Boston Bruins
at
Pittsburgh Penguins
Mar 12, 1986 · Civic Arena
| Team | Goals | Shots |
|---|---|---|
| 5 | 33 | |
| 2 | 23 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 04:22 | BOS | Charlie Simmer (30) | Dave Pasin (15), Barry Pederson (41) | 1 - 0 |
| 14:28 | BOS | Charlie Simmer (31) | Dave Pasin (16), Reed Larson (42) | 2 - 0 |
| 2nd Period | ||||
| 05:16 | BOS | Barry Pederson (26) PP | Gord Kluzak (24), Ray Bourque (47) | 3 - 0 |
| 17:57 | BOS | Geoff Courtnall (16) | Barry Pederson (42), Gord Kluzak (25) | 4 - 0 |
| 19:49 | PIT | Willy Lindstrom (13) | Dave Hannan (17), John Chabot (22) | 4 - 1 |
| 3rd Period | ||||
| 13:39 | PIT | Mario Lemieux (44) | Ron Duguay (31), Terry Ruskowski (33) | 4 - 2 |
| 18:09 | BOS | Mike Milbury (2) | Charlie Simmer (19) | 5 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 01:42 | BOS | Ray Bourque | Holding | 2 |
| 07:13 | PIT | Norm Schmidt | Holding | 2 |
| 10:17 | PIT | Ron Duguay | Tripping | 2 |
| 11:31 | BOS | Barry Pederson | Interference | 2 |
| 18:57 | BOS | Gord Kluzak | Hooking | 2 |
| 2nd Period | ||||
| 03:52 | PIT | Doug Bodger | Hooking | 2 |
| 08:28 | BOS | Gord Kluzak | Hooking | 2 |
| 11:50 | BOS | Geoff Courtnall | Holding | 2 |
| 3rd Period | ||||
| 05:36 | BOS | Nevin Markwart | Roughing | 2 |
| 05:36 | BOS | Reed Larson | Charging | 2 |
| 05:36 | PIT | Dan Frawley | Elbowing | 2 |
| 05:36 | PIT | Norm Schmidt | Roughing | 2 |
| 06:38 | BOS | Dave Pasin | Tripping | 2 |
| 07:30 | BOS | Dwight Foster | Roughing | 2 |
| 07:30 | PIT | Terry Ruskowski | Roughing | 2 |
| 18:11 | BOS | Dave Reid | Tripping | 2 |
Boston Bruins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | L | 2 | 1 | 3 | 2 | 0 | 4 | 0 | 00:00 | |
| 21 | C | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 00:00 | |
| 6 | D | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 00:00 | |
| 14 | R | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 00:00 | |
| 14 | L | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 00:00 | |
| 26 | D | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 55 | D | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 00:00 | |
| 77 | D | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 13 | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 00:00 | |
| 20 | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 21 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 23 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 23 | L | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 00:00 | |
| 29 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 33 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 23 | 21 | 2 | 60:00 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | R | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 66 | C | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 00:00 | |
| 8 | C | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 00:00 | |
| 14 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 16 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 44 | C | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 8 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 17 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 17 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 17 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 22 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 22 | C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 00:00 | |
| 25 | D | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 00:00 | |
| 28 | R | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 00:00 | |
| 42 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | L | 33 | 28 | 5 | 60:00 |