Chicago Blackhawks
at
Los Angeles Kings
Nov 22, 1989 · Great Western Forum
| Team | Goals | Shots |
|---|---|---|
| 3 | 31 | |
| 6 | 23 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 10:23 | LAK | Marty McSorley (3) | Luc Robitaille (12), Bernie Nicholls (19) | 0 - 1 |
| 16:17 | LAK | Bernie Nicholls (15) | Dave Taylor (10), Luc Robitaille (13) | 0 - 2 |
| 17:56 | CHI | Wayne Presley (5) | Troy Murray (18), Dave Manson (6) | 1 - 2 |
| 2nd Period | ||||
| 02:09 | LAK | John Tonelli (11) | Wayne Gretzky (33), Keith Crowder (5) | 1 - 3 |
| 06:08 | LAK | Luc Robitaille (14) PP | Larry Robinson (14), Brian Benning (4) | 1 - 4 |
| 07:27 | CHI | Doug Wilson (9) SH | Troy Murray (19), Dirk Graham (13) | 2 - 4 |
| 11:40 | LAK | Wayne Gretzky (11) | Steve Kasper (8) | 2 - 5 |
| 14:28 | LAK | Steve Duchesne (4) | Wayne Gretzky (34), Mike Allison (1) | 2 - 6 |
| 3rd Period | ||||
| 12:24 | CHI | Jeremy Roenick (2) | Steve Thomas (12) | 3 - 6 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 01:49 | CHI | Keith Brown | Holding | 2 |
| 02:11 | LAK | Luc Robitaille | Hooking | 2 |
| 02:47 | CHI | Troy Murray | Hooking | 2 |
| 13:19 | CHI | Dave Manson | Roughing | 2 |
| 13:19 | LAK | Keith Crowder | Roughing | 2 |
| 16:45 | CHI | Wayne Van Dorp | Fighting | 5 |
| 16:45 | LAK | Jay Miller | Fighting | 5 |
| 2nd Period | ||||
| 03:29 | CHI | Dave Manson | Cross checking | 2 |
| 05:49 | CHI | Doug Wilson | Holding | 2 |
| 06:37 | CHI | Wayne Van Dorp | Roughing | 2 |
| 06:37 | CHI | Wayne Van Dorp | Fighting | 5 |
| 06:37 | CHI | Wayne Van Dorp | Misconduct | 10 |
| 06:37 | LAK | Bob Kudelski | High sticking | 2 |
| 06:37 | LAK | Bob Kudelski | Fighting | 5 |
| 06:37 | LAK | Bob Kudelski | Misconduct | 10 |
| 06:58 | CHI | Wayne Presley | High sticking | 2 |
| 09:41 | LAK | Marty McSorley | Hooking | 2 |
| 17:38 | LAK | Bernie Nicholls | Fighting | 5 |
| 17:57 | CHI | Troy Murray | Hooking | 2 |
| 3rd Period | ||||
| 03:37 | CHI | Dave Manson | Roughing | 2 |
| 03:37 | CHI | Dave Manson | Fighting | 5 |
| 03:37 | CHI | Dave Manson | Misconduct | 10 |
| 03:37 | CHI | Dave Manson | Game misconduct | 10 |
| 03:37 | LAK | Keith Crowder | Instigator | 2 |
| 03:37 | LAK | Keith Crowder | Fighting | 5 |
| 03:37 | LAK | Keith Crowder | Game misconduct | 10 |
| 03:37 | LAK | John Tonelli | Roughing | 2 |
| 19:30 | LAK | Steve Kasper | Tripping | 2 |
Chicago Blackhawks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | C | 0 | 2 | 2 | 1 | 4 | 3 | 0 | 00:00 | |
| 18 | R | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 00:00 | |
| 24 | D | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 00:00 | |
| 27 | C | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 00:00 | |
| 4 | D | 0 | 1 | 1 | 1 | 31 | 5 | 0 | 00:00 | |
| 32 | R | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 00:00 | |
| 33 | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 7 | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 18 | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 00:00 | |
| 20 | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 22 | C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 00:00 | |
| 24 | L | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 00:00 | |
| 28 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 28 | R | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 32 | L | 23 | 17 | 6 | 60:00 |
Los Angeles Kings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | L | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 00:00 | |
| 99 | C | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 00:00 | |
| 9 | C | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 00:00 | |
| 21 | L | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00:00 | |
| 28 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 29 | D | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 00:00 | |
| 7 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 10 | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 11 | C | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 00:00 | |
| 18 | R | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 00:00 | |
| 19 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 23 | R | 0 | 1 | 1 | 1 | 19 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 18 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 21 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 22 | R | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 00:00 | |
| 27 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 29 | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 32 | W | 31 | 28 | 3 | 60:00 |